Time | Symbol | Type | Volume | Price | S/L | T/P | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.08.01 10:33:43 | USOUSD | buy | 1.2 | 80.526 | 81.293 | 81.733 | 2023.08.01 18:27:07 | 81.293 | 0.00 | 0.00 | 366.00 |
2023.08.01 14:52:33 | USOUSD | buy | 1.2 | 80.988 | 81.293 | 81.733 | 2023.08.01 18:27:07 | 81.293 | 0.00 | 0.00 | 920.40 |
2023.08.02 13:56:08 | AMD.OQ | sell | 200 | 114.08 | 111.06 | 108.67 | 2023.08.02 15:59:47 | 108.67 | -5.80 | 0.00 | 1,082.00 |
2023.08.02 13:56:11 | AMD.OQ | sell | 200 | 114.10 | 111.06 | 108.67 | 2023.08.02 15:59:47 | 108.67 | -5.80 | 0.00 | 1,086.00 |
2023.08.02 13:56:18 | AMD.OQ | sell | 200 | 114.23 | 111.06 | 108.67 | 2023.08.02 15:59:47 | 108.67 | -5.80 | 0.00 | 1,112.00 |
2023.08.02 13:56:19 | AMD.OQ | sell | 200 | 114.20 | 111.06 | 108.67 | 2023.08.02 15:59:47 | 108.67 | -5.80 | 0.00 | 1,106.00 |
2023.08.02 18:27:13 | USOUSD | buy | 1.3 | 79.256 | 80.843 | 81.248 | 2023.08.03 16:27:26 | 81.248 | 0.00 | 0.00 | 2,589.60 |
2023.08.02 19:57:00 | NVDA.OQ | sell | 200 | 442.32 | 441.63 | 431.57 | 2023.08.03 13:34:36 | 441.63 | -5.80 | 0.00 | 138.00 |
2023.08.07 14:22:38 | USOUSD | buy | 1.3 | 81.36 | 81.83 | 82.12 | 2023.08.07 19:47:03 | 82.12 | 0.00 | 0.00 | 997.10 |
2023.08.07 11:27:57 | USOUSD | buy | 1.3 | 81.67 | 81.83 | 82.12 | 2023.08.07 19:47:03 | 82.12 | 0.00 | 0.00 | 594.10 |
2023.08.07 13:31:18 | AMD.OQ | buy | 200 | 116.87 | 115.97 | 118.93 | 2023.08.07 16:09:14 | 117.46 | -5.80 | 0.00 | 118.00 |
2023.08.07 13:31:18 | AMD.OQ | buy | 200 | 116.87 | 115.97 | 118.93 | 2023.08.07 16:09:14 | 117.45 | -5.80 | 0.00 | 116.00 |
2023.08.07 13:31:19 | AMD.OQ | buy | 200 | 116.87 | 115.97 | 118.93 | 2023.08.07 16:09:15 | 117.44 | -5.80 | 0.00 | 114.00 |
2023.08.07 13:31:19 | AMD.OQ | buy | 200 | 116.95 | 115.97 | 118.93 | 2023.08.07 16:09:16 | 117.44 | -5.80 | 0.00 | 98.00 |
2023.08.08 12:04:07 | USOUSD | buy | 1.3 | 79.726 | 80.647 | 80.973 | 2023.08.08 14:43:01 | 80.973 | 0.00 | 0.00 | 1621.1 |
2023.08.08 13:31:13 | TSLA.OQ | sell | 200 | 248.74 | 247.11 | 242.62 | 2023.08.08 13:57:41 | 247.11 | -5.80 | 0.00 | 326 |
2023.08.08 13:31:15 | TSLA.OQ | sell | 200 | 248.81 | 247.11 | 242.62 | 2023.08.08 13:57:41 | 247.11 | -5.80 | 0.00 | 340 |
2023.08.08 14:44:03 | TSLA.OQ | sell | 200 | 250.52 | 248.36 | 245.11 | 2023.08.08 16:19:09 | 248.36 | -5.80 | 0.00 | 432 |
2023.08.08 14:06.05 | TSLA.OQ | sell | 200 | 249.48 | 248.36 | 245.11 | 2023.08.08 16:19:09 | 248.36 | -5.80 | 0.00 | 224 |
2023.08.08 14:06.05 | TSLA.OQ | sell | 200 | 249.47 | 248.36 | 245.11 | 2023.08.08 16:19:09 | 248.36 | -5.80 | 0.00 | 222 |
2023.08.08 18:20:37 | TSLA.OQ | sell | 200 | 250.14 | 248.37 | 245.86 | 2023.08.09 14:11:14 | 248.37 | -5.80 | -1.54 | 354 |
2023.08.08 18:20:37 | TSLA.OQ | sell | 200 | 250.14 | 248.37 | 245.86 | 2023.08.09 14:11:14 | 248.37 | -5.80 | -1.54 | 354 |
2023.08.10 11:12:09 | USOUSD | buy | 1.3 | 83.434 | 82.227 | 83.979 | 2023.08.10 17:57:44 | 82.227 | 0.00 | 0.00 | -1569.1 |
2023.08.15 17:44:22 | USOUSD | buy | 1.3 | 80.265 | 79.783 | 80.943 | 2023.08.16 13:51:47 | 80.943 | 0.00 | -50.70 | 881.4 |
2023.08.10 13:31:02 | NVDA.OQ | buy | 200 | 422.92 | 429.94 | 438.90 | 2023.08.21 13:46:52 | 450.54 | -5.80 | -19.58 | 5524 |
2023.08.10 14:38:45 | TSLA.OQ | sell | 200 | 249.97 | 244.86 | 241.21 | 2023.08.11 13:31:00 | 241.21 | -5.80 | -1.54 | 1752 |
2023.08.10 14:38:41 | TSLA.OQ | sell | 200 | 249.96 | 244.86 | 241.21 | 2023.08.11 13:31:00 | 241.21 | -5.80 | -1.54 | 1750 |
2023.08.11 13:34:39 | TSLA.OQ | sell | 200 | 241.56 | 240.17 | 235.16 | 2023.08.14 13:31:00 | 235.16 | -5.80 | -4.62 | 1280 |
2023.08.11 13:34:39 | TSLA.OQ | sell | 200 | 241.55 | 240.17 | 235.16 | 2023.08.14 13:31:00 | 235.16 | -5.80 | -4.62 | 1278 |
2023.08.11 15:02:22 | TSLA.OQ | sell | 200 | 242.47 | 237.26 | 231.16 | 2023.08.14 14:04:26 | 237.26 | -5.80 | -4.62 | 1042 |
2023.08.11 15:02:22 | TSLA.OQ | sell | 200 | 242.48 | 237.26 | 231.16 | 2023.08.14 14:04:26 | 237.26 | -5.80 | -4.62 | 1044 |
2023.08.14 14:56:23 | TSLA.OQ | sell | 200 | 240.14 | 236.16 | 231.87 | 2023.08.15 15:04:17 | 236.16 | -5.80 | 0.00 | 796 |
2023.08.14 14:56:23 | TSLA.OQ | sell | 200 | 240.13 | 236.16 | 231.87 | 2023.08.15 15:04:17 | 236.16 | -5.80 | 0.00 | 794 |
2023.08.16 14:43:15 | TSLA.OQ | sell | 200 | 232.29 | 228.68 | 226.16 | 2023.08.16 17:24:57 | 228.68 | -5.80 | 0.00 | 722 |
2023.08.16 14:43:16 | TSLA.OQ | sell | 200 | 232.29 | 228.68 | 226.16 | 2023.08.16 17:24:57 | 228.68 | -5.80 | 0.00 | 722 |
2023.08.19 19:30:01 | TSLA.OQ | sell | 200 | 226.97 | 223.56 | 222.11 | 2023.08.17 14:19:03 | 223.56 | -5.80 | -1.54 | 682 |
2023.08.19 19:54:38 | TSLA.OQ | sell | 200 | 225.94 | 223.56 | 222.11 | 2023.08.17 14:19:03 | 223.56 | -5.80 | -1.54 | 474 |
2023.08.19 19:54:40 | TSLA.OQ | sell | 200 | 225.93 | 223.56 | 222.11 | 2023.08.17 14:19:03 | 223.56 | -5.80 | -1.54 | 476 |
2023.08.17 15:14:08 | TSLA.OQ | sell | 200 | 225.10 | 218.60 | 216.16 | 2023.08.18 13:34:19 | 216.16 | -5.80 | -1.54 | 1788 |
2023.08.17 15:14:08 | TSLA.OQ | sell | 200 | 225.09 | 218.60 | 216.16 | 2023.08.18 13:34:19 | 216.16 | -5.80 | -1.54 | 1786 |
2023.08.18 16:52:54 | TSLA.OQ | sell | 200 | 216.57 | 223.52 | 215.26 | 2023.08.21 13:39:17 | 223.52 | -5.80 | -6.16 | -1390 |
2023.08.18 16:52:52 | TSLA.OQ | sell | 200 | 216.56 | 223.52 | 215.26 | 2023.08.21 13:39:17 | 223.52 | -5.80 | -6.16 | -1392 |
2023.08.21 13:18:55 | USOUSD | buy | 1.4 | 81.014 | 79.970 | 81.779 | 2023.08.21 15.30:05 | 79.970 | 0.00 | 0.00 | -1461.6 |
2023.08.21 13:31:19 | NVDA.OQ | buy | 200 | 443.79 | 447.89 | 454.97 | 2023.08.21 14:09:52 | 454.97 | -5.80 | 0.00 | 2236 |
2023.08.18 14:40:01 | NVDA.OQ | buy | 200 | 421.51 | 436.40 | 489.90 | 2023.08.23 13:39:05 | 453.27 | -5.80 | -23.14 | 6352 |
2023.08.22 13:31:22 | TSLA.OQ | sell | 200 | 238.67 | 233.16 | 225.67 | 2023.08.22 16:39:38 | 233.16 | -5.80 | 0.00 | 1102 |
2023.08.21 14:15:57 | TSLA.OQ | sell | 200 | 229.41 | 233.16 | 225.67 | 2023.08.22 16:39:38 | 233.16 | -5.80 | -1.54 | -750 |
2023.08.21 14:15:49 | TSLA.OQ | sell | 200 | 229.38 | 233.16 | 225.67 | 2023.08.22 16:39:38 | 233.16 | -5.80 | -1.54 | -756 |
2023.08.21 17:22:27 | NVDA.OQ | buy | 200 | 460.04 | 474.70 | 489.90 | 2023.08.22 13:36:31 | 474.70 | -5.80 | -1.78 | 2932 |
2023.08.21 15:10:41 | NVDA.OQ | buy | 100 | 450.42 | 474.70 | 489.90 | 2023.08.22 13:36:31 | 474.70 | -5.80 | -0.89 | 2428 |
2023.08.22 13:57:45 | NVDA.OQ | buy | 200 | 463.02 | 464.87 | 497.40 | 2023.08.23 17:02:54 | 464.87 | -5.80 | -1.78 | 370 |
2023.08.22 14:30:37 | NVDA.OQ | buy | 100 | 460.20 | 464.87 | 497.40 | 2023.08.23 17:02:54 | 464.87 | -5.80 | -1.78 | 467 |
2023.08.22 16:16:03 | NVDA.OQ | buy | 200 | 453.80 | 464.87 | 497.40 | 2023.08.23 17:02:54 | 464.87 | -5.80 | -1.78 | 2214 |
2023.08.23 13:31:59 | USOUSD | buy | 0.7 | 77.778 | 78.734 | 79.670 | 2023.08.23 18:26:05 | 78.734 | 0.00 | 0.00 | 669.2 |
2023.08.23 12:24:09 | USOUSD | buy | 1.4 | 78.193 | 78.734 | 79.670 | 2023.08.23 18:26:05 | 78.734 | 0.00 | 0.00 | 757.4 |
2023.08.22 11:07:05 | USOUSD | buy | 1.4 | 79.616 | 78.734 | 79.670 | 2023.08.23 18:26:05 | 78.734 | 0.00 | -18.20 | -1234.8 |
2023.08.23 13:31:01 | TSLA.OQ | sell | 200 | 232.11 | 232.61 | 231.01 | 2023.08.24 19:45:42 | 231.01 | -5.80 | -1.54 | 220 |
2023.08.23 13:31:03 | TSLA.OQ | sell | 200 | 232.10 | 232.61 | 231.01 | 2023.08.24 19:45:42 | 231.01 | -5.80 | -1.54 | 218 |
2023.08.23 18:40:53 | NVDA.OQ | buy | 200 | 467.24 | 463.30 | 514.90 | 2023.08.24 19:32:30 | 494.37 | -5.80 | -1.78 | 5426 |
2023.08.24 14:52:33 | NVDA.OQ | buy | 60 | 479.52 | 484.23 | 499.87 | 2023.08.24 17:24:41 | 484.23 | -5.80 | 0.00 | 282.6 |
2023.08.24 13:56:03 | NVDA.OQ | buy | 200 | 481.65 | 484.23 | 499.87 | 2023.08.24 17:24:41 | 484.23 | -5.80 | 0.00 | 516 |
2023.08.24 15:48:01 | AMD.OQ | buy | 200 | 101.38 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 148 |
2023.08.24 15:48:01 | AMD.OQ | buy | 200 | 101.36 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 152 |
2023.08.24 15:26:02 | AMD.OQ | buy | 200 | 101.77 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 70 |
2023.08.24 15:26:02 | AMD.OQ | buy | 200 | 101.77 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 70 |
2023.08.24 15:26:01 | AMD.OQ | buy | 200 | 101.78 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 68 |
2023.08.24 15:26:02 | AMD.OQ | buy | 200 | 101.77 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 70 |
2023.08.24 15:26:02 | AMD.OQ | buy | 200 | 101.77 | 102.12 | 105.13 | 2023.08.24 17:16:11 | 102.12 | -5.80 | 0.00 | 70 |
2023.08.25 14:44:36 | USOUSD | buy | 1.4 | 79.514 | 79.874 | 80.370 | 2023.08.25 20:12:53 | 79.874 | 0.00 | 0.00 | 504 |
2023.08.25 13:58:15 | NVDA.OQ | buy | 200 | 453.12 | 464.87 | 469.93 | 2023.08.28 17:55:14 | 464.87 | -5.80 | -5.34 | 2350 |
2023.08.28 11:50:01 | USOUSD | buy | 1.3 | 79.652 | 80.177 | 80.878 | 2023.08.28 15:12:20 | 80.177 | 0.00 | 0.00 | 682.5 |
2023.08.25 13:58:15 | NVDA.OQ | buy | 200 | 453.12 | 464.87 | 469.93 | 2023.08.28 17:55:14 | 464.87 | -5.80 | -5.34 | 2350 |
2023.08.28 18:05:28 | USOUSD | buy | 1.3 | 79.692 | 80.343 | 80.737 | 2023.08.29 11:48:55 | 80.343 | 0.00 | -16.90 | 846.3 |
2023.08.28 19:31:29 | NVDA.OQ | buy | 200 | 465.57 | 481.90 | 487.30 | 2023.08.29 14:47:18 | 481.90 | -5.80 | -1.78 | 3266 |
2023.08.29 13.34.43 | TSLA.OQ | sell | 200 | 240.05 | 246.56 | 233.86 | 2023.08.29 14:12:46 | 246.56 | -5.80 | 0.00 | -1302 |
2023.08.29 13.34.42 | TSLA.OQ | sell | 200 | 239.97 | 246.56 | 233.86 | 2023.08.29 14:12:46 | 246.56 | -5.80 | 0.00 | -1318 |
2023.08.29 14:01:44 | USOUSD | buy | 1.3 | 79.512 | 80.133 | 80.467 | 2023.08.29 15:25:17 | 80.133 | 0.00 | 0.00 | 807.3 |
2023.08.29 19:00:34 | NVDA.OQ | buy | 200 | 488.35 | 495.47 | 499.89 | 2023.08.30 15:24:00 | 495.47 | -5.80 | -1.78 | 1424 |
2023.08.30 13:46:14 | NVDA.OQ | buy | 200 | 485.32 | 495.47 | 499.89 | 2023.08.30 15:24:00 | 495.47 | -5.80 | 0.00 | 2030 |
2023.08.30 19:32:17 | NVDA.OQ | buy | 200 | 489.63 | 493.30 | 498.70 | 2023.08.31 13:46:51 | 493.30 | -5.80 | -1.78 | 734 |
2023.08.31 13:31:06 | TSLA.OQ | sell | 200 | 257.20 | 261.10 | 255.86 | 2023.09.01 13:35:16 | 255.86 | -5.80 | -1.54 | 268 |
2023.08.31 13:31:05 | TSLA.OQ | sell | 200 | 257.18 | 261.10 | 255.86 | 2023.09.01 13:35:16 | 255.86 | -5.80 | -1.54 | 264 |
2023.08.31 13:46:26 | TSLA.OQ | sell | 200 | 259.18 | 261.10 | 255.86 | 2023.09.01 13:35:16 | 255.86 | -5.80 | -1.54 | 664 |
Sign in to your account