Apple Inc. is at the forefront of personal technology innovation, primarily operating in the consumer electronics sector. With its wide range of consumer electronics, software, and services, Apple's product ecosystem is expansive and includes the iPhone, iPad, Mac, iPod, Apple Watch, Apple TV, and a portfolio of consumer and professional software applications.
Apple Inc. was founded by Steve Jobs, Steve Wozniak, and Ronald Wayne on April 1, 1976, and is now headquartered in Cupertino, California, USA.
Apple's main products are its iPhone smartphones, iPad tablets, Mac computers, iPod digital music players, Apple Watch smartwatch, Apple TV digital media player, and HomePod smart speaker. Additionally, it provides software platforms such as iOS, macOS, watchOS, and tvOS, along with digital content and services.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Timothy D. Cook | CEO & Director | 16.43M | N/A | 1961 |
Mr. Luca Maestri | CFO & Senior VP | 5.02M | N/A | 1963 |
Mr. Jeffrey E. Williams | Chief Operating Officer | 5.02M | N/A | 1964 |
Ms. Katherine L. Adams | Senior VP, General Counsel & Secretary | 5.02M | N/A | 1964 |
Ms. Deirdre O'Brien | Senior Vice President of Retail | 5.02M | N/A | 1967 |
Mr. Chris Kondo | Senior Director of Corporate Accounting | N/A | N/A | N/A |
Mr. James Wilson | Chief Technology Officer | N/A | N/A | N/A |
Ms. Mary Demby | Chief Information Officer | N/A | N/A | N/A |
Ms. Nancy Paxton | Senior Director of Investor Relations & Treasury | N/A | N/A | N/A |
Mr. Greg Joswiak | Senior Vice President of Worldwide Marketing | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account