Intel Corporation, a leading global semiconductor company, specializes in cloud computing, smart, connected devices, and PC solutions. It delivers computer, networking, data storage, and communications platforms worldwide.
Intel was founded by Robert Noyce and Gordon Moore on July 18, 1968, and has cemented its headquarters in Santa Clara, California, United States. It has grown to become a cornerstone of the semiconductor industry, known for its microprocessors which are used in most personal computers.
Intel's main products include microprocessors, chipsets, embedded processors, and microcontrollers, network interface controllers, integrated circuits, flash memory, graphics chips, embedded processors, and other devices related to communications and computing.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Patrick P. Gelsinger | CEO & Director | 2.75M | N/A | 1961 |
Mr. David A. Zinsner | Executive VP & CFO | 3.8M | N/A | 1969 |
Mr. Christoph Schell | Executive VP, Chief Commercial Officer and GM of Sales, Marketing & Communications Group | 21.37M | N/A | 1972 |
Ms. Sandra L. Rivera | Executive VP and GM of Datacenter & AI | 1.66M | N/A | 1965 |
Ms. Michelle C. Johnston Holthaus | Executive VP & GM of Client Computing Group | 1.64M | N/A | 1974 |
Mr. George S. Davis | Executive Adviser | 1.2M | N/A | 1958 |
Mr. Keyvan Esfarjani | Executive VP, Chief Global Operations Officer and GM of Manufacturing, Supply Chain & Operations | N/A | N/A | N/A |
Mr. Scott C. Gawel | Corporate VP & Chief Accounting Officer | N/A | N/A | 1971 |
Mr. Greg Lavender | CTO, Senior VP, and GM of Software & Advanced Technology Group | N/A | N/A | N/A |
Mr. John William Pitzer | Corporate Vice President of Corporate Planning & Investor Relations | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account