BlackRock, Inc. is a leading global investment management corporation based in New York City. The company primarily offers its services to institutional, intermediary, and individual investors, including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks.
Founded in 1988 by eight partners including Larry Fink and Robert S. Kapito, BlackRock stands today as one of the world's largest asset managers, headquartered in New York, NY, United States.
BlackRock is renowned for its diverse range of products including mutual funds, iShares® (Exchange-Traded Funds), and other pooled investment vehicles. The company also offers risk management, advisory, and enterprise investment system services.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Laurence Douglas Fink | Chairman & CEO | 9.48M | N/A | 1952 |
Mr. Robert Steven Kapito | President & Director | 7.13M | N/A | 1956 |
Mr. Robert Lawrence Goldstein | Senior MD & COO | 3.1M | N/A | 1974 |
Mr. J. Richard Kushel | Senior MD & Head of the Portfolio Management Group | 2.6M | N/A | 1967 |
Mr. Gary Stephen Shedlin | Vice Chairman | 2.21M | N/A | 1963 |
Dr. Bennett W. Golub Ph.D. | Co-Founder | N/A | N/A | 1958 |
Mr. Mark McKenna | Founder, MD, Global Head of Event Driven Equity Strategies & Portfolio Manager | N/A | N/A | N/A |
Mr. Martin Small | Senior MD, CFO & Global Head of Corporate Strategy | N/A | N/A | N/A |
Dr. Jeff Shen Ph.D. | MD, Co-CIO & Co-Head of Systematic Active Equity (SAE) | N/A | N/A | N/A |
Mr. Neeraj Seth | MD, Chief Investment Officer & Head of Asian credit Singapore | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account