Moderna, Inc. is a biotechnology company that revolutionized medicine through its mRNA technology. It focuses on drug discovery, drug development, and vaccine technologies based exclusively on messenger RNA (mRNA).
The company was founded by Derrick Rossi, Kenneth R. Chien, Robert Langer, and Noubar Afeyan in 2010 and is headquartered in Cambridge, Massachusetts, United States. Moderna has been at the forefront of developing a series of mRNA therapeutics and vaccines, including one of the first and most widely used COVID-19 vaccines.
Moderna's primary products are mRNA-based vaccines and therapies, with its most notable product being the Moderna COVID-19 vaccine. The company also focuses on developing mRNA treatments for other infectious diseases, cancer, and rare genetic diseases.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Stephane Bancel | CEO & Director | 4.97M | 392.58M | 1973 |
Dr. Stephen Hoge M.D. | President | 2.41M | 56.52M | 1976 |
Mr. James M. Mock | Chief Financial Officer | 1.49M | N/A | 1977 |
Ms. Arpa Garay | Chief Commercial Officer | 2.67M | N/A | 1979 |
Dr. Jerh Collins Ph.D. | Chief Technical Operations & Quality Officer | N/A | N/A | 1966 |
Dr. Melissa J. Moore Ph.D. | Chief Scientific Officer & Member of Scientific Advisory Board | N/A | N/A | N/A |
Mr. Brad Miller | Chief Information Officer | N/A | N/A | 1973 |
Ms. Lavina Talukdar CFA | Senior VP & Head of Investor Relations | N/A | N/A | N/A |
Ms. Shannon Thyme Klinger | Chief Legal Officer & Corporate Secretary | 1.76M | N/A | 1971 |
Colleen Hussey | Senior Director of Corporate Communications | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account