Sirius XM Holdings Inc. specializes in satellite radio and online radio services. The company primarily operates through two segments: Sirius XM and Pandora. Sirius XM provides ad-free music, sports, entertainment, comedy, news, and talk content in cars, on smartphones and other devices, as well as online. Pandora is a personalized internet radio service that offers a platform for listeners to create their personalized music and podcast playlists.
Sirius XM Holdings Inc. was founded in 1990 and has its headquarters in New York, NY, United States.
Sirius XM's main products include satellite radio services under the brand Sirius XM and internet radio services under the Pandora brand. They offer a variety of channels and shows, including music, sports, news, talk shows, and exclusive content.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Ms. Jennifer C. Witz | CEO & Director | 7.09M | N/A | 1969 |
Mr. Joseph Inzerillo | Executive VP and Chief Product & Technology Officer | 3.35M | N/A | 1973 |
Mr. Patrick L. Donnelly | Executive VP, General Counsel & Secretary | 2.82M | N/A | 1962 |
Mr. Joseph A. Verbrugge | Executive VP & Chief Commercial Officer | 2.53M | N/A | 1969 |
Mr. Scott A. Greenstein | President & Chief Content Officer | 4.82M | N/A | 1960 |
Mr. Thomas D. Barry | Chief Financial Officer | N/A | N/A | 1966 |
Mr. Hooper Stevens | Senior Vice President & Head of Investor Relations | N/A | N/A | N/A |
Ms. Jessica Casano-Antonellis | Senior VP & Head of Communications | N/A | N/A | N/A |
Ms. Denise Karkos | Chief Marketing Officer | N/A | N/A | N/A |
Ms. Faye Tylee | Chief People & Culture Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account