Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.09.29 11:02:54 | buy | 1.40 | usdjpy | 148.806 | 149.849 | 149.989 | 2023.10.03 16:07:16 | 149.849 | 0.00 | 24.15 | 974.45 |
2023.10.02 15:00:29 | buy | 1.60 | usdjpy | 149.718 | 149.849 | 149.989 | 2023.10.03 16:07:16 | 149.849 | 0.00 | 3.93 | 139.87 |
2023.10.03 17:08:31 | sell | 250.00 | #nflx | 384.97 | 376.13 | 370.21 | 2023.10.03 22:51:52 | 376.13 | -144.36 | 0.00 | 2210.00 |
2023.10.02 18:20:10 | sell | 150.00 | #nflx | 382.60 | 376.13 | 370.21 | 2023.10.03 22:51:52 | 376.13 | -86.09 | -2.38 | 970.50 |
2023.10.02 16:33:33 | sell | 250.00 | #nflx | 378.90 | 376.13 | 370.21 | 2023.10.03 22:51:52 | 376.13 | -142.09 | -3.96 | 692.50 |
2023.10.02 18:15:57 | sell | 5.00 | nas100 | 14858.70 | 14787.60 | 14700.70 | 2023.10.02 19:17:04 | 14787.60 | -10.00 | 0.00 | 355.50 |
2023.10.02 17:27:28 | sell | 12.00 | nas100 | 14821.80 | 14787.60 | 14700.70 | 2023.10.02 19:17:04 | 14787.60 | -24.00 | 0.00 | 410.40 |
2023.10.02 23:04:52 | sell | 7.00 | nas100 | 14855.85 | 14781.60 | 14750.70 | 2023.10.03 14:49:58 | 14750.70 | -14.00 | -9.04 | 736.05 |
2023.10.02 10:55:15 | sell | 12.00 | nas100 | 14787.69 | 14781.60 | 14750.70 | 2023.10.03 14:49:58 | 14750.70 | -24.00 | -15.49 | 443.88 |
2023.10.02 21:01:43 | buy | 750.00 | #xom | 115.06 | 115.87 | 116.67 | 2023.10.03 17:00:02 | 115.87 | -129.44 | -7.23 | 607.50 |
2023.10.02 22:51:59 | sell | 1.60 | gbpusd | 1.20872 | 1.20763 | 1.20226 | 2023.10.03 15:12:02 | 1.20763 | 0.00 | 0.00 | 174.40 |
2023.10.03 15:01:36 | sell | 12.00 | nas100 | 14761.44 | 14621.80 | 14573.80 | 2023.10.03 18:37:59 | 14573.80 | -24.00 | 0.00 | 2251.68 |
2023.10.03 16:32:30 | sell | 350.00 | #cat | 271.66 | 271.56 | 270.02 | 2023.10.03 17:39:58 | 270.02 | -142.62 | 0.00 | 574.00 |
2023.10.03 16:48:54 | sell | 200.00 | #cat | 272.87 | 271.56 | 270.02 | 2023.10.03 17:39:58 | 270.02 | -81.86 | 0.00 | 570.00 |
2023.10.03 16:32:11 | sell | 300.00 | #gs | 314.24 | 312.02 | 308.60 | 2023.10.03 17:53:20 | 308.60 | -141.41 | 0.00 | 1692.00 |
2023.10.03 20:00:31 | sell | 12.00 | nas100 | 14634.99 | 14576.30 | 14503.20 | 2023.10.03 22:59:56 | 14576.30 | -24.00 | 0.00 | 704.28 |
2023.10.03 20:00:31 | sell | 650.00 | #axp | 145.88 | 145.26 | 143.56 | 2023.10.04 16:32:00 | 145.26 | -142.23 | -3.93 | 403.00 |
2023.10.04 15:48:11 | sell | 7.00 | ger_40 | 15167.70 | 15081.10 | 15002.30 | 2023.10.04 18:11:23 | 15081.10 | -14.00 | 0.00 | 636.76 |
2023.10.04 14:18:04 | sell | 12.00 | ger_40 | 15129.70 | 15081.10 | 15002.30 | 2023.10.04 18:11:23 | 15081.10 | -24.00 | 0.00 | 612.60 |
2023.10.05 15:01:42 | sell | 8.00 | nas100 | 14814.70 | 14702.60 | 14631.60 | 2023.10.05 17:24:19 | 14631.60 | -16.00 | 0.00 | 1464.80 |
2023.10.04 22:01:15 | sell | 8.00 | nas100 | 14744.70 | 14702.60 | 14631.60 | 2023.10.05 17:24:19 | 14631.60 | -16.00 | -30.79 | 904.80 |
2023.10.04 15:49:30 | sell | 11.00 | nas100 | 14656.40 | 14702.60 | 14631.60 | 2023.10.05 17:24:19 | 14631.60 | -22.00 | -42.34 | 272.80 |
2023.10.04 16:34:59 | buy | 800.00 | #xom | 112.89 | 109.97 | 115.97 | 2023.10.05 16:33:34 | 109.97 | -135.47 | -29.55 | -2336.00 |
2023.10.06 18:41:23 | sell | 1.60 | eurusd | 1.05974 | 1.06186 | 1.05016 | 2023.10.10 18:56:11 | 1.06186 | 0.00 | 3.20 | -339.20 |
2023.10.04 16:40:45 | sell | 1.60 | eurusd | 1.05137 | 1.06186 | 1.05016 | 2023.10.10 18:56:11 | 1.06186 | 0.00 | 9.60 | -1678.40 |
2023.10.06 14:51:40 | sell | 1.30 | eurusd | 1.05649 | 1.06186 | 1.05016 | 2023.10.10 18:56:11 | 1.06186 | 0.00 | 2.60 | -698.10 |
2023.10.04 20:22:24 | sell | 20.00 | gbr_100 | 7423.90 | 7555.35 | 7461.60 | 2023.10.10 10:10:12 | 7555.35 | -42.00 | -53.13 | -3217.34 |
2023.10.04 16:26:11 | sell | 10.00 | gbr_100 | 7498.40 | 7555.35 | 7461.60 | 2023.10.10 10:10:12 | 7555.35 | -20.00 | -26.57 | -696.87 |
2023.10.04 22:13:12 | buy | 400.00 | #xom | 110.87 | 109.97 | 115.97 | 2023.10.05 16:33:34 | 109.97 | -66.52 | -14.78 | -360.00 |
2023.10.05 15:06:19 | sell | 8.00 | ger_40 | 15146.15 | 15081.60 | 15021.60 | 2023.10.05 19:11:59 | 15081.60 | -16.00 | -25.18 | 543.88 |
2023.10.05 13:37:12 | sell | 11.00 | ger_40 | 15113.65 | 15081.60 | 15021.60 | 2023.10.05 19:11:59 | 15081.60 | -22.00 | -34.63 | 371.31 |
2023.10.05 15:34:57 | sell | 1.10 | xauusd | 1819.87 | 1818.72 | 1813.86 | 2023.10.05 20:35:24 | 1818.72 | 0.00 | 0.00 | 126.50 |
2023.10.06 13:40:16 | sell | 11.00 | ger_40 | 15199.70 | 15067.80 | 15003.60 | 2023.10.06 16:07:26 | 15067.80 | -22.00 | 0.00 | 1523.89 |
2023.10.06 10:18:36 | sell | 7.00 | ger_40 | 15142.70 | 15067.80 | 15003.60 | 2023.10.06 16:07:26 | 15067.80 | -14.00 | 0.00 | 550.68 |
2023.10.06 15:30:16 | buy | 1.70 | audjpy | 94.546 | 95.123 | 95.339 | 2023.10.06 20:22:25 | 95.339 | 0.00 | 0.00 | 903.20 |
2023.10.06 13:53:59 | buy | 2.00 | audjpy | 94.751 | 95.123 | 95.339 | 2023.10.06 20:22:25 | 95.339 | 0.00 | 0.00 | 787.90 |
2023.10.06 18:36:35 | sell | 6.00 | nas100 | 14844.10 | 14915.70 | 14746.60 | 2023.10.09 16:48:33 | 14915.70 | -12.00 | -7.82 | -429.60 |
2023.10.06 15:30:09 | sell | 10.00 | nas100 | 14662.15 | 14915.70 | 14746.60 | 2023.10.09 16:48:33 | 14915.70 | -20.00 | -13.03 | -2535.50 |
2023.10.06 15:31:42 | sell | 1.20 | xauusd | 1814.80 | 1826.34 | 1806.67 | 2023.10.09 17:14:00 | 1826.34 | 0.00 | 0.00 | -1384.80 |
2023.10.04 15:30:10 | buy | 1.60 | usdjpy | 149.028 | 149.133 | 149.730 | 2023.10.09 00:02:04 | 149.133 | 0.00 | 19.78 | 112.65 |
2023.10.06 15:30:10 | sell | 300.00 | #msft | 319.20 | 328.16 | 321.57 | 2023.10.09 19:21:07 | 328.16 | -143.64 | -4.09 | -2688.00 |
2023.10.06 21:25:56 | sell | 140.00 | #msft | 327.53 | 328.16 | 321.57 | 2023.10.09 19:21:07 | 328.16 | -68.78 | -1.91 | -88.20 |
2023.10.06 17:40:46 | sell | 1K | #gm | 30.27 | 31.01 | 30.11 | 2023.10.11 16:38:56 | 31.01 | -45.42 | -2.58 | -740.00 |
2023.10.06 17:40:45 | sell | 1K | #gm | 30.28 | 31.01 | 30.11 | 2023.10.11 16:38:56 | 31.01 | -45.42 | -2.58 | -730.00 |
2023.10.06 17:40:43 | sell | 1K | #gm | 30.28 | 31.01 | 30.11 | 2023.10.11 16:38:56 | 31.01 | -45.42 | -2.58 | -730.00 |
2023.10.06 21:41:20 | sell | 6.00 | nas100 | 14999.30 | 14915.70 | 14746.60 | 2023.10.09 16:48:33 | 14915.70 | -12.00 | -7.82 | 501.60 |
2023.10.06 21:02:35 | sell | 10.00 | nas100 | 14949.90 | 14915.70 | 14746.60 | 2023.10.09 16:48:33 | 14915.70 | -20.00 | -13.03 | 342.00 |
2023.10.06 23:40:39 | sell | 5.00 | ger_40 | 15292.30 | 15152.40 | 15062.60 | 2023.10.09 16:43:20 | 15152.40 | -10.00 | -5.34 | 738.16 |
2023.10.06 20:35:55 | sell | 10.00 | ger_40 | 15272.30 | 15152.40 | 15062.60 | 2023.10.09 16:43:20 | 15152.40 | -20.00 | -10.69 | 1265.27 |
2023.10.09 15:50:23 | sell | 1.60 | gbpusd | 1.21791 | 1.22791 | 1.21567 | 2023.10.10 18:56:42 | 1.22872 | 0.00 | 0.80 | -1729.60 |
2023.10.10 12:46:57 | sell | 1.20 | gbpusd | 1.22719 | 1.22791 | 1.21567 | 2023.10.10 18:56:42 | 1.22872 | 0.00 | 0.60 | -244.80 |
2023.10.09 16:33:08 | buy | 850.00 | #xom | 109.88 | 110.69 | 112.23 | 2023.10.09 19:27:10 | 110.69 | -140.10 | 0.00 | 688.50 |
2023.10.09 17:23:21 | sell | 10.00 | nas100 | 14920.05 | 15113.60 | 15062.2 | 2023.10.10 16:59:44 | 15113.60 | -20.00 | -13.09 | -1935.50 |
2023.10.09 21:08:45 | sell | 10.00 | ger_40 | 15201.75 | 15263.70 | 15111.2 | 2023.10.10 04:15:24 | 15263.70 | -20.00 | -10.60 | -655.46 |
2023.10.09 20:58:06 | buy | 830.00 | #xom | 110.51 | 110.89 | 112.43 | 2023.10.10 19:36:22 | 110.89 | -137.58 | -7.67 | 315.40 |
2023.10.11 02:24:18 | sell | 1.50 | audcad | 0.87387 | 0.86811 | 0.86721 | 2023.10.12 16:26:43 | 0.86721 | 0.00 | 1.48 | 734.16 |
2023.10.09 23:06:44 | sell | 2.00 | audcad | 0.87121 | 0.86811 | 0.86721 | 2023.10.12 16:26:43 | 0.86721 | 0.00 | 2.64 | 587.91 |
2023.10.10 13:58:07 | sell | 10.00 | nas100 | 15095.70 | 15113.60 | 15062.2 | 2023.10.10 16:59:44 | 15113.60 | -20.00 | 0.00 | -179.00 |
2023.10.10 14:13:26 | sell | 10.00 | ger_40 | 15384.90 | 15371.60 | 15286.3 | 2023.10.10 16:14:04 | 15371.60 | -20.00 | 0.00 | 140.90 |
2023.10.11 15:31:23 | buy | 10.00 | nas100 | 15163.35 | 15182.40 | 15233.3 | 2023.10.11 21:29:46 | 15182.40 | -20.00 | 0.00 | 190.50 |
2023.10.11 20:36:20 | buy | 3.00 | nas100 | 15133.60 | 15182.40 | 15233.3 | 2023.10.11 21:29:46 | 15182.40 | -6.00 | 0.00 | 146.40 |
2023.10.11 16:32:31 | buy | 680.00 | #googl | 139.29 | 140.49 | 141.13 | 2023.10.11 18:27:17 | 140.49 | -142.08 | 0.00 | 816.00 |
2023.10.11 17:40:38 | buy | 850.00 | #xom | 105.03 | 105.34 | 106.97 | 2023.10.12 16:32:00 | 106.97 | -133.91 | -22.62 | 1649.00 |
2023.10.11 21:47:01 | buy | 10.00 | nas100 | 15193.39 | 15246.70 | 15298.70 | 2023.10.12 03:06:37 | 15298.70 | -20.00 | -133.12 | 1053.10 |
2023.10.12 14:21:43 | buy | 10.00 | nas100 | 15305.80 | 15254.30 | 15312.30 | 2023.10.12 18:54:48 | 15312.30 | -20.00 | 0.00 | 65.00 |
2023.10.12 15:35:39 | buy | 10.00 | nas100 | 15249.57 | 15254.30 | 15312.30 | 2023.10.12 18:54:48 | 15312.30 | -20.00 | 0.00 | 627.30 |
2023.10.12 16:18:46 | sell | 1.60 | usdcad | 1.36098 | 1.36887 | 1.36377 | 2023.10.16 09:15:38 | 1.36377 | 0.00 | -7.69 | -327.33 |
2023.10.12 17:52:09 | sell | 1.60 | usdcad | 1.36597 | 1.36887 | 1.36377 | 2023.10.16 09:15:38 | 1.36377 | 0.00 | -7.69 | 258.11 |
2023.10.12 21:04:45 | sell | 1.60 | usdcad | 1.36947 | 1.36887 | 1.36377 | 2023.10.16 09:15:38 | 1.36377 | 0.00 | -7.69 | 668.73 |
2023.10.12 16:32:08 | buy | 300.00 | #msft | 330.42 | 331.87 | 334.91 | 2023.10.12 17:45:02 | 331.87 | -148.69 | 0.00 | 435.00 |
2023.10.12 17:26:21 | buy | 850.00 | #xom | 107.01 | 108.23 | 109.93 | 2023.10.13 19:27:33 | 109.93 | -136.44 | -7.54 | 2482.00 |
2023.10.12 20:59:26 | buy | 700.00 | #xom | 106.51 | 108.23 | 109.93 | 2023.10.13 19:27:33 | 109.93 | -111.84 | -6.21 | 2394.00 |
2023.10.12 22:48:14 | buy | 500.00 | #xom | 106.31 | 108.23 | 109.93 | 2023.10.13 19:27:33 | 109.93 | -79.74 | -4.44 | 1810.00 |
2023.10.13 17:53:41 | buy | 1.60 | eurusd | 1.05013 | 1.05417 | 1.05669 | 2023.10.17 09:00:44 | 1.05417 | 0.00 | -25.60 | 646.40 |
2023.10.12 18:56:16 | buy | 1.60 | eurusd | 1.05490 | 1.05417 | 1.05669 | 2023.10.17 09:00:44 | 1.05417 | 0.00 | -38.40 | -116.80 |
2023.10.12 22:55:00 | buy | 680.00 | #googl | 139.01 | 139.34 | 140.44 | 2023.10.13 16:52:19 | 139.34 | -141.79 | -7.88 | 224.40 |
2023.10.13 13:13:04 | buy | 10.00 | nas100 | 15095.16 | 15147.90 | 15208.9 | 2023.10.13 16:01:40 | 15208.90 | -20.00 | 0.00 | 1137.40 |
2023.10.13 16:40:56 | sell | 700.00 | #baba | 85.47 | 84.27 | 83.53 | 2023.10.13 22:12:11 | 84.27 | -89.75 | 0.00 | 840.00 |
2023.10.13 16:34:57 | sell | 1K | #baba | 84.74 | 84.27 | 83.53 | 2023.10.13 22:12:11 | 84.27 | -127.11 | 0.00 | 470.00 |
2023.10.13 18:41:48 | sell | 40.00 | spx500 | 4339.37 | 4333.60 | 4310.60 | 2023.10.13 21:06:00 | 4333.60 | -80.00 | 0.00 | 230.80 |
2023.10.13 20:06:43 | buy | 850.00 | #xom | 109.83 | 109.19 | 112.47 | 2023.10.16 17:06:59 | 109.19 | -140.03 | -7.78 | -544.00 |
2023.10.13 20:29:16 | buy | 150.00 | #xom | 109.71 | 109.19 | 112.47 | 2023.10.16 17:06:59 | 109.19 | -24.68 | -1.37 | -78.00 |
2023.10.13 22:32:02 | sell | 10.00 | ger_40 | 15159.40 | 15252.60 | 15086.60 | 2023.10.16 17:31:19 | 15252.60 | -20.00 | -31.79 | -985.24 |
2023.10.16 14:44:03 | sell | 10.00 | nas100 | 15039.90 | 15143.60 | 14886.70 | 2023.10.16 16:37:44 | 15143.60 | -20.00 | 0.00 | -1037.00 |
2023.10.16 16:32:19 | buy | 800.00 | #bhp | 57.33 | 57.97 | 58.43 | 2023.10.16 18:40:01 | 57.97 | -68.80 | 0.00 | 512.00 |
2023.10.16 16:32:23 | buy | 800.00 | #bhp | 57.32 | 57.97 | 58.43 | 2023.10.16 18:40:01 | 57.97 | -68.78 | 0.00 | 520.00 |
2023.10.16 22:50:02 | buy | 10.00 | nas100 | 15185.30 | 15113.40 | 15163.40 | 2023.10.17 20:52:22 | 15113.40 | -20.00 | -44.08 | -719.00 |
2023.10.17 13:31:27 | buy | 10.00 | nas100 | 15130.20 | 15113.40 | 15163.40 | 2023.10.17 20:52:22 | 15113.40 | -20.00 | 0.00 | -168.00 |
2023.10.16 22:26:56 | buy | 650.00 | #jpm | 147.65 | 147.56 | 148.19 | 2023.10.17 16:56:32 | 148.19 | -143.96 | -8.00 | 351.00 |
2023.10.17 18:14:33 | sell | 1.60 | gbpusd | 1.21967 | 1.21557 | 1.21336 | 2023.10.18 20:01:50 | 1.21557 | 0.00 | 0.80 | 656.00 |
2023.10.17 13:28:53 | sell | 1.60 | gbpusd | 1.21639 | 1.21557 | 1.21336 | 2023.10.18 20:01:50 | 1.21557 | 0.00 | 0.80 | 131.20 |
2023.10.18 08:25:17 | sell | 1.00 | nzdcad | 0.80609 | 0.80287 | 0.79826 | 2023.10.18 20:02:49 | 0.80287 | 0.00 | 0.00 | 235.15 |
2023.10.17 14:51:24 | sell | 2.00 | nzdcad | 0.80446 | 0.80287 | 0.79826 | 2023.10.18 20:02:49 | 0.80287 | 0.00 | -3.97 | 232.23 |
2023.10.17 16:32:23 | sell | 600.00 | #appl | 176.73 | 176.07 | 172.57 | 2023.10.17 17:11:19 | 176.07 | -159.06 | 0.00 | 396.00 |
2023.10.17 14:56:11 | buy | 1.10 | xauusd | 1922.76 | 1944.38 | 1947.97 | 2023.10.18 11:46:57 | 1944.38 | 0.00 | -37.51 | 2378.20 |
2023.10.17 18:49:12 | sell | 10.00 | nas100 | 15167.15 | 15132.30 | 15001.60 | 2023.10.17 22:56:18 | 15132.30 | -20.00 | 0.00 | 348.50 |
2023.10.18 15:31:21 | sell | 10.00 | ger_40 | 15192.53 | 15117.60 | 15066.70 | 2023.10.18 19:21:34 | 15066.70 | -20.00 | 0.00 | 1324.54 |
2023.10.18 16:34:39 | sell | 10.00 | nas100 | 15079.65 | 15023.60 | 14961.60 | 2023.10.18 17:45:21 | 15023.60 | -20.00 | 0.00 | 560.50 |
2023.10.18 21:30:44 | sell | 10.00 | nas100 | 15006.66 | 14926.70 | 14737.60 | 2023.10.18 23:00:04 | 14926.70 | -20.00 | 0.00 | 799.60 |
2023.10.19 16:03:25 | sell | 3.00 | nas100 | 14981.98 | 14907.60 | 14851.60 | 2023.10.19 18:29:53 | 14907.60 | -6.00 | 0.00 | 223.14 |
2023.10.19 13:46:30 | sell | 10.00 | nas100 | 14957.70 | 14907.60 | 14851.60 | 2023.10.19 18:29:53 | 14907.60 | -20.00 | 0.00 | 501.00 |
2023.10.19 14:12:51 | sell | 10.00 | ger_40 | 15068.96 | 15047.30 | 15002.30 | 2023.10.19 18:40:03 | 15047.30 | -20.00 | 0.00 | 229.10 |
2023.10.19 16:33:34 | buy | 1K | #dis | 84.52 | 84.32 | 84.83 | 2023.10.19 16:55:29 | 84.32 | -126.78 | 0.00 | -200.00 |
2023.10.19 20:10:47 | sell | 10.00 | nas100 | 15003.69 | 14901.10 | 14863.6 | 2023.10.19 20:55:49 | 14901.10 | -20.00 | 0.00 | 1025.90 |
2023.10.19 21:18:44 | sell | 1.60 | eurusd | 1.06027 | 0.00000 | 0.00000 | 2023.10.24 22:22:23 | 1.05898 | 0.00 | 3.20 | 206.40 |
2023.10.23 18:51:59 | sell | 1.60 | gbpusd | 1.22313 | 1.21767 | 1.21387 | 2023.10.25 08:13:00 | 1.21767 | 0.00 | 1.60 | 873.60 |
2023.10.23 15:23:59 | sell | 1.30 | gbpusd | 1.21743 | 1.21767 | 1.21387 | 2023.10.25 08:13:00 | 1.21767 | 0.00 | 1.30 | -31.20 |
2023.10.20 14:23:53 | sell | 1.60 | gbpusd | 1.21398 | 1.21767 | 1.21387 | 2023.10.25 08:13:00 | 1.21767 | 0.00 | 2.40 | -590.40 |
2023.10.20 14:24:07 | sell | 10.00 | nas100 | 14749.73 | 14605.60 | 14572.70 | 2023.10.20 18:05:15 | 14605.60 | -20.00 | 0.00 | 1441.30 |
2023.10.20 16:32:07 | buy | 900.00 | #mrk | 100.90 | 102.49 | 103.27 | 2023.10.20 19:01:56 | 103.27 | -136.22 | 0.00 | 2133.00 |
2023.10.20 16:33:08 | buy | 800.00 | #xom | 112.98 | 110.89 | 113.09 | 2023.10.20 22:44:06 | 110.89 | -135.57 | 0.00 | -1672.00 |
2023.10.20 20:20:52 | sell | 3.00 | nas100 | 14691.25 | 14626.10 | 14561.2 | 2023.10.20 21:56:19 | 14626.1 | -6.00 | 0.00 | 195.45 |
2023.10.20 20:17:54 | sell | 10.00 | nas100 | 14674.25 | 14626.10 | 14561.2 | 2023.10.20 21:56:19 | 14626.1 | -20.00 | 0.00 | 481.50 |
2023.10.20 22:54:43 | buy | 900.00 | #mrk | 102.56 | 103.63 | 104.33 | 2023.10.23 16:43:25 | 103.63 | -138.46 | -7.70 | 963.00 |
2023.10.23 14:52:04 | buy | 1.60 | usdjpy | 149.893 | 150.047 | 150.177 | 2023.10.25 23:35:50 | 150.177 | 0.00 | 23.60 | 302.58 |
2023.10.24 05:20:24 | buy | 1.60 | usdjpy | 149.562 | 150.047 | 150.177 | 2023.10.25 23:35:50 | 150.177 | 0.00 | 11.79 | 655.23 |
2023.10.23 17:25:49 | sell | 3.00 | nas100 | 14587.70 | 14680.30 | 14535.60 | 2023.10.24 08:03:00 | 14680.30 | -6.00 | -3.82 | -277.80 |
2023.10.23 17:08:23 | sell | 10.00 | nas100 | 14549.70 | 14680.30 | 14535.60 | 2023.10.24 08:03:00 | 14680.30 | -20.00 | -12.73 | -1306.00 |
2023.10.23 16:34:24 | sell | 1K | #bhp | 54.72 | 55.06 | 54.83 | 2023.10.23 22:57:00 | 54.83 | -82.08 | -110.00 | -110.00 |
2023.10.23 16:34:24 | sell | 1K | #bhp | 54.72 | 55.06 | 54.83 | 2023.10.23 22:57:00 | 54.83 | -82.08 | -110.00 | -110.00 |
2023.10.23 19:55:19 | sell | 1K | #bhp | 55.09 | 55.06 | 54.83 | 2023.10.23 22:57:00 | 54.83 | -82.64 | 260.00 | 260.00 |
2023.10.23 19:55:19 | sell | 1K | #bhp | 55.09 | 55.06 | 54.83 | 2023.10.23 22:57:00 | 54.83 | -82.64 | 260.00 | 260.00 |
2023.10.23 18:16:31 | sell | 22.00 | fra_40 | 6853.70 | 6833.70 | 6801.3 | 2023.10.24 09:01:00 | 6833.70 | -44.00 | -13.90 | 469.82 |
2023.10.23 20:00:02 | sell | 10.00 | nas100 | 14754.85 | 14680.30 | 14535.6 | 2023.10.24 08:03:00 | 14680.30 | -20.00 | -12.73 | 745.50 |
2023.10.24 13:12:15 | sell | 10.00 | ger_40 | 14841.55 | 14815.60 | 14792.2 | 2023.10.24 16:30:00 | 14815.60 | -20.00 | 0.00 | 275.55 |
2023.10.24 14:45:01 | sell | 1.60 | eurcad | 1.45699 | 1.45487 | 1.45326 | 2023.10.24 23:11:36 | 1.45487 | 0.00 | 0.00 | 246.98 |
2023.10.24 18:08:50 | sell | 10.00 | ger_40 | 14902.55 | 14870.20 | 14811.60 | 2023.10.25 13:43:12 | 14870.20 | -20.00 | -10.42 | 342.06 |
2023.10.24 23:42:16 | sell | 10.00 | nas100 | 14743.70 | 14680.60 | 14601.30 | 2023.10.25 16:32:07 | 14601.30 | -20.00 | -12.81 | 1424.00 |
2023.10.25 14:40:11 | sell | 10.00 | ger_40 | 14899.70 | 14831.10 | 14788.60 | 2023.10.25 17:25:39 | 14831.10 | -20.00 | 0.00 | 725.58 |
2023.10.25 16:32:24 | buy | 800.00 | #vz | 34.25 | 34.09 | 34.43 | 2023.10.26 18:43:45 | 34.43 | -41.10 | -8.42 | 144.00 |
2023.10.25 16:32:24 | buy | 800.00 | #vz | 34.25 | 34.09 | 34.43 | 2023.10.26 18:43:45 | 34.43 | -41.10 | -8.42 | 144.00 |
2023.10.25 16:32:25 | buy | 800.00 | #vz | 34.25 | 34.09 | 34.43 | 2023.10.26 18:43:45 | 34.43 | -41.10 | -8.42 | 144.00 |
2023.10.25 16:37:47 | buy | 1K | #vz | 33.86 | 34.09 | 34.43 | 2023.10.26 18:43:45 | 34.43 | -50.79 | -8.42 | 570.00 |
2023.10.25 17:28:51 | buy | 1K | #vz | 33.61 | 34.09 | 34.43 | 2023.10.26 18:43:45 | 34.43 | -50.42 | -8.42 | 820.00 |
2023.10.25 18:04:08 | sell | 7.00 | ger_40 | 14924.96 | 14830.70 | 14812.6 | 2023.10.25 23:01:48 | 14830.70 | -14.00 | 0.00 | 697.23 |
2023.10.25 18:02:52 | sell | 10.00 | ger_40 | 14889.21 | 14830.70 | 14812.6 | 2023.10.25 23:01:48 | 14830.70 | -20.00 | 0.00 | 618.27 |
2023.10.26 11:51:51 | buy | 1.60 | usdjpy | 150.361 | 150.398 | 150.767 | 2023.10.26 18:53:21 | 150.398 | 0.00 | 0.00 | 39.36 |
2023.10.26 15:54:30 | buy | 1.20 | usdjpy | 150.202 | 150.398 | 150.767 | 2023.10.26 18:53:21 | 150.398 | 0.00 | 0.00 | 156.39 |
2023.10.26 14:02:58 | buy | 11.00 | nas100 | 14231.60 | 14294.70 | 14372.30 | 2023.10.26 16:39:25 | 14294.70 | -22.00 | 0.00 | 694.10 |
2023.10.26 14:35:09 | buy | 3.00 | nas100 | 14220.60 | 14294.70 | 14372.30 | 2023.10.26 16:39:25 | 14294.70 | -6.00 | 0.00 | 222.30 |
2023.10.26 20:23:28 | buy | 750.00 | #amzn | 118.56 | 119.97 | 120.89 | 2023.10.26 22:21:53 | 119.97 | -133.38 | 0.00 | 1057.50 |
2023.10.26 22:41:18 | buy | 750.00 | #amzn | 119.40 | 122.00 | 126.97 | 2023.10.27 16:35:52 | 126.97 | -134.33 | -7.48 | 5677.50 |
2023.10.27 13:37:12 | sell | 12.00 | ger_40 | 14789.40 | 14716.70 | 14676.20 | 2023.10.27 15:12:43 | 14716.70 | -24.00 | 0.00 | 919.52 |
2023.10.27 16:33:26 | buy | 600.00 | #cvx | 147.56 | 144.47 | 147.39 | 2023.10.30 16:25:22 | 144.47 | -132.80 | -7.22 | -1854.00 |
2023.10.27 22:16:05 | buy | 600.00 | #cvx | 144.16 | 144.47 | 147.39 | 2023.10.30 16:25:22 | 144.47 | -129.74 | -7.22 | 186.00 |
2023.10.27 18:17:09 | sell | 7.00 | nas100 | 14312.45 | 14231.70 | 14212.20 | 2023.10.27 20:04:20 | 14212.20 | -14.00 | 0.00 | 701.75 |
2023.10.27 18:08:44 | sell | 11.00 | nas100 | 14258.54 | 14231.70 | 14212.20 | 2023.10.27 20:04:20 | 14212.20 | -22.00 | 0.00 | 509.74 |
2023.10.27 20:44:43 | sell | 11.00 | nas100 | 14196.20 | 14153.20 | 14111.20 | 2023.10.27 22:41:32 | 14153.20 | -22.00 | 0.00 | 473.00 |
2023.10.31 10:38:48 | sell | 1.30 | eurusd | 1.06344 | 1.05761 | 1.05567 | 2023.10.31 19:07:58 | 1.05761 | 0.00 | 0.00 | 757.90 |
2023.10.30 13:47:41 | sell | 1.60 | eurusd | 1.05947 | 1.05761 | 1.05567 | 2023.10.31 19:07:58 | 1.05761 | 0.00 | 1.60 | 297.60 |
2023.10.30 16:45:01 | buy | 11.00 | nas100 | 14234.76 | 14298.70 | 14342.70 | 2023.10.30 19:52:13 | 14342.70 | -22.00 | 0.00 | 1187.34 |
2023.10.31 15:52:09 | buy | 11.00 | nas100 | 14250.31 | 14339.40 | 14382.30 | 2023.10.31 19:42:26 | 14382.30 | -22.00 | 0.00 | 1451.89 |
2023.10.31 14:38:47 | buy | 11.00 | nas100 | 14335.30 | 14339.40 | 14382.30 | 2023.10.31 19:42:26 | 14382.30 | -22.00 | 0.00 | 517.00 |
2023.10.31 15:32:02 | buy | 700.00 | #jpm | 137.67 | 138.47 | 139.89 | 2023.11.01 16:14:46 | 139.89 | -26.87 | -1.51 | 1554.00 |
2023.10.31 16:35:27 | sell | 1.80 | euraud | 1.67444 | 1.67037 | 1.66677 | 2023.10.31 23:02:04 | 1.67037 | 0.00 | 0.00 | 464.78 |
2023.10.31 21:41:15 | buy | 11.00 | nas100 | 14394.44 | 14453.90 | 14499.80 | 2023.11.01 16:15:38 | 14499.80 | -22.00 | -45.90 | 1158.96 |
2023.11.01 13:22:41 | buy | 8.00 | nas100 | 14352.20 | 14453.90 | 14499.80 | 2023.11.01 16:15:38 | 14499.80 | -16.00 | 0.00 | 1180.80 |
Sign in to your account