Puma (PUM)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Arne Freundt | CEO & Chairman of Management Board | 1.3M | N/A | 1981 |
| Mr. Hubert Hinterseher | CFO & Member of Management Board | 1.14M | N/A | 1979 |
| Ms. Anne-Laure Descours | Chief Sourcing Officer & Member of the Management Board | 1.33M | N/A | 1966 |
| Ms. Maria Valdes | Chief Product Officer & Member of Management Board | N/A | N/A | 1983 |
| Gottfried Hoppe | Head of Investor Relations & Finance Strategy | N/A | N/A | N/A |
| Ms. Raliza Koleva | Chief Compliance Officer | N/A | N/A | N/A |
| Kerstin Neuber | Senior Head of Corporate Communications | N/A | N/A | N/A |
| Dietmar Knoess | Global Director of People & Organization | N/A | N/A | N/A |
| Stefan Seidel | Head of Corporate Sustainability | N/A | N/A | N/A |
| Ms. Ruth How | Head of Marketing UK | N/A | N/A | N/A |
