Time | Symbol | Type | Volume | Price | S/L | T/P | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.12.01 14:43:22 | SPOT.N | sell | 200 | 181.96 | 182.31 | 180.67 | 2023.12.01 20:57:11 | 181.03 | -5.80 | 0.00 | 186.00 |
2023.12.01 14:43:22 | SPOT.N | sell | 200 | 181.97 | 182.31 | 180.67 | 2023.12.01 20:57:11 | 181.03 | -5.80 | 0.00 | 188.00 |
2023.12.01 15:24:33 | XAUUSD | sell | 1.2 | 2050.49 | 2057.60 | 2040.26 | 2023.12.04 16:17:57 | 2057.60 | 0.00 | 0.00 | -853.20 |
2023.12.04 10:11:28 | XAUUSD | buy | 1.2 | 2064.49 | 2053.67 | 2089.47 | 2023.12.04 14:02:28 | 2053.67 | 0.00 | 0.00 | -1,298.40 |
2023.12.04 15:42:06 | XAUUSD | buy | 1.2 | 2021.49 | 2023.49 | 2033.97 | 2023.12.04 18:09:02 | 2023.49 | 0.00 | 0.00 | 240.00 |
2023.12.04 18:36:45 | XAUUSD | buy | 1.2 | 2022.38 | 2028.48 | 2034.47 | 2023.12.04 20:29:51 | 2028.48 | 0.00 | 0.00 | 732.00 |
2023.12.04 20:59:54 | XAUUSD | buy | 1.2 | 2026.76 | 2035.97 | 2049.47 | 2023.12.05 01:00:04 | 2035.97 | 0.00 | -40.92 | 1,105.20 |
2023.12.05 12:48:25 | USOUSD | sell | 1.2 | 73.242 | 72.766 | 72.127 | 2023.12.05 13:33:35 | 72.766 | 0.00 | 0.00 | 571.20 |
2023.12.05 15:02:12 | USOUSD | sell | 0.5 | 74.210 | 72.567 | 72.116 | 2023.12.05 19:01:38 | 72.567 | 0.00 | 0.00 | 821.50 |
2023.12.05 14:22:50 | USOUSD | sell | 1.2 | 73.883 | 72.567 | 72.116 | 2023.12.05 19:01:38 | 72.567 | 0.00 | 0.00 | 1,579.20 |
2023.12.05 16:52:36 | TSLA.OQ | sell | 200 | 244.36 | 239.56 | 236.73 | 2023.12.05 19:53:55 | 239.56 | -5.80 | 0.00 | 960.00 |
2023.12.05 16:52:36 | TSLA.OQ | sell | 200 | 244.34 | 239.56 | 236.73 | 2023.12.05 19:53:55 | 239.56 | -5.80 | 0.00 | 956.00 |
2023.12.06 13:17:59 | USOUSD | sell | 1.2 | 71.881 | 70.416 | 70.006 | 2023.12.06 16:05:25 | 70.006 | 0.00 | 0.00 | 2,250.00 |
2023.12.06 14:31:11 | QCOM.OQ | buy | 200 | 131.63 | 130.83 | 131.67 | 2023.12.07 15:16:14 | 131.67 | -5.80 | -1.86 | 8.00 |
2023.12.06 14:31:11 | QCOM.OQ | buy | 200 | 131.63 | 130.83 | 131.67 | 2023.12.07 15:16:14 | 131.67 | -5.80 | -1.86 | 8.00 |
2023.12.06 14:31:11 | QCOM.OQ | buy | 200 | 131.63 | 130.83 | 131.67 | 2023.12.07 15:16:14 | 131.67 | -5.80 | -1.86 | 8.00 |
2023.12.06 18:44:00 | QCOM.OQ | buy | 200 | 129.95 | 130.83 | 131.67 | 2023.12.07 15:16:14 | 131.67 | -5.80 | -1.86 | 344.00 |
2023.12.06 18:44:00 | QCOM.OQ | buy | 200 | 129.95 | 130.83 | 131.67 | 2023.12.07 15:16:14 | 131.67 | -5.80 | -1.86 | 344.00 |
2023.12.06 15:01:16 | ADBE.OQ | buy | 100 | 595.08 | 594.40 | 602.34 | 2023.12.07 14:38:39 | 602.34 | -5.80 | -0.71 | 726.50 |
2023.12.06 14:25:56 | ADBE.OQ | buy | 155 | 597.58 | 594.40 | 602.34 | 2023.12.07 14:38:39 | 602.34 | -5.80 | -1.10 | 737.80 |
2023.12.06 18:23:39 | XAUUSD | buy | 1.2 | 2028.11 | 2031.69 | 2034.89 | 2023.12.07 11:27:55 | 2031.69 | 0.00 | -122.76 | 429.60 |
2023.12.06 21:41:10 | XAUUSD | buy | 0.6 | 2025.50 | 2031.69 | 2034.89 | 2023.12.07 11:27:55 | 2031.69 | 0.00 | -122.76 | 371.40 |
2023.12.07 13:48:01 | USOUSD | sell | 1.2 | 70.496 | 70.016 | 69.567 | 2023.12.07 16:02:04 | 70.016 | 0.00 | 0.00 | 576.00 |
2023.12.08 13:47:57 | XAUUSD | sell | 1.2 | 2025.29 | 2013.26 | 2005.37 | 2023.12.08 14:23:13 | 2005.37 | 0.00 | 0.00 | 2,390.40 |
2023.12.08 14:43:52 | NVDA.OQ | sell | 190 | 471.65 | 476.32 | 468.87 | 2023.12.11 14:32:25 | 468.87 | -8.70 | -5.02 | 528.20 |
2023.12.08 15:58:37 | NVDA.OQ | sell | 110 | 476.99 | 476.32 | 468.87 | 2023.12.11 14:32:25 | 468.87 | -8.70 | -2.90 | 893.20 |
2023.12.08 14:34:23 | NFLX.OQ | sell | 200 | 454.24 | 453.87 | 452.62 | 2023.12.08 20:54:53 | 453.87 | -5.80 | 0.00 | 74.00 |
2023.12.08 18:11:13 | XAUUSD | buy | 1 | 1996.68 | 1999.97 | 2013.67 | 2023.12.11 02:23:06 | 1999.97 | 0.00 | -34.10 | 329.00 |
2023.12.11 14:31:42 | MSFT.OQ | buy | 125 | 366.32 | 369.37 | 370.96 | 2023.12.11 20:54:46 | 370.96 | -8.70 | 0.00 | 580.00 |
2023.12.11 14:31:32 | MSFT.OQ | buy | 125 | 366.58 | 369.37 | 370.96 | 2023.12.11 20:54:46 | 370.96 | -8.70 | 0.00 | 574.00 |
2023.12.11 15:30:33 | FB.OQ | buy | 150 | 320.58 | 323.43 | 327.44 | 2023.12.12 14:49:57 | 327.44 | -5.80 | -1.42 | 1,029.00 |
2023.12.11 15:30:27 | FB.OQ | buy | 150 | 320.53 | 323.43 | 327.44 | 2023.12.12 14:49:57 | 327.44 | -5.80 | -1.42 | 1,036.50 |
2023.12.12 17:21:38 | ABNB.OQ | sell | 200 | 139.81 | 140.78 | 138.62 | 2023.12.12 20:55:50 | 140.78 | -5.80 | 0.00 | -194.00 |
2023.12.12 17:21:37 | ABNB.OQ | sell | 200 | 139.83 | 140.78 | 138.62 | 2023.12.12 20:55:50 | 140.78 | -5.80 | 0.00 | -190.00 |
2023.12.12 17:21:37 | ABNB.OQ | sell | 200 | 139.88 | 140.78 | 138.62 | 2023.12.12 20:55:50 | 140.78 | -5.80 | 0.00 | -180.00 |
2023.12.12 19:38:23 | ABNB.OQ | sell | 200 | 140.93 | 140.78 | 138.62 | 2023.12.12 20:55:50 | 140.78 | -5.80 | 0.00 | 30.00 |
2023.12.12 19:38:22 | ABNB.OQ | sell | 200 | 140.94 | 140.78 | 138.62 | 2023.12.12 20:55:50 | 140.78 | -5.80 | 0.00 | 32.00 |
2023.12.13 15:04:39 | NVDA.OQ | sell | 200 | 484.94 | 482.62 | 478.33 | 2023.12.13 17:44:18 | 478.33 | -5.80 | 0.00 | 1,322.00 |
2023.12.13 17:09:23 | NFLX.OQ | sell | 200 | 473.39 | 472.72 | 470.16 | 2023.12.13 18:21:14 | 472.72 | -5.80 | -1.50 | 134.00 |
2023.12.13 19:06:25 | XAUUSD | sell | 1.2 | 1999.20 | 2013.86 | 1988.67 | 2023.12.13 19:36:03 | 2013.86 | 0.00 | 0.00 | -1,759.20 |
2023.12.13 19:09:46 | USOUSD | sell | 1.2 | 69.873 | 71.363 | 69.823 | 2023.12.14 13:10:32 | 71.363 | 0.00 | -144.00 | -1,788.00 |
2023.12.14 14:32:32 | V.N | sell | 160 | 261.06 | 257.34 | 262.34 | 2023.12.15 14:31:02 | 255.65 | -5.80 | -1.03 | -865.60 |
2023.12.14 14:32:32 | V.N | sell | 160 | 261.00 | 257.34 | 262.34 | 2023.12.15 14:31:02 | 255.65 | -5.80 | -1.03 | -865.60 |
2023.12.14 14:31:09 | AMZN.OQ | buy | 200 | 149.88 | 146.27 | 149.94 | 2023.12.15 15:30:04 | 149.94 | -5.80 | -1.44 | 12.00 |
2023.12.14 14:31:09 | AMZN.OQ | buy | 200 | 149.89 | 146.27 | 149.94 | 2023.12.15 15:30:04 | 149.94 | -5.80 | -1.44 | 10.00 |
2023.12.14 14:31:09 | AMZN.OQ | buy | 200 | 149.88 | 146.27 | 149.94 | 2023.12.15 15:30:04 | 149.94 | -5.80 | -1.44 | 12.00 |
2023.12.14 14:31:02 | MSFT.OQ | buy | 200 | 372.02 | 369.67 | 372.49 | 2023.12.15 18:41:20 | 369.67 | -5.80 | -1.80 | -470.00 |
2023.12.14 20:53:24 | MSFT.OQ | buy | 150 | 365.26 | 369.67 | 372.49 | 2023.12.15 18:41:20 | 369.67 | -5.80 | -1.80 | 661.50 |
2023.12.14 15:28:12 | MSFT.OQ | buy | 150 | 368.66 | 369.67 | 372.49 | 2023.12.15 18:41:20 | 369.67 | -5.80 | -1.80 | 151.50 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.14 20:18:01 | WFC.N | buy | 200 | 50.28 | 50.49 | 50.79 | 2023.12.15 18:12:00 | 50.49 | -5.80 | 0.00 | 42.00 |
2023.12.19 14:31:02 | NVDA.OQ | buy | 200 | 492.49 | 493.97 | 497.87 | 2023.12.20 14:32:05 | 497.87 | -5.80 | -1.78 | 1,076.00 |
2023.12.19 14:49:19 | NVDA.OQ | buy | 110 | 490.03 | 493.97 | 497.87 | 2023.12.20 14:32:05 | 497.87 | -5.80 | -0.98 | 862.40 |
Sign in to your account