Trades Overview of CW 36/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Sept 2 - 2024

2.9 – trading pause

Tue, Sep 3 - 2024

1) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2487.56 | or clsd ~2485.50 or SL 2490.16

2) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2492.51

3) WON 🟢 | INTC | SHORT ↘️ | SL – 21.03

4) LOST 🔴 | NAS100 | LONG ↗️ | SL – 18813.30

5) LOST 🔴 | EUR/USD | SHORT ↘️ | SL – 1.11331

6) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2485.56 | or TP – 2478.86

Wed, Sep 4 - 2024

1) WON 🟢 | USOIL | SHORT ↘️ | TP – 69.031

2) WON 🟢 | GER_40 | SHORT ↘️ | SL – 18607.60

3) WON 🟢 | XAU/USD | SHORT ↘️ | SL – 2487.86

5) WON 🟢 | JNJ | LONG ↗️ | TP – 167.69 / near break-even

4) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18856.70

6) WON 🟢 | TSLA | SHORT ↘️ | SL – 219.07

7) WON 🟢 | XAU/USD | SHORT ↘️ | SL – 2495.43

Thu, Sep 5 - 2024

1) WON 🟢 | GER_40 | SHORT ↘️ | SL – 18602.10

2) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18863 f. me|or clsd 18810 -18850 ; +re-entry

3) WON 🟢 | GM | SHORT ↘️ | SL – 48.15

4) WON 🟢 | TSLA | SHORT ↘️ | SL – 228.56

5) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18836.60

Fri, Sep 6 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 18843.00 f. me | or clsd 18810 – 18850) – optional trade

2) WON 🟢 | XAU/USD | SHORT ↘️ | SL – 2513.36

3) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.10667

4) LOST 🔴 | NAS100 | LONG ↗️ | SL – 18594.30 | +re-entry

5) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2504.51 f. me | or clsd 2502.50 – 2503.67

6) WON 🟢 | META | LONG ↗️ | TP – 514.47+ with positive slippage

7) WON 🟢 | EUR/USD | SHORT ↘️ | SL – 1.10886

8) WON 🟢 | NAS100 | LONG ↗️ | SL – 18558.90