Trades Overview of CW 38/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Sep 16 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2579.67

2) LOST 🔴 | INTC | SHORT ↘️ | SL – 21.13 + pot. neg. slippage

3) WON 🟢 | AAPL | LONG ↗️ | SL – 215.97 + pot. neg. slippage

4) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2581.13

Tue, Sep 17 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2577.77

2) WON 🟢 | NAS100 | LONG ↗️ | SL – 19549.90 me / near break-even

3) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.11133

4) LOST 🔴 | WMT | LONG ↗️ | SL – 78.23| or SL – 78.69

5) WON 🟢 | NAS100 | LONG ↗️ | SL – 19538.90

6) WON 🟢 | US30 | LONG ↗️ | SL – 41653.40

7) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2567.53 for me| clsd @: 2567-69

Wed, Sep 18 - 2024

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19430.20

2) WON 🟢 | INTC | SHORT ↘️ | SL – 21.16

3) WON 🟢 | NAS100 | SHORT ↘️ | SL – 19450.60

4) LOST 🔴 | EUR/USD | SHORT ↘️ | SL -1.11636 | optional trade

5) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2587.97 | or clsd 2587-90

6) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2585.16

7) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2564.79 | or clsd 2586- 89

8) LOST 🔴 | NAS100 | SHORT ↘️ | SL – 19768.60

Thu, Sep 19 - 2024

1) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.11163| or SL 1.11437

2) WON 🟢 | CVX | LONG ↗️ | SL – 146.13

3) WON 🟢 | US30 | LONG ↗️ | SL – 42046.70

4) WON 🟢 | US30 | LONG ↗️ | TP – 42139.40

5) WON 🟢 | EUR/USD | SHORT ↘️ | SL – 1.11137

Fri, Sep 20 - 2024

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19737.60

2) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2605.67

3) WON 🟢 | TSLA | SHORT ↘️ | TP -237.16

4) LOST 🔴 | XAU/USD | SHORT ↘️ | SL – 2628.17

5) WON 🟢 | NAS100 | SHORT ↘️ | SL – 19763.60

6) WON 🟢 | FRA_40 | LONG ↗️ | TP – 7528.40