Trades Overview of CW 03/2026 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 3 in the year 2026. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, January 12 - 2025

1) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 25368.60 | or 25361.60

2) WON 🟢 | NAS100 | SHORT ↘️ | TP – 25682.30| +re-entry | overall – in-profit

3) WON 🟢 | INTC | SHORT ↘️ | TP – 44.22

4) WON 🟢 | PLTR | SHORT ↘️ | TP – 177.53

5) WON 🟢 | XOM | SHORT ↘️ | TP – 125.07

6) LOST 🔴 | INTC | SHORT ↘️ | TP – 47.47

7) WON 🟢 | TSLA | SHORT ↘️ | TP – 447.23

Tue, January 13 - 2025

1) WON 🟢 | XAU/USD | LONG ↗️ | TP – 4639.57

2) WON 🟢 | NVDA | LONG ↗️ | TP – 186.33

3) WON 🟢 | AMD | SHORT ↘️ | TP – 218.03 me | or similar

4) WON 🟢 | SLB | LONG ↗️ | TP – 46.77 me | or TP – 46.63

5) WON 🟢 | CVX | LONG ↗️ | TP – 166.43 | or TP – 165.69

Wed, January 14 - 2025

1) WON 🟢 | XAU/USD | LONG ↗️ | TP – 4628.87 | +re-entry

2) WON 🟢 | PLTR | SHORT ↘️ | TP – 175.23

3) WON 🟢 | USD/JPY | LONG ↗️ | TP – 158.793

4) WON 🟢 | PLTR | LONG ↗️ | TP – 174.67

5) WON 🟢 | US30 | LONG ↗️ | TP – 49304.90

Thu, January 15 - 2025

1) WON 🟢 | US30 | LONG ↗️ | TP – 49328.90

2) WON 🟢 | NVDA | LONG ↗️ | TP – 188.63

3) WON 🟢 | META | LONG ↗️ | TP – 626.37

4) WON 🟢 | BA | LONG ↗️ | TP – 246.89

5) LOST 🔴 | CAC_40 | LONG ↗️ | TP – 8043.30

6) WON 🟢 | UKOIL | SHORT ↘️ | TP – 62.87

7) LOST 🔴 | GOOGL | LONG ↗️ | TP-329.77 |if re-entry then in profit

Fri, January 16 - 2025

1) WON 🟢 | GBP/USD | SHORT ↘️ | TP – 1.33611 + gap

2) WON 🟢 | NVDA | LONG ↗️ | TP-184.47|overall in-profit|+re-entry

3) WON 🟢 | V | LONG ↗️ | TP – 328.22

4) LOST 🔴 | NAS100 | LONG ↗️ | SL – 24934.70 | or TP – 25287.70