Trades Overview of CW 10/2026 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 10 in the year 2026. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Monday, March 02 - 2026

1) WON 🟢 | USOIL | SHORT ↘️ | TP – 71.51

2) LOST 🔴 | XAU/USD | LONG ↗️ | TP – 5343.63 | or SL – 5328.71

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5343.63

4) WON 🟢 | CVX | LONG ↗️ | SL – 188.94

5) WON 🟢 | NAS100 | LONG ↗️ | TP – 24853.90

6) WON 🟢 | BTC/USD | SHORT ↘️ | TP – 68523.60

7) WON 🟢 | GER_40 | LONG ↗️ | SL – 24677.20

8) WON 🟢 | IBM | LONG ↗️ | TP – 239.86

9) LOST 🔴 | XOM | LONG ↗️ | TP – 151.97|+re-entry clsd in profit

10) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5364.33

Tuesday, March 03 - 2026

1) LOST 🔴 | USD/JPY | LONG ↗️ | TP – 157.203

2) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5205.29

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5114.43 me | or TP – 5111.89 | overall deep in profit

4) LOST 🔴 | SLB | LONG ↗️ | TP – 49.19 or similar

5) WON 🟢 | NAS100 | LONG ↗️ | TP – 24637.90

6) WON 🟢 | MU | LONG ↗️ | TP – 387.19

7) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5141.99

8) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5164.63

Wednesday, March 04 - 2026

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 24888.90

2) WON 🟢 | SPX500 | LONG ↗️ | TP – 6848.90

3) WON 🟢 | AMZN | LONG ↗️ | TP – 212.97 me | or TP – 212.69

4) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5175.13

5) WON 🟢 | MU | LONG ↗️ | TP – 402.33 | or TP – 398.93

6) WON 🟢 | GOOGL | LONG ↗️ | TP – 305.29

7) LOST 🔴 | USOIL | SHORT ↘️ | clsd off profit – SL – 80.61 me

Thursday, March 05 - 2026

1) WON 🟢 | BTC/USD | SHORT ↘️ | TP – 71689.60

1) WON 🟢 | SHOP | SHORT ↘️ | TP – 131.11

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 24861.60 me | or 24917.60

6) WON 🟢 | XOM | LONG ↗️ | TP – 152.94 me | or 151.44 + gap

6) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5115.53

Friday, March 06 - 2026

1) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.15412

2) WON 🟢 | GER_40 | SHORT ↘️ | TP – 23411.60 me |or 23511.60

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 5140.13

4) WON 🟢 | MSFT | SHORT ↘️ | clsd near 408.50

5) WON 🟢 | NAS100 | SHORT ↘️ | TP – 24661.60

6) WON 🟢 | XAU/USD | LONG ↗️ | clsd near 5175

7) WON 🟢 | CAC_40 | SHORT ↘️ | TP – 7956.20 + gap