Trades Overview of CW 11/2026 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 11 in the year 2026. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Monday, March 09 - 2026

1) LOST 🔴 | EUR/USD | SHORT ↘️ | TP – 1.15497

2) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 23687.60

3) WON 🟢 | NAS100 | SHORT ↘️ | TP – 24486.20 | overall in-profit

4) WON 🟢 | BTC/USD | SHORT ↘️ | TP – 68402.60

5) WON 🟢 | BA | SHORT ↘️ | TP – 222.07

6) WON 🟢 | USOIL | LONG ↗️ | TP – 84.89

Tuesday, March 10 - 2026

1) WON 🟢 | ETH/USD | SHORT ↘️ | TP – 2029.60

2) WON 🟢 | TSLA | SHORT ↘️ | SL – 402.53

3) WON 🟢 | QCOM | SHORT ↘️ | TP – 132.23

4) WON 🟢 | QCOM | SHORT ↘️ | TP – 133.63 | or TP – 133.03

5) WON 🟢 | GBP/USD | SHORT ↘️ | TP – 1.34194

6) LOST 🔴 | USOIL | LONG ↗️ | SL – 78.24

7) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 5222.77

Wednesday, March 11 - 2026

1) WON 🟢 | USOIL | LONG ↗️ | TP – 86.67

2) WON 🟢 | GBP/USD | SHORT ↘️ | TP – 1.33986

3) WON 🟢 | ETH/USD | SHORT ↘️ | TP – 2038.80

4) WON 🟢 | XOM | LONG ↗️ | TP – 149.89

5) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 23563.60

6) WON 🟢 | ETH/USD | SHORT ↘️ | TP – 2037.60

7) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 5160.52

8) WON 🟢 | XOM | LONG ↗️ | TP – 152.93

Thursday, March 12 - 2026

1) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.15261

2) WON 🟢 | ETH/USD | SHORT ↘️ | TP – 2039.10

3) WON 🟢 | TSLA | SHORT ↘️ | TP – 401.63 me | or TP – 402.13

4) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 23403.60

5) LOST 🔴 | XAU/USD | LONG ↗️ | TP – 4550.34 / SL – 4746.60 me | or 4711.38, 4530.27

6) WON 🟢 | ORCL | SHORT ↘️ | TP – 160.11

7) WON 🟢 | PLTR | SHORT ↘️ | TP – 153.03

8) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 23462.30

9) WON 🟢 | XOM | LONG ↗️ | TP – 155.58

Friday, March 13 - 2026

1) WON 🟢 | DAX_40 | SHORT ↘️ | TP – 23402.60

2) WON 🟢 | ETH/USD | SHORT ↘️ | TP – 2140.60

3) WON 🟢 | US2000 | SHORT ↘️ | TP – 2476.80 | or TP-2490.60

4) LOST 🔴 | BA | SHORT ↘️ | TP – 208.70 m|or TP-209.26/211.21

5) WON 🟢 | USOIL | LONG ↗️ | TP – 97.13 or similar