Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023.12.14 12:03:36 | buy | 11.00 | nas100..b | 16630.12 | 16469.70 | 16674.70 | 2023.12.15 17:53:51 | 16674.70 | 0.00 | -52.84 | 490.38 | BDSwiss_NEW |
2023.12.14 20:01:35 | buy | 8.00 | nas100..b | 16508.57 | 16469.70 | 16674.70 | 2023.12.15 17:53:51 | 16674.70 | 0.00 | -38.43 | 1,329.04 | BDSwiss_NEW |
2023.12.14 11:39:14 | buy | 11.00 | ger_40..b | 16876.64 | 16704.70 | 16878.40 | 2023.12.15 11:45:58 | 16878.40 | 0.00 | -27.12 | 21.17 | BDSwiss_NEW |
2023.12.14 20:52:09 | buy | 6.00 | ger_40..b | 16723.16 | 16704.70 | 16878.4 | 2023.12.15 11:45:58 | 16878.4 | 0.00 | -14.79 | 1,019.81 | BDSwiss_NEW |
2023.12.14 17:03:08 | sell | 1.60 | eurusd..b | 1.09939 | 1.09663 | 1.09336 | 2023.12.15 12:22:43 | 1.09663 | 0.00 | 1.60 | 441.60 | BDSwiss_NEW |
2023.12.14 20:01:10 | buy | 0.40 | xauusd..b | 2035.11 | 2039.73 | 2046.37 | 2023.12.15 15:33:16 | 2039.73 | 0.00 | -11.20 | 184.80 | BDSwiss_NEW |
2023.12.14 17:44:56 | buy | 1.20 | xauusd..b | 2038.15 | 2039.73 | 2046.37 | 2023.12.15 15:33:16 | 2039.73 | 0.00 | -33.60 | 189.60 | BDSwiss_NEW |
2023.12.14 20:17:54 | buy | 1.20 | xauusd..b | 2030.76 | 2039.73 | 2046.37 | 2023.12.15 15:33:16 | 2039.73 | 0.00 | -33.60 | 1,076.40 | BDSwiss_NEW |
2023.12.14 18:40:16 | buy | 600.00 | #jpm | 163.14 | 163.48 | 166.4 | 2023.12.15 16:30:01 | 163.48 | -146.83 | -8.19 | 204.00 | BDSwiss_NEW |
2023.12.14 20:17:28 | buy | 2.20 | btcusd | 43021.56 | 42189.30 | 44437.40 | 2023.12.15 15:45:57 | 42189.30 | 0.00 | 0.00 | -1,830.97 | BDSwiss_NEW |
2023.12.14 22:07:33 | buy | 300.00 | #cat | 284.14 | 284.97 | 286.89 | 2023.12.15 19:37:55 | 284.97 | -127.86 | 0.00 | 249.00 | BDSwiss_NEW |
2023.12.14 22:20:52 | buy | 1K | #gm | 36.12 | 35.49 | 36.13 | 2023.12.18 16:51:31 | 36.13 | -54.27 | -6.22 | 10.00 | BDSwiss_NEW |
2023.12.14 22:20:51 | buy | 1K | #gm | 36.12 | 35.49 | 36.13 | 2023.12.18 16:51:31 | 36.13 | -54.27 | -6.22 | 10.00 | BDSwiss_NEW |
2023.12.15 14:09:11 | sell | 1.60 | gbpusd..b | 1.27680 | 1.27356 | 1.27251 | 2023.12.15 15:38:36 | 1.27251 | 0.00 | 0.00 | 686.40 | BDSwiss_NEW |
2023.12.15 15:54:47 | sell | 0.80 | eurjpy..b | 155.379 | 154.821 | 154.368 | 2023.12.15 19:13:50 | 154.821 | 0.00 | 0.00 | 314.62 | BDSwiss_NEW |
2023.12.15 14:23:45 | sell | 1.60 | eurjpy..b | 155.187 | 154.821 | 154.368 | 2023.12.15 19:13:50 | 154.821 | 0.00 | 0.00 | 412.72 | BDSwiss_NEW |
2023.12.15 15:47:10 | buy | 1.20 | xauusd..b | 2027.22 | 2033.96 | 2039.87 | 2023.12.15 18:42:17 | 2033.96 | 0.00 | 0.00 | 808.80 | BDSwiss_NEW |
2023.12.15 16:33:14 | buy | 1K | #csco | 49.59 | 49.34 | 50.13 | 2023.12.15 19:08:13 | 50.13 | -74.39 | -4.16 | 540.00 | BDSwiss_NEW |
2023.12.15 16:33:12 | buy | 1K | #csco | 49.59 | 49.34 | 50.13 | 2023.12.15 19:08:13 | 50.13 | -74.39 | -4.16 | 540.00 | BDSwiss_NEW |
2023.12.15 20:30:16 | buy | 1.20 | xauusd..b | 2020.26 | 2021.47 | 2032.69 | 2023.12.18 12:27:25 | 2021.47 | 0.00 | -33.60 | 145.20 | BDSwiss_NEW |
2023.12.15 21:31:03 | buy | 0.80 | xauusd..b | 2016.03 | 2021.47 | 2032.69 | 2023.12.18 12:27:25 | 2021.47 | 0.00 | -22.40 | 435.20 | BDSwiss_NEW |
2023.12.15 21:40:10 | sell | 1.60 | gbpjpy..b | 180.485 | 180.813 | 180.482 | 2023.12.19 01:16:22 | 180.482 | 0.00 | -32.57 | 3.37 | BDSwiss_NEW |
2023.12.18 16:13:44 | sell | 1.60 | gbpjpy..b | 181.047 | 180.813 | 180.482 | 2023.12.19 01:16:22 | 180.482 | 0.00 | -32.57 | 633.47 | BDSwiss_NEW |
2023.12.15 22:46:04 | buy | 2.20 | btcusd | 42155.32 | 43743.00 | 44893.70 | 2023.12.20 18:54:09 | 43743.00 | 0.00 | 0.00 | 3,492.90 | BDSwiss_NEW |
2023.12.18 13:10:05 | buy | 1.20 | xauusd..b | 2020.50 | 2021.89 | 2024.74 | 2023.12.18 15:27:05 | 2024.74 | 0.00 | 0.00 | 508.80 | BDSwiss_NEW |
2023.12.18 15:09:16 | sell | 1.60 | eurchf..b | 0.94821 | 0.94801 | 0.94517 | 2023.12.19 16:29:57 | 0.94801 | 0.00 | -12.75 | 37.02 | BDSwiss_NEW |
2023.12.18 16:30:01 | buy | 350.00 | #ba | 260.70 | 261.83 | 263.89 | 2023.12.18 17:29:12 | 261.83 | -136.87 | 0.00 | 395.50 | BDSwiss_NEW |
2023.12.18 18:35:45 | sell | 1.60 | gbpusd..b | 1.26536 | 1.26467 | 1.26112 | 2023.12.18 22:28:26 | 1.26467 | 0.00 | 0.00 | 110.40 | BDSwiss_NEW |
2023.12.18 16:19:42 | buy | 1.60 | xauusd..b | 2022.74 | 2026.07 | 2032.77 | 2023.12.18 21:57:57 | 2026.07 | 0.00 | 0.00 | 532.80 | BDSwiss_NEW |
2023.12.18 22:04:37 | buy | 1.60 | usdjpy..b | 142.896 | 144.589 | 144.843 | 2023.12.19 12:34:43 | 144.843 | 0.00 | 12.38 | 2,150.74 | BDSwiss_NEW |
2023.12.18 20:37:06 | buy | 1.20 | xauusd..b | 2025.47 | 2026.07 | 2032.77 | 2023.12.18 21:57:57 | 2026.07 | 0.00 | 0.00 | 72.00 | BDSwiss_NEW |
2023.12.18 22:14:07 | buy | 1.20 | xauusd..b | 2025.68 | 2027.79 | 2032.23 | 2023.12.19 14:46:58 | 2027.79 | 0.00 | -33.60 | 253.20 | BDSwiss_NEW |
2023.12.19 06:15:47 | buy | 1.00 | xauusd..b | 2022.08 | 2027.79 | 2032.23 | 2023.12.19 14:46:58 | 2027.79 | 0.00 | 0.00 | 571.00 | BDSwiss_NEW |
2023.12.19 13:20:37 | buy | 11.00 | nas100..b | 16760.70 | 16808.70 | 16848.90 | 2023.12.19 18:22:06 | 16808.70 | 0.00 | 0.00 | 528.00 | BDSwiss_NEW |
2023.12.19 16:30:01 | buy | 180.00 | #adbe | 598.84 | 607.33 | 614.49 | 2023.12.19 18:56:00 | 607.33 | -161.69 | 0.00 | 1,528.20 | BDSwiss_NEW |
2023.12.19 20:34:03 | sell | 2.00 | gbpaud..b | 1.88384 | 1.87162 | 1.86768 | 2023.12.20 11:31:08 | 1.87162 | 0.00 | 0.00 | 1,653.88 | BDSwiss_NEW |
2023.12.20 11:07:03 | buy | 11.00 | nas100..b | 16786.80 | 16868.90 | 16894.90 | 2023.12.20 17:48:07 | 16868.90 | 0.00 | 0.00 | 903.10 | BDSwiss_NEW |
2023.12.20 15:54:02 | buy | 1.20 | xauusd..b | 2034.07 | 2039.97 | 2047.47 | 2023.12.21 16:07:03 | 2039.97 | 0.00 | -100.80 | 708.00 | BDSwiss_NEW |
2023.12.20 21:53:32 | buy | 0.80 | xauusd..b | 2030.77 | 2039.97 | 2047.47 | 2023.12.21 16:07:03 | 2039.97 | 0.00 | -67.20 | 736.00 | BDSwiss_NEW |
2023.12.20 16:30:49 | buy | 850.00 | #xom | 103.13 | 100.97 | 104.23 | 2023.12.21 19:03:40 | 100.97 | -131.50 | -10.83 | -1,836.00 | BDSwiss_NEW |
2023.12.21 17:50:48 | buy | 350.00 | #xom | 101.51 | 100.97 | 104.23 | 2023.12.21 19:03:40 | 100.97 | -53.29 | 0.00 | -189.00 | BDSwiss_NEW |
2023.12.21 11:05:46 | buy | 11.00 | nas100..b | 16690.60 | 16747.90 | 16823.30 | 2023.12.21 15:51:52 | 16747.90 | 0.00 | 0.00 | 630.30 | BDSwiss_NEW |
2023.12.21 16:10:22 | buy | 1.20 | xauusd..b | 2037.27 | 2041.77 | 2046.83 | 2023.12.22 01:01:00 | 2046.83 | 0.00 | -33.60 | 1,147.20 | BDSwiss_NEW |
2023.12.21 17:08:27 | buy | 6.00 | nas100..b | 16697.19 | 16739.70 | 16774.70 | 2023.12.21 17:25:41 | 16739.70 | 0.00 | 0.00 | 255.06 | BDSwiss_NEW |
2023.12.21 16:26:14 | buy | 11.00 | nas100..b | 16738.60 | 16739.70 | 16774.70 | 2023.12.21 17:25:41 | 16739.70 | 0.00 | 0.00 | 12.10 | BDSwiss_NEW |
2023.12.21 19:09:57 | buy | 11.00 | nas100..b | 16661.38 | 16742.30 | 16786.30 | 2023.12.21 22:53:53 | 16786.30 | 0.00 | 0.00 | 1,374.12 | BDSwiss_NEW |
Sign in to your account