Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.12.01 14:33:10 | sell | 11.00 | nas100 | 15927.42 | 15905.60 | 15855.60 | 2023.12.01 18:02:24 | 15905.60 | -22.00 | 0.00 | 240.02 |
2023.12.01 16:52:38 | buy | 150.00 | #jnj | 155.55 | 157.73 | 159.88 | 2023.12.04 16:30:01 | 157.73 | -35.00 | -1.98 | 327.00 |
2023.12.01 16:31:28 | buy | 600.00 | #jnj | 155.81 | 157.73 | 159.88 | 2023.12.04 16:30:01 | 157.73 | -140.23 | -7.92 | 1,152.00 |
2023.12.01 18:53:28 | sell | 11.00 | nas100 | 15994.25 | 16021.30 | 15977.80 | 2023.12.04 01:08:32 | 15977.80 | -22.00 | -15.30 | 180.95 |
2023.12.01 18:49:05 | sell | 1.60 | eurusd | 1.08837 | 1.08832 | 1.08780 | 2023.12.01 23:29:11 | 1.08782 | 0.00 | 0.00 | 88.00 |
2023.12.04 14:29:51 | sell | 1.60 | eurusd | 1.08693 | 1.08486 | 1.08216 | 2023.12.04 17:22:23 | 1.08216 | 0.00 | 0.00 | 763.20 |
2023.12.04 16:30:19 | sell | 160.00 | #adbe | 606.57 | 598.86 | 591.26 | 2023.12.04 18:24:08 | 598.86 | -145.58 | 0.00 | 1,233.60 |
2023.12.04 16:42:40 | sell | 700.00 | #bhp | 61.82 | 61.48 | 60.26 | 2023.12.04 18:57:38 | 61.48 | -64.91 | 0.00 | 238.00 |
2023.12.04 16:30:24 | sell | 750.00 | #bhp | 61.64 | 61.48 | 60.26 | 2023.12.04 18:57:38 | 61.48 | -69.35 | 0.00 | 40.00 |
2023.12.04 16:30:25 | sell | 750.00 | #bhp | 61.64 | 61.48 | 60.26 | 2023.12.04 18:57:38 | 61.48 | -69.35 | 0.00 | 40.00 |
2023.12.04 16:38:51 | sell | 11.00 | nas100 | 15857.16 | 15735.70 | 15702.20 | 2023.12.04 18:05:54 | 15735.70 | -22.00 | 0.00 | 1,336.06 |
2023.12.04 22:45:18 | buy | 280.00 | #fb | 319.33 | 317.47 | 320.47 | 2023.12.06 16:30:02 | 321.75 | -67.06 | -3.71 | 677.60 |
2023.12.05 18:23:35 | buy | 150.00 | #fb | 316.62 | 317.47 | 320.47 | 2023.12.06 16:30:02 | 321.75 | -71.24 | -3.98 | 769.50 |
2023.12.05 13:28:42 | sell | 1.60 | eurjpy | 159.256 | 159.013 | 158.533 | 2023.12.06 04:37:51 | 159.013 | 0.00 | -16.04 | 263.86 |
2023.12.05 16:42:28 | buy | 350.00 | #jnj | 158.37 | 158.39 | 159.27 | 2023.12.06 16:30:01 | 158.39 | -83.14 | -4.62 | 7.00 |
2023.12.05 16:30:04 | buy | 570.00 | #jnj | 158.81 | 158.39 | 159.27 | 2023.12.06 16:30:01 | 158.39 | -135.78 | -7.53 | -239.40 |
2023.12.05 18:07:07 | sell | 11.00 | nas100 | 15946.30 | 15883.70 | 15851.30 | 2023.12.05 18:33:29 | 15883.70 | -22.00 | 0.00 | 688.60 |
2023.12.05 15:54:01 | buy | 1.20 | xauusd | 2012.77 | 1999.73 | 2028.97 | 2023.12.06 07:36:19 | 2028.97 | 0.00 | -40.92 | 1,944.00 |
2023.12.05 19:10:29 | sell | 11.00 | nas100 | 15882.10 | 15962.70 | 15932.30 | 2023.12.06 16:45:43 | 15932.30 | -22.00 | -15.19 | -552.20 |
2023.12.06 13:43:13 | sell | 1.60 | eurjpy | 159.019 | 158.738 | 158.516 | 2023.12.07 00:16:37 | 158.516 | 0.00 | -48.06 | 546.61 |
2023.12.06 14:32:01 | sell | 2.00 | audusd | 0.65763 | 0.65721 | 0.65506 | 2023.12.06 22:08:20 | 0.65506 | 0.00 | 0.00 | 525.20 |
2023.12.06 16:26:23 | sell | 1.20 | audusd | 0.65868 | 0.65721 | 0.65506 | 2023.12.06 22:08:20 | 0.65506 | 0.00 | 0.00 | 434.40 |
2023.12.06 16:31:45 | buy | 260.00 | #fb | 320.06 | 316.39 | 321.47 | 2023.12.07 16:34:47 | 321.47 | -124.83 | -20.61 | 366.60 |
2023.12.06 17:26:02 | buy | 150.00 | #fb | 317.70 | 316.39 | 321.47 | 2023.12.07 16:34:47 | 321.47 | -71.48 | -11.89 | 565.50 |
2023.12.06 18:24:31 | buy | 11.00 | nas100 | 15896.52 | 15786.60 | 15913.70 | 2023.12.07 08:59:53 | 15786.60 | -22.00 | -151.43 | -1,209.12 |
2023.12.06 22:24:19 | buy | 7.00 | nas100 | 15816.10 | 15786.60 | 15913.70 | 2023.12.07 08:59:53 | 15786.60 | -14.00 | -96.36 | -206.50 |
2023.12.07 13:01:21 | sell | 1.80 | audusd | 0.65679 | 0.65811 | 0.65616 | 2023.12.08 16:26:32 | 0.65616 | 0.00 | 0.73 | 113.40 |
2023.12.07 15:54:55 | sell | 1.00 | audusd | 0.65893 | 0.65811 | 0.65616 | 2023.12.08 16:26:32 | 0.65616 | 0.00 | 0.41 | 277.00 |
2023.12.07 19:47:06 | sell | 1.20 | audusd | 0.66173 | 0.65811 | 0.65616 | 2023.12.08 16:26:32 | 0.65616 | 0.00 | 0.00 | 668.40 |
2023.12.07 15:54:19 | sell | 1.60 | eurusd | 1.07957 | 1.07867 | 1.07507 | 2023.12.08 15:30:10 | 1.07507 | 0.00 | 1.60 | 720.00 |
2023.12.07 16:30:48 | sell | 620.00 | #cvx | 143.84 | 142.76 | 142.42 | 2023.12.07 16:48:02 | 142.76 | -133.77 | 0.00 | 669.60 |
2023.12.07 16:44:06 | sell | 11.00 | nas100 | 15947.40 | 16023.60 | 15912.60 | 2023.12.08 15:30:04 | 15912.60 | -22.00 | -15.30 | 382.80 |
2023.12.07 18:09:21 | sell | 7.00 | nas100 | 15997.40 | 16023.60 | 15912.60 | 2023.12.08 15:30:04 | 15912.60 | -14.00 | -9.74 | 593.60 |
2023.12.07 20:06:33 | sell | 11.00 | nas100 | 16042.26 | 16023.60 | 15912.60 | 2023.12.08 15:30:04 | 15912.60 | -22.00 | -15.30 | 1,426.26 |
2023.12.07 22:47:09 | buy | 2.50 | btcusd | 43115.57 | 43573.40 | 44379.30 | 2023.12.08 15:30:34 | 43573.40 | 0.00 | 0.00 | 1,144.58 |
2023.12.08 15:36:50 | sell | 11.00 | nas100 | 15949.94 | 16151.30 | 16002.20 | 2023.12.08 16:34:30 | 16151.30 | -22.00 | -15.39 | -2,214.96 |
2023.12.08 15:49:52 | sell | 1.60 | gbpusd | 1.25695 | 1.25316 | 1.25116 | 2023.12.08 16:23:26 | 1.25116 | 0.00 | 0.00 | 926.40 |
2023.12.08 17:28:28 | sell | 1.60 | eurusd | 1.07820 | 1.07611 | 1.07323 | 2023.12.08 20:31:31 | 1.07611 | 0.00 | 0.00 | 334.40 |
2023.12.08 17:00:49 | sell | 1.60 | eurusd | 1.07664 | 1.07611 | 1.07323 | 2023.12.08 20:31:31 | 1.07611 | 0.00 | 0.00 | 84.80 |
2023.12.08 17:06:19 | sell | 7.00 | nas100 | 16042.43 | 16151.30 | 16002.20 | 2023.12.08 16:34:30 | 16151.30 | -14.00 | -9.79 | -762.09 |
2023.12.08 21:07:40 | sell | 1.60 | gbpusd | 1.25525 | 1.25361 | 1.25187 | 2023.12.13 14:45:09 | 1.25187 | 0.00 | 1.60 | 540.80 |
2023.12.12 15:32:13 | sell | 1.60 | gbpusd | 1.26107 | 1.25361 | 1.25187 | 2023.12.13 14:45:09 | 1.25187 | 0.00 | 0.80 | 1,472.00 |
2023.12.11 15:27:35 | buy | 2.20 | btcusd | 42120.70 | 41313.70 | 43243.30 | 2023.12.11 18:17:45 | 41313.70 | 0.00 | 0.00 | -1,775.40 |
2023.12.11 16:30:06 | sell | 600.00 | #cvx | 144.81 | 144.62 | 143.42 | 2023.12.12 16:30:01 | 143.42 | -130.33 | -3.61 | 834.00 |
2023.12.11 19:43:50 | buy | 36.00 | spx500 | 4619.49 | 4624.27 | 4634.70 | 2023.12.11 22:01:28 | 4624.27 | -72.00 | 0.00 | 172.08 |
2023.12.12 15:38:46 | sell | 1.60 | gbpjpy | 182.939 | 182.717 | 182.406 | 2023.12.13 14:34:04 | 182.406 | 0.00 | -31.97 | 585.49 |
2023.12.12 13:59:10 | sell | 1.60 | gbpjpy | 182.517 | 182.717 | 182.406 | 2023.12.13 14:34:04 | 182.406 | 0.00 | -31.97 | 121.93 |
2023.12.12 15:32:15 | sell | 1.60 | eurusd | 1.08261 | 1.07916 | 1.07526 | 2023.12.12 16:10:15 | 1.07916 | 0.00 | 0.00 | 552.00 |
2023.12.12 16:10:21 | sell | 0.40 | xauusd | 1988.79 | 1983.36 | 1980.07 | 2023.12.12 17:05:34 | 1983.36 | 0.00 | 0.00 | 217.20 |
2023.12.12 15:42:09 | sell | 1.20 | xauusd | 1987.57 | 1983.36 | 1980.07 | 2023.12.12 17:05:34 | 1983.36 | 0.00 | 0.00 | 505.20 |
2023.12.12 16:14:28 | sell | 1.60 | eurusd | 1.07994 | 1.07867 | 1.07516 | 2023.12.12 17:24:36 | 1.07867 | 0.00 | 0.00 | 203.20 |
2023.12.12 16:30:10 | sell | 11.00 | nas100 | 16253.10 | 16388.70 | 16202.20 | 2023.12.12 23:01:39 | 16388.70 | -22.00 | 0.00 | -1,491.60 |
2023.12.12 22:33:16 | sell | 0.90 | eurusd | 1.07977 | 1.08580 | 1.07616 | 2023.12.13 21:17:16 | 1.08580 | 0.00 | 0.90 | -542.70 |
2023.12.12 17:33:33 | sell | 1.60 | eurusd | 1.07883 | 1.08580 | 1.07616 | 2023.12.13 21:17:16 | 1.08580 | 0.00 | 1.60 | -1,115.20 |
2023.12.12 21:36:55 | sell | 1.20 | xauusd | 1980.63 | 1983.67 | 1980.21 | 2023.12.13 20:50:52 | 1980.47 | 0.00 | 0.00 | 19.20 |
2023.12.13 15:30:23 | sell | 1.60 | gbpjpy | 182.534 | 182.086 | 181.727 | 2023.12.13 18:14:27 | 181.727 | 0.00 | 0.00 | 889.53 |
2023.12.13 16:30:51 | buy | 900.00 | #xom | 98.03 | 97.32 | 98.09 | 2023.12.13 21:00:01 | 98.09 | -132.34 | 0.00 | 54.00 |
2023.12.13 17:10:01 | buy | 200.00 | #xom | 97.71 | 97.32 | 98.09 | 2023.12.13 21:00:01 | 98.09 | -29.31 | 0.00 | 76.00 |
2023.12.13 16:38:28 | sell | 11.00 | nas100 | 16459.02 | 16413.60 | 16326.60 | 2023.12.13 21:00:01 | 16413.60 | -22.00 | 0.00 | 499.62 |
2023.12.13 21:02:49 | sell | 1.60 | gbpusd | 1.25807 | 1.27267 | 1.26516 | 2023.12.14 15:55:49 | 1.27267 | 0.00 | 2.39 | -2,336.00 |
2023.12.13 21:51:42 | sell | 1.60 | eurusd | 1.08892 | 1.09383 | 1.08326 | 2023.12.14 14:09:03 | 1.09383 | 0.00 | 4.80 | -785.60 |
2023.12.13 22:26:25 | buy | 11.00 | nas100 | 16520.57 | 16558.70 | 16617.40 | 2023.12.14 01:44:40 | 16617.40 | -22.00 | -158.83 | 1,065.13 |
2023.12.14 12:48:47 | buy | 1.60 | eurjpy | 154.549 | 155.187 | 155.263 | 2023.12.15 15:19:31 | 155.263 | 0.00 | 0.00 | -883.39 |
2023.12.14 14:08:31 | sell | 1.60 | gbpjpy | 179.901 | 180.516 | 179.436 | 2023.12.15 15:50:53 | 180.516 | 0.00 | 0.00 | -693.74 |
Sign in to your account