Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.11.01 15:32:00 | buy | 300.00 | #fb | 302.37 | 306.73 | 309.39 | 2023.11.01 17:33:45 | 306.73 | -136.07 | 0.00 | 1,308.00 |
2023.11.01 17:33:48 | buy | 11.00 | nas100 | 14500.70 | 14563.30 | 14634.30 | 2023.11.01 20:35:29 | 14563.30 | 22.00 | 0.00 | 688.60 |
2023.11.01 19:15:36 | sell | 500.00 | #appl | 172.34 | 175.56 | 170.16 | 2023.11.03 15:39:31 | 173.87 | -129.25 | -18.25 | -765.00 |
2023.11.02 21:18:25 | sell | 200.00 | #appl | 177.70 | 175.56 | 170.16 | 2023.11.03 15:39:31 | 173.87 | -53.31 | -2.95 | 766.00 |
2023.11.01 20:49:07 | buy | 11.00 | nas100 | 14484.40 | 14592.40 | 14647.40 | 2023.11.01 21:12:46 | 14647.40 | -22.00 | 0.00 | 1,793.00 |
2023.11.02 13:49:24 | buy | 22.00 | gbr_100 | 7434.70 | 7446.40 | 7474.70 | 2023.11.02 18:04:32 | 7446.40 | -44.00 | 0.00 | 313.38 |
2023.11.02 14:04:00 | buy | 10.00 | gbr_100 | 7424.53 | 7446.40 | 7474.70 | 2023.11.02 18:04:32 | 7446.40 | -20.00 | 0.00 | 266.27 |
2023.11.02 15:35:25 | buy | 660.00 | #amzn | 138.00 | 138.17 | 139.89 | 2023.11.03 16:09:44 | 138.17 | -136.62 | -7.59 | 112.20 |
2023.11.02 16:03:34 | buy | 340.00 | #amzn | 137.17 | 138.17 | 139.89 | 2023.11.03 16:09:44 | 138.17 | -69.96 | -3.91 | 340.00 |
2023.11.02 15:35:05 | buy | 270.00 | #fb | 315.14 | 313.34 | 317.14 | 2023.11.03 16:04:43 | 313.34 | -127.63 | -6.99 | -486.00 |
2023.11.02 16:08:22 | buy | 300.00 | #fb | 309.44 | 313.34 | 317.14 | 2023.11.03 16:04:43 | 313.34 | -139.25 | -7.77 | 1,170.00 |
2023.11.02 15:32:01 | buy | 650.00 | #cvx | 144.28 | 146.87 | 148.17 | 2023.11.02 19:24:58 | 148.17 | -140.67 | 0.00 | 2,528.50 |
2023.11.02 16:18:13 | buy | 11.00 | nas100 | 14825.55 | 14853.90 | 14897.90 | 2023.11.02 17:53:42 | 14853.90 | -22.00 | 0.00 | 311.85 |
2023.11.02 19:29:06 | buy | 1.60 | gbpusd | 1.21892 | 1.22987 | 1.23334 | 2023.11.03 15:10:43 | 1.22987 | 0.00 | 0.00 | 1,752.00 |
2023.11.03 15:32:03 | buy | 850.00 | #xom | 108.12 | 107.73 | 109.47 | 2023.11.06 16:37:45 | 107.73 | -134.61 | -7.33 | -331.50 |
2023.11.03 15:26:25 | sell | 11.00 | ger_40 | 15255.63 | 15196.70 | 15151.10 | 2023.11.03 20:38:32 | 15196.70 | -22.00 | 0.00 | 695.98 |
2023.11.03 17:39:01 | sell | 35.00 | spx500 | 4362.90 | 4402.60 | 4357.60 | 2023.11.09 21:18:17 | 4357.60 | -70.00 | -79.93 | 185.50 |
2023.11.03 21:04:42 | sell | 15.00 | spx500 | 4378.90 | 4402.60 | 4357.60 | 2023.11.09 21:18:17 | 4357.60 | -30.00 | -34.26 | 319.50 |
2023.11.08 16:49:08 | sell | 15.00 | spx500 | 4397.30 | 4402.60 | 4357.60 | 2023.11.09 21:18:17 | 4357.60 | -30.00 | -17.15 | 595.50 |
2023.11.03 21:16:42 | sell | 1.60 | eurusd | 1.07324 | 1.07306 | 1.06886 | 2023.11.07 11:52:45 | 1.06886 | 0.00 | 1.60 | 700.80 |
2023.11.06 18:06:36 | sell | 0.80 | eurusd | 1.07467 | 1.07306 | 1.06886 | 2023.11.07 11:52:45 | 1.06886 | 0.00 | 0.80 | 464.80 |
2023.11.06 15:24:09 | sell | 2.00 | audusd | 0.65006 | 0.64942 | 0.64716 | 2023.11.07 00:02:25 | 0.64942 | 0.00 | 0.81 | 128.00 |
2023.11.06 16:30:32 | sell | 220.00 | #nflx | 433.54 | 431.67 | 426.26 | 2023.11.06 18:07:39 | 431.67 | -143.07 | 0.00 | 411.40 |
2023.11.06 17:39:50 | sell | 4.00 | ger_40 | 15154.70 | 15122.10 | 15016.60 | 2023.11.07 15:07:19 | 15122.10 | -8.00 | -4.29 | 139.32 |
2023.11.06 17:32:45 | sell | 11.00 | ger_40 | 15139.70 | 15122.10 | 15016.60 | 2023.11.07 15:07:19 | 15122.10 | -22.00 | -11.79 | 206.84 |
2023.11.06 20:53:32 | sell | 500.00 | #appl | 178.49 | 183.52 | 178.16 | 2023.11.09 16:32:43 | 183.52 | -136.79 | -13.74 | -2,515.00 |
2023.11.08 22:40:32 | sell | 250.00 | #appl | 182.79 | 183.52 | 178.16 | 2023.11.09 16:32:43 | 183.52 | -68.55 | -3.19 | -182.50 |
2023.11.06 23:04:52 | buy | 1.60 | usdjpy | 149.999 | 150.343 | 150.723 | 2023.11.07 21:00:12 | 150.343 | 0.00 | 11.78 | 365.94 |
2023.11.07 20:59:41 | sell | 0.80 | eurusd | 1.06991 | 1.06807 | 1.06386 | 2023.11.08 16:34:28 | 1.06807 | 0.00 | 0.80 | 147.20 |
2023.11.07 15:10:53 | sell | 1.60 | eurusd | 1.06844 | 1.06807 | 1.06386 | 2023.11.08 16:34:28 | 1.06807 | 0.00 | 1.60 | 59.20 |
2023.11.07 16:30:11 | sell | 400.00 | #cat | 235.10 | 235.07 | 232.67 | 2023.11.07 21:19:55 | 235.07 | -141.06 | 0.00 | 12.00 |
2023.11.07 18:08:43 | sell | 200.00 | #cat | 236.44 | 235.07 | 232.67 | 2023.11.07 21:19:55 | 235.07 | -70.93 | 0.00 | 274.00 |
2023.11.07 16:30:10 | sell | 900.00 | #sbux | 104.18 | 104.03 | 103.66 | 2023.11.07 21:20:37 | 103.66 | -140.64 | 0.00 | 468.00 |
2023.11.07 18:35:29 | sell | 11.00 | nas100 | 15327.27 | 15302.20 | 15206.20 | 2023.11.07 19:38:37 | 15302.20 | -22.00 | 0.00 | 275.77 |
2023.11.07 22:03:06 | sell | 21.00 | gbr_100 | 7415.79 | 7436.70 | 7411.60 | 2023.11.08 16:40:36 | 7436.70 | -42.00 | -14.03 | -538.69 |
2023.11.07 22:45:28 | sell | 2.00 | audusd | 0.64345 | 0.64316 | 0.64006 | 2023.11.08 15:07:38 | 0.64316 | 0.00 | 0.81 | 58.00 |
2023.11.08 16:53:06 | sell | 8.00 | nas100 | 15353.70 | 15312.60 | 15256.60 | 2023.11.08 18:16:21 | 15312.60 | -16.00 | 0.00 | 328.80 |
2023.11.08 13:56:52 | sell | 11.00 | nas100 | 15314.85 | 15312.60 | 15256.60 | 2023.11.08 18:16:21 | 15312.60 | -22.00 | 0.00 | 24.75 |
2023.11.09 16:57:43 | sell | 1.60 | eurusd | 1.07227 | 1.06856 | 1.06617 | 2023.11.10 14:31:58 | 1.06856 | 0.00 | 1.60 | 593.60 |
2023.11.08 17:30:43 | sell | 1.60 | eurusd | 1.06947 | 1.06856 | 1.06617 | 2023.11.10 14:31:58 | 1.06856 | 0.00 | 6.40 | 145.60 |
2023.11.08 18:46.44 | sell | 11.00 | ger_40 | 15217.35 | 15331.60 | 15212.60 | 2023.11.10 17:01:53 | 15212.60 | -22.00 | -47.35 | 259.32 |
2023.11.09 14:05:35 | sell | 6.00 | ger_40 | 15293.90 | 15331.60 | 15212.60 | 2023.11.10 17:01:53 | 15212.60 | -12.00 | -6.46 | 520.35 |
2023.11.09 15:30:04 | sell | 6.00 | ger_40 | 15324.70 | 15331.60 | 15212.60 | 2023.11.10 17:01:53 | 15212.60 | -12.00 | -6.46 | 717.48 |
2023.11.08 21:07:47 | sell | 11.00 | nas100 | 15326.96 | 15302.60 | 15227.60 | 2023.11.09 21:18:18 | 15227.60 | -22.00 | -43.91 | 1,092.96 |
2023.11.09 18:18:08 | sell | 6.00 | nas100 | 15374.44 | 15302.60 | 15227.60 | 2023.11.09 21:18:18 | 15227.60 | -12.00 | 0.00 | 881.04 |
2023.11.08 21:33:00 | sell | 2.00 | audusd | 0.64068 | 0.63621 | 0.63262 | 2023.11.10 14:50:13 | 0.63621 | 0.00 | 0.81 | 894.00 |
2023.11.10 15:54:33 | sell | 11.00 | nas100 | 15262.33 | 15351.70 | 15171.60 | 2023.11.10 18:05:18 | 15351.70 | -22.00 | 0.00 | -983.07 |
2023.11.10 16:49:35 | sell | 6.00 | nas100 | 15324.90 | 15351.70 | 15171.60 | 2023.11.10 18:05:18 | 15351.70 | -12.00 | 0.00 | -160.80 |
2023.11.10 19:37:56 | sell | 2.00 | audusd | 0.63549 | 0.63911 | 0.63037 | 2023.11.13 14:30:03 | 0.63911 | 0.00 | 0.81 | -724.00 |
2023.11.10 22:45:33 | sell | 6.00 | nas100 | 15531.20 | 15545.80 | 15416.60 | 2023.11.13 16:55:04 | 15416.60 | -12.00 | -8.09 | 687.60 |
2023.11.10 19:54:58 | sell | 11.00 | nas100 | 15473.32 | 15545.80 | 15416.60 | 2023.11.13 16:55:04 | 15416.60 | -22.00 | -14.84 | 623.92 |
2023.11.10 22:47:41 | sell | 6.00 | ger_40 | 15329.71 | 15291.10 | 15221.30 | 2023.11.13 15:21:53 | 15291.10 | -12.00 | -6.49 | 247.22 |
2023.11.10 20:30:29 | sell | 9.00 | ger_40 | 15297.40 | 15291.10 | 15221.30 | 2023.11.13 15:21:53 | 15291.10 | -18.00 | -9.73 | 60.51 |
2023.11.13 16:41:55 | sell | 7.00 | us30 | 34294.70 | 34752.60 | 34256.60 | 2023.11.14 15:46:19 | 34694.70 | -14.00 | -20.91 | -2,800.00 |
2023.11.13 18:42:07 | buy | 830.00 | #xom | 104.79 | 104.37 | 104.94 | 2023.11.17 19:34:15 | 104.94 | -130.46 | 0.00 | 124.50 |
2023.11.16 21:28:02 | buy | 550.00 | #xom | 102.06 | 104.37 | 104.94 | 2023.11.17 19:34:15 | 104.94 | -84.20 | -4.70 | 1,584.00 |
2023.11.15 21:40:50 | buy | 550.00 | #xom | 103.86 | 104.37 | 104.94 | 2023.11.17 19:34:15 | 104.94 | -85.68 | -18.96 | 594.00 |
2023.11.13 20:48:06 | sell | 1.60 | eurusd | 1.07042 | 1.07467 | 1.06867 | 2023.11.14 15:30:02 | 1.07467 | 0.00 | 1.60 | -680.00 |
2023.11.13 22:22:38 | sell | 1.60 | gbpcad | 1.69439 | 1.70138 | 1.69412 | 2023.11.16 15:08:16 | 1.70138 | 0.00 | 1.02 | -814.79 |
2023.11.14 14:30:39 | sell | 2.00 | nzdchf | 0.52929 | 0.53477 | 0.52776 | 2023.11.15 04:17:58 | 0.53477 | 0.00 | -62.75 | -1,190.68 |
2023.11.14 21:24:04 | sell | 1.10 | nzdchf | 0.53360 | 0.53477 | 0.52776 | 2023.11.15 04:17:58 | 0.53477 | 0.00 | -34.51 | -139.82 |
2023.11.14 16:03:57 | buy | 11.00 | nas100 | 15750.76 | 15813.70 | 15889.70 | 2023.11.14 17:57:44 | 15813.70 | -22.00 | 0.00 | 692.34 |
2023.11.14 16:30:10 | buy | 650.00 | #amzn | 144.99 | 145.63 | 147.29 | 2023.11.14 21:03:38 | 145.63 | -141.85 | 0.00 | 416.00 |
2023.11.14 16:30:19 | buy | 300.00 | #fb | 333.98 | 334.17 | 335.44 | 2023.11.14 19:21:04 | 334.17 | -150.29 | 0.00 | 57.00 |
2023.11.14 19:51:38 | buy | 11.00 | nas100 | 15810.04 | 15913.30 | 15983.30 | 2023.11.15 15:30:10 | 15983.30 | -22.00 | -50.62 | 1,905.86 |
2023.11.14 21:08:17 | buy | 5.00 | nas100 | 15773.47 | 15913.30 | 15983.30 | 2023.11.15 15:30:10 | 15983.30 | -10.00 | -23.01 | 1,049.15 |
2023.11.15 18:03:52 | buy | 250.00 | #msft | 369.00 | 374.57 | 375.93 | 2023.11.16 17:17:48 | 374.57 | -138.38 | -23.10 | 1,392.50 |
2023.11.14 22:11:49 | sell | 1.80 | gbpcad | 1.71197 | 1.70138 | 1.69412 | 2023.11.16 15:08:16 | 1.70138 | 0.00 | 0.91 | 1,388.73 |
2023.11.15 15:43:55 | buy | 20.00 | gbr_100 | 7518.75 | 7494.70 | 7538.90 | 2023.11.20 09:59:58 | 7494.70 | -40.00 | -156.44 | -600.01 |
2023.11.15 18:44:25 | buy | 11.00 | gbr_100 | 7488.55 | 7494.70 | 7538.90 | 2023.11.20 09:59:58 | 7494.70 | -22.00 | -86.04 | 84.39 |
2023.11.16 20:06:09 | buy | 14.00 | gbr_100 | 7414.15 | 7494.70 | 7538.90 | 2023.11.20 09:59:58 | 7494.70 | -28.00 | -43.77 | 1,406.72 |
2023.11.15 15:45:55 | buy | 11.00 | nas100 | 15887.32 | 15839.40 | 15913.40 | 2023.11.17 22:32:29 | 15839.40 | -22.00 | -201.91 | -527.12 |
2023.11.16 20:15:10 | buy | 8.00 | nas100 | 15780.10 | 15839.40 | 15913.40 | 2023.11.17 22:32:29 | 15839.40 | -16.00 | -36.81 | 474.40 |
2023.11.15 16:30:09 | buy | 700.00 | #shop | 66.04 | 67.89 | 68.49 | 2023.11.15 17:52:02 | 67.89 | -69.72 | 0.00 | 1,295.00 |
2023.11.15 16:30:08 | buy | 700.00 | #shop | 66.00 | 67.89 | 68.49 | 2023.11.15 17:52:02 | 67.89 | -69.76 | 0.00 | 1,323.00 |
2023.11.15 16:30:05 | buy | 400.00 | #v | 246.60 | 247.33 | 249.97 | 2023.11.16 16:34:45 | 247.33 | -147.96 | -24.81 | 292.00 |
2023.11.15 16:41:12 | buy | 200.00 | #v | 245.67 | 247.33 | 249.97 | 2023.11.16 16:34:45 | 247.33 | -73.70 | -12.41 | 332.00 |
2023.11.15 18:50:42 | sell | 1.60 | gbpusd | 1.24352 | 1.24252 | 1.23678 | 2023.11.16 02:22:22 | 1.24252 | 0.00 | 2.39 | 160.00 |
2023.11.16 15:47:33 | sell | 2.00 | audusd | 0.65037 | 0.64776 | 0.64531 | 2023.11.17 00:21:08 | 0.64776 | 0.00 | 0.81 | 522.00 |
2023.11.16 15:08:54 | sell | 2.00 | audusd | 0.64822 | 0.64776 | 0.64531 | 2023.11.17 00:21:08 | 0.64776 | 0.00 | 0.81 | 92.00 |
2023.11.16 16:33:27 | buy | 670.00 | #amzn | 139.560 | 140.73 | 142.48 | 2023.11.16 17:00:46 | 142.48 | -140.26 | 0.00 | 1,956.40 |
2023.11.16 18:16:28 | sell | 1.60 | gbpusd | 1.24371 | 1.24303 | 1.23767 | 2023.11.17 09:46:22 | 1.23767 | 0.00 | 0.80 | 966.40 |
2023.11.16 21:16:59 | buy | 1.60 | eurgbp | 0.87397 | 0.87474 | 0.87647 | 2023.11.20 04:18:03 | 0.87474 | 0.00 | -16.29 | 153.64 |
2023.11.16 22:44:35 | buy | 1K | #csco | 47.58 | 47.99 | 48.73 | 2023.11.17 22:28:37 | 47.99 | -71.67 | -4.00 | 410.00 |
2023.11.16 22:44:36 | buy | 1K | #csco | 47.58 | 47.99 | 48.73 | 2023.11.17 22:28:37 | 47.99 | -71.67 | -4.00 | 410.00 |
2023.11.17 13:19:06 | sell | 2.00 | audjpy | 97.189 | 97.531 | 96.867 | 2023.11.21 09:09:12 | 96.867 | 0.00 | -37.75 | 436.51 |
2023.11.20 10:21:06 | sell | 2.00 | audjpy | 97.563 | 97.531 | 96.867 | 2023.11.21 09:09:12 | 96.867 | 0.00 | -18.95 | 943.52 |
2023.11.17 16:35:48 | buy | 250.00 | #msft | 372.22 | 372.32 | 374.96 | 2023.11.17 21:39:18 | 372.32 | -139.96 | 0.00 | 25.00 |
2023.11.17 17:51:06 | buy | 200.00 | #msft | 370.31 | 372.32 | 374.96 | 2023.11.17 21:39:18 | 372.32 | -111.10 | 0.00 | 402.00 |
2023.11.17 18:00:21 | sell | 1.60 | gbpusd | 1.24341 | 1.25036 | 1.24256 | 2023.11.20 18:51:57 | 1.25036 | 0.00 | 0.80 | -1,112.00 |
2023.11.20 06:15:27 | sell | 1.60 | gbpusd | 1.24889 | 1.25036 | 1.24256 | 2023.11.20 18:51:57 | 1.25036 | 0.00 | 0.00 | -235.20 |
2023.11.17 22:48:19 | buy | 250.00 | #msft | 367.52 | 371.49 | 376.47 | 2023.11.20 18:40:21 | 376.47 | -137.82 | -7.70 | 2,237.50 |
2023.11.20 16:30:54 | buy | 1K | #csco | 47.58 | 48.13 | 48.97 | 2023.11.21 16:34:48 | 48.13 | -71.37 | -4.02 | 550.00 |
2023.11.17 22:56:05 | buy | 1K | #csco | 47.78 | 48.13 | 48.97 | 2023.11.21 16:34:48 | 48.13 | -71.67 | -8.00 | 350.00 |
2023.11.17 22:56:06 | buy | 1K | #csco | 47.78 | 48.13 | 48.97 | 2023.11.21 16:34:48 | 48.13 | -71.67 | -8.00 | 350.00 |
2023.11.20 16:30:07 | buy | 680.00 | #cvx | 144.62 | 144.98 | 147.43 | 2023.11.20 18:00:49 | 144.98 | -147.51 | 0.00 | 244.80 |
2023.11.22 17:09:23 | buy | 320.00 | #cvx | 142.20 | 143.49 | 143.83 | 2023.11.22 21:56:09 | 143.83 | -68.26 | 0.00 | 521.60 |
2023.11.20 18:13:59 | buy | 600.00 | #cvx | 144.70 | 143.49 | 143.83 | 2023.11.22 21:56:09 | 143.83 | -129.30 | -14.44 | -468.00 |
2023.11.21 16:58:05 | buy | 350.00 | #cvx | 143.01 | 143.49 | 143.83 | 2023.11.22 21:56:09 | 143.83 | -75.08 | -4.21 | 287.00 |
2023.11.20 21:43:22 | sell | 1.60 | gbpjpy | 185.604 | 185.263 | 184.786 | 2023.11.21 15:44:49 | 185.263 | 0.00 | -31.34 | 369.29 |
2023.11.21 13:40:57 | sell | 11.00 | nas100 | 16032.01 | 15915.60 | 15867.60 | 2023.11.21 18:49:37 | 15915.60 | -22.00 | 0.00 | 1,280.51 |
2023.11.21 14:52:18 | sell | 2.00 | audjpy | 97.170 | 98.386 | 98.063 | 2023.11.27 16:51:57 | 98.063 | 0.00 | -112.95 | -1,371.19 |
2023.11.21 16:30:02 | sell | 700.00 | #shop | 69.09 | 68.88 | 68.02 | 2023.11.21 18:51:23 | 68.88 | -72.54 | 0.00 | 147.00 |
2023.11.21 16:30:02 | sell | 700.00 | #shop | 69.09 | 68.88 | 68.02 | 2023.11.21 18:51:23 | 68.88 | -72.54 | 0.00 | 147.00 |
2023.11.21 17:05:36 | sell | 1K | #shop | 69.56 | 68.88 | 68.02 | 2023.11.21 18:51:23 | 68.88 | -104.34 | 0.00 | 680.00 |
2023.11.21 18:50:17 | sell | 11.00 | ger_40 | 15919.47 | 15957.30 | 15802.60 | 2023.11.22 10:00:06 | 15957.30 | -22.00 | -35.51 | -452.67 |
2023.11.22 15:30:25 | sell | 1.00 | usdjpy | 148.984 | 148.968 | 148.257 | 2023.11.28 02:19:15 | 148.257 | 0.00 | -113.55 | 490.36 |
2023.11.22 17:39:47 | sell | 1.40 | usdjpy | 149.743 | 148.968 | 148.257 | 2023.11.28 02:19:15 | 148.257 | 0.00 | -158.97 | 1,403.24 |
2023.11.21 21:38:05 | sell | 1.60 | usdjpy | 148.419 | 148.968 | 148.257 | 2023.11.28 02:19:15 | 148.257 | 0.00 | -212.16 | 174.83 |
2023.11.22 17:39:03 | buy | 1.60 | eurusd | 1.08582 | 1.09099 | 1.09343 | 2023.11.24 15:21:15 | 1.09099 | 0.00 | -51.20 | 827.20 |
2023.11.22 14:27:02 | buy | 1.60 | eurusd | 1.09020 | 1.09099 | 1.09343 | 2023.11.24 15:21:15 | 1.09099 | 0.00 | -12.80 | 126.40 |
2023.11.22 16:30:04 | buy | 800.00 | #bidu | 115.60 | 116.17 | 119.47 | 2023.11.22 17:47:37 | 119.47 | -138.72 | 0.00 | 3,096.00 |
2023.11.22 20:30:01 | sell | 3.00 | nas100 | 16064.70 | 16031.30 | 15933.20 | 2023.11.23 08:00:45 | 16031.30 | -6.00 | -12.52 | 100.20 |
2023.11.22 18:44:13 | sell | 11.00 | nas100 | 16040.39 | 16031.30 | 15933.20 | 2023.11.23 08:00:45 | 16031.30 | -22.00 | -45.89 | 99.99 |
2023.11.24 16:33:20 | sell | 11.00 | nas100 | 16013.91 | 16001.70 | 15926.70 | 2023.11.27 04:10:29 | 15926.70 | -22.00 | -15.28 | 959.31 |
2023.11.24 16:33:55 | sell | 200.00 | #nflx | 479.30 | 481.36 | 476.16 | 2023.11.27 16:34:35 | 476.16 | -143.79 | -4.00 | 628.00 |
2023.11.24 19:03:54 | buy | 2.50 | btcusd | 37710.52 | 38070.40 | 38177.30 | 2023.11.28 20:49:39 | 38070.40 | 0.00 | 0.00 | 899.70 |
2023.11.27 16:55:53 | buy | 1.50 | btcusd | 36803.28 | 38070.40 | 38177.30 | 2023.11.28 20:49:39 | 38070.40 | 0.00 | 0.00 | 1,900.68 |
2023.11.27 20:10:17 | sell | 7.00 | nas100 | 16049.70 | 16033.60 | 15967.80 | 2023.11.28 02:22:08 | 15967.80 | -14.00 | -9.72 | 573.30 |
2023.11.27 14:10:50 | sell | 11.00 | nas100 | 15990.80 | 16033.60 | 15967.80 | 2023.11.28 02:22:08 | 15967.80 | -22.00 | -15.27 | 253.00 |
2023.11.27 17:46:46 | buy | 1.60 | gbpusd | 1.26037 | 1.26123 | 1.26447 | 2023.11.28 09:42:22 | 1.26123 | 0.00 | -11.09 | 137.60 |
2023.11.27 20:21:15 | buy | 2.20 | audusd | 0.65971 | 0.65987 | 0.66179 | 2023.11.28 03:05:53 | 0.66179 | 0.00 | -13.71 | 457.60 |
2023.11.28 18:31:05 | sell | 6.00 | nas100 | 16024.90 | 16023.60 | 15953.60 | 2023.11.28 22:28:41 | 15979.32 | -12.00 | 0.00 | 273.48 |
2023.11.28 13:05:12 | sell | 11.00 | nas100 | 15984.90 | 16023.60 | 15953.60 | 2023.11.28 22:28:41 | 15979.32 | -22.00 | 0.00 | 51.48 |
2023.11.28 16:35:33 | sell | 600.00 | #shop | 73.63 | 74.21 | 72.68 | 2023.11.30 16:48:44 | 72.68 | -66.68 | -3.68 | 570.00 |
2023.11.28 16:35:33 | sell | 600.00 | #shop | 73.63 | 74.21 | 72.68 | 2023.11.30 16:48:44 | 72.68 | -66.68 | -3.68 | 570.00 |
2023.11.28 17:20:32 | sell | 1.60 | usdjpy | 148.355 | 147.867 | 147.521 | 2023.11.28 18:35:26 | 147.521 | 0.00 | 0.00 | 904.55 |
2023.11.29 20:48:17 | sell | 1.6 | usdjpy | 147.619 | 147.361 | 146.536 | 2023.11.29 22:23:47 | 147.361 | 0.00 | 0.00 | 280.13 |
2023.11.30 10:42:05 | buy | 1.50 | btcusd | 37606.50 | 38387.40 | 38998.70 | 2023.12.01 14:44:37 | 38387.40 | 0.00 | 0.00 | 1,171.35 |
2023.11.29 13:17:57 | buy | 2.50 | btcusd | 38040.98 | 38387.40 | 38998.70 | 2023.12.01 14:44:37 | 38387.40 | 0.00 | 0.00 | 866.05 |
2023.11.29 14:44:42 | sell | 1.60 | eurjpy | 162.217 | 161.767 | 161.226 | 2023.11.29 21:22:39 | 161.767 | 0.00 | 0.00 | 489.17 |
2023.11.29 16:30:06 | buy | 420.00 | #ba | 222.86 | 224.33 | 226.23 | 2023.11.29 21:36:03 | 224.33 | -140.40 | 0.00 | 617.40 |
2023.11.29 17:31:21 | buy | 800.00 | #xom | 103.16 | 103.34 | 104.48 | 2023.11.29 21:47:43 | 103.34 | -123.79 | 0.00 | 144.00 |
2023.11.29 16:30:07 | buy | 800.00 | #xom | 104.01 | 103.34 | 104.48 | 2023.11.29 21:47:43 | 103.34 | -124.81 | 0.00 | -536.00 |
2023.11.29 22:12:33 | sell | 11.00 | ger_40 | 16194.70 | 16278.80 | 16112.20 | 2023.12.01 04:30:11 | 16278.80 | -22.00 | -11.79 | -1,001.20 |
2023.11.30 14:14:02 | sell | 6.00 | ger_40 | 16244.70 | 16278.80 | 16112.20 | 2023.12.01 04:30:11 | 16278.80 | -12.00 | -12.80 | -221.43 |
2023.11.30 12:00:42 | sell | 1.60 | eurusd | 1.09288 | 1.08922 | 1.08616 | 2023.12.01 16:40:01 | 1.08616 | 0.00 | 1.60 | 1,075.20 |
2023.11.30 15:18:56 | sell | 11.00 | nas100 | 16055.05 | 16127.60 | 15968.60 | 2023.11.30 15:34:39 | 16037.70 | -22.00 | 0.00 | 190.85 |
2023.11.30 16:32:29 | sell | 150.00 | #adbe | 620.78 | 620.11 | 616.10 | 2023.11.30 16:47:14 | 616.10 | -139.68 | 0.00 | 702.00 |
2023.11.30 17:00:04 | sell | 7.00 | us30 | 35739.23 | 36057.60 | 35943.70 | 2023.12.01 15:52:19 | 35943.70 | -14.00 | -21.87 | -1,431.29 |
2023.11.30 17:56:42 | sell | 1.60 | eurjpy | 161.437 | 161.286 | 160.887 | 2023.12.01 16:40:19 | 160.887 | 0.00 | 0.00 | 594.11 |
Sign in to your account