Time | Symbol | Type | Volume | Price | S/L | T/P | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.10.04 19:15:10 | USOUSD | buy | 1.2 | 83.488 | 82.490 | 84.93 | 2023.10.05 08:51:56 | 82.490 | 0.00 | -7.80 | -1197.60 |
2023.10.09 15:39:10 | USOUSD | buy | 1.2 | 84.823 | 84.920 | 85.74 | 2023.10.10 00:05:12 | 84.923 | 0.00 | -15.60 | 120.00 |
2023.10.09 17:57:52 | USOUSD | buy | 0.6 | 84.531 | 84.920 | 85.74 | 2023.10.10 00:05:12 | 84.923 | 0.00 | -7.80 | 235.20 |
2023.10.06 19:54:15 | USOUSD | buy | 1.2 | 81.660 | 84.920 | 85.74 | 2023.10.10 00:05:12 | 84.923 | 0.00 | -31.20 | 3915.60 |
2023.10.13 15:15:25 | USOUSD | buy | 1.2 | 84.995 | 85.670 | 86.38 | 2023.10.13 18:21:04 | 86.383 | 0.00 | 0.00 | 1665.60 |
2023.10.02 22:01:04 | USOUSD | buy | 1.2 | 87.775 | 87.197 | 89.89 | 2023.10.03 01:51:43 | 87.197 | 0.00 | -7.80 | -693.60 |
2023.10.18 10:15:15 | USOUSD | buy | 1.2 | 87.834 | 88.730 | 88.99 | 2023.10.19 19:02:22 | 88.734 | 0.00 | -46.80 | 1080.00 |
2023.10.18 12:14:20 | USOUSD | buy | 1.2 | 86.855 | 88.730 | 88.99 | 2023.10.19 19:02:22 | 88.734 | 0.00 | -46.80 | 2254.80 |
2023.10.19 08:13:00 | USOUSD | buy | 1.2 | 86.051 | 88.730 | 88.99 | 2023.10.19 19:02:22 | 88.734 | 0.00 | 0.00 | 3219.60 |
2023.10.03 16:42:06 | TSLA.OQ | sell | 200 | 249.12 | 247.31 | 245.22 | 2023.10.03 18:51:32 | 247.31 | -5.80 | 0.00 | 362.00 |
2023.10.03 16:42:06 | TSLA.OQ | sell | 200 | 249.11 | 247.31 | 245.22 | 2023.10.03 18:51:32 | 247.31 | -5.80 | 0.00 | 360.00 |
2023.10.02 17:30:57 | TSLA.OQ | sell | 200 | 250.51 | 247.63 | 245.16 | 2023.10.03 14:20:25 | 247.63 | -5.80 | -1.54 | 576.00 |
2023.10.02 17:30:56 | TSLA.OQ | sell | 200 | 250.47 | 247.63 | 245.16 | 2023.10.03 14:20:25 | 247.63 | -5.80 | -1.54 | 568.00 |
2023.10.17 13:34:16 | NFLX.OQ | sell | 260 | 360.73 | 355.92 | 350.36 | 2023.10.17 19:54:55 | 355.92 | -11.60 | 0.00 | 1250.60 |
2023.10.19 14:16:27 | NFLX.OQ | sell | 150 | 403.90 | 405.11 | 390.26 | 2023.10.20 13:31:01 | 405.11 | -5.80 | -1.13 | -181.50 |
2023.10.24 10:20:25 | XAUUSD | buy | 1.1 | 1965.24 | 1973.49 | 1976.97 | 2023.10.24 17:46:34 | 1976.97 | 0.00 | 0.00 | 1290.30 |
2023.10.27 11:34:03 | XAUUSD | buy | 1.2 | 1980.42 | 1983.87 | 1989.44 | 2023.10.27 12:50:24 | 1983.87 | 0.00 | 0.00 | 414.00 |
2023.10.26 11:45:58 | XAUUSD | buy | 1.1 | 1983.92 | 1985.63 | 1989.47 | 2023.10.26 18:08:17 | 1985.63 | 0.00 | 0.00 | 188.10 |
2023.10.04 15:47:29 | ABNB.OQ | sell | 200 | 129.38 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | -1.76 | 1324.00 |
2023.10.04 15:47:28 | ABNB.OQ | sell | 200 | 129.36 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | -1.76 | 1320.00 |
2023.10.05 13:34:02 | ABNB.OQ | sell | 200 | 126.29 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 706.00 |
2023.10.05 13:33:55 | ABNB.OQ | sell | 200 | 126.28 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 704.00 |
2023.10.05 13:31:45 | ABNB.OQ | sell | 200 | 125.98 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 644.00 |
2023.10.05 13:31:46 | ABNB.OQ | sell | 200 | 125.98 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 644.00 |
2023.10.05 13:31:46 | ABNB.OQ | sell | 200 | 125.98 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 644.00 |
2023.10.05 13:31:47 | ABNB.OQ | sell | 200 | 125.98 | 122.76 | 121.12 | 2023.10.05 15:56:06 | 122.76 | -5.80 | 0.00 | 644.00 |
2023.10.09 13:31:01 | ABNB.OQ | sell | 200 | 123.90 | 123.12 | 120.26 | 2023.10.09 13:58:08 | 123.12 | -5.80 | 0.00 | 156.00 |
2023.10.09 13:31:07 | ABNB.OQ | sell | 200 | 123.83 | 123.12 | 120.26 | 2023.10.09 13:58:08 | 123.12 | -5.80 | 0.00 | 142.00 |
2023.10.09 13:31:08 | ABNB.OQ | sell | 200 | 123.83 | 123.12 | 120.26 | 2023.10.09 13:58:08 | 123.12 | -5.80 | 0.00 | 142.00 |
2023.10.09 13:31:08 | ABNB.OQ | sell | 200 | 123.83 | 123.12 | 120.26 | 2023.10.09 13:58:08 | 123.12 | -5.80 | 0.00 | 142.00 |
2023.10.10 19:56:36 | PEP.N | buy | 200 | 164.38 | 161.49 | 166.97 | 2023.10.12 13:32:39 | 161.49 | -5.80 | -6.08 | -578.00 |
2023.10.10 19:56:36 | PEP.N | buy | 200 | 164.38 | 161.49 | 166.97 | 2023.10.12 13:32:39 | 161.49 | -5.80 | -6.08 | -578.00 |
2023.10.10 13:32:51 | PEP.N | buy | 200 | 162.33 | 163.77 | 167.40 | 2023.10.10 14:58:46 | 163.77 | -5.80 | 0.00 | 288.00 |
2023.10.10 13:32:51 | PEP.N | buy | 200 | 162.33 | 163.77 | 167.40 | 2023.10.10 14:58:46 | 163.77 | -5.80 | 0.00 | 288.00 |
2023.10.10 13:32:52 | PEP.N | buy | 200 | 162.22 | 163.77 | 167.40 | 2023.10.10 14:58:46 | 163.77 | -5.80 | 0.00 | 310.00 |
2023.10.10 18:24:40 | XAUUSD | buy | 1.1 | 1858.88 | 1868.67 | 1872.97 | 2023.10.11 10:25:08 | 1872.97 | 0.00 | -37.51 | 1549.90 |
2023.10.11 12:33:50 | XAUUSD | buy | 1.1 | 1869.01 | 1874.63 | 1878.90 | 2023.10.11 16:27:20 | 1874.63 | 0.00 | 0.00 | 618.20 |
2023.10.11 19:47:22 | XAUUSD | buy | 1.1 | 1873.67 | 1878.43 | 1881.44 | 2023.10.12 09:45:04 | 1881.44 | 0.00 | -112.53 | 854.70 |
2023.10.12 18:53:35 | XAUUSD | buy | 1.1 | 1868.67 | 1882.40 | 1884.69 | 2023.10.13 09:13:22 | 1882.40 | 0.00 | -37.51 | 1510.30 |
2023.10.12 14:34:12 | XAUUSD | buy | 0.7 | 1872.03 | 1882.40 | 1884.69 | 2023.10.13 09:13:22 | 1882.89 | 0.00 | -37.51 | 760.20 |
2023.10.12 12:41:06 | XAUUSD | buy | 1.1 | 1875.59 | 1882.40 | 1884.69 | 2023.10.13 09:13:22 | 1882.40 | 0.00 | -37.51 | 749.10 |
2023.10.17 12:30:14 | XAUUSD | buy | 1.1 | 1922.17 | 1917.60 | 1930.70 | 2023.10.18 01:25:45 | 1930.70 | 0.00 | -37.51 | 938.30 |
2023.10.16 14:28:48 | XAUUSD | buy | 1.1 | 1917.04 | 1919.97 | 1929.87 | 2023.10.16 17:35:00 | 1919.97 | 0.00 | 0.00 | 322.30 |
2023.10.20 17:22:04 | XAUUSD | buy | 1.1 | 1976.32 | 1969.47 | 1997.73 | 2023.10.24 22:01:00 | 1969.47 | 0.00 | -75.02 | -753.50 |
2023.10.23 19:46:45 | XAUUSD | buy | 1.1 | 1971.52 | 1973.49 | 1976.97 | 2023.10.24 17:46:34 | 1976.97 | 0.00 | -37.51 | 599.50 |
2023.10.27 12:58:53 | XAUUSD | buy | 1.2 | 1977.13 | 1983.43 | 1987.37 | 2023.10.27 14:31:00 | 1983.43 | 0.00 | 0.00 | 756.00 |
2023.10.26 13:08:51 | XAUUSD | buy | 1.1 | 1976.70 | 1985.63 | 1989.47 | 2023.10.26 18:08:17 | 1985.63 | 0.00 | 0.00 | 982.30 |
2023.10.20 12:30:43 | XAUUSD | buy | 1.1 | 1973.92 | 1990.77 | 1994.48 | 2023.10.20 15:16:01 | 1994.48 | 0.00 | 0.00 | 2261.60 |
2023.10.31 15:12:34 | XAUUSD | buy | 1.2 | 1993.24 | 1998.47 | 2003.37 | 2023.11.03 13:03:24 | 1998.47 | 0.00 | -204.60 | 627.60 |
2023.11.01 00:20:38 | XAUUSD | buy | 1.2 | 1982.67 | 1998.47 | 2003.37 | 2023.11.03 13:03:24 | 1998.47 | 0.00 | -163.68 | 1896.00 |
2023.10.27 19:30:34 | TSLA.OQ | sell | 200 | 207.68 | 204.10 | 200.02 | 2023.10.30 14:57:12 | 200.02 | -5.80 | -4.62 | 1532.00 |
2023.10.27 19:30:34 | TSLA.OQ | sell | 200 | 207.66 | 204.26 | 198.23 | 2023.10.30 14:44:15 | 198.88 | -5.80 | -4.62 | 1756.00 |
2023.10.25 14:48:17 | TSLA.OQ | sell | 200 | 219.34 | 215.87 | 212.57 | 2023.10.25 19:46:21 | 212.57 | -5.80 | 0.00 | 1354.00 |
2023.10.25 13:38:13 | TSLA.OQ | sell | 200 | 217.36 | 215.87 | 212.57 | 2023.10.25 19:46:21 | 212.57 | -5.80 | 0.00 | 958.00 |
2023.10.25 13:38:23 | TSLA.OQ | sell | 200 | 217.33 | 215.87 | 212.57 | 2023.10.25 19:46:21 | 212.57 | -5.80 | 0.00 | 952.00 |
2023.10.24 14:11:22 | TSLA.OQ | sell | 200 | 221.09 | 216.21 | 213.36 | 2023.10.24 17:05:11 | 216.21 | -5.80 | 0.00 | 976.00 |
2023.10.24 13:37:32 | TSLA.OQ | sell | 200 | 218.65 | 216.21 | 213.36 | 2023.10.24 17:05:11 | 216.21 | -5.80 | 0.00 | 488.00 |
2023.10.24 13:37:32 | TSLA.OQ | sell | 200 | 218.56 | 216.21 | 213.36 | 2023.10.24 17:05:11 | 216.21 | -5.80 | 0.00 | 470.00 |
2023.10.18 18:41:56 | TSLA.OQ | sell | 200 | 244.78 | 246.51 | 226.51 | 2023.10.19 13:40:22 | 226.51 | -5.80 | -1.54 | 3656.00 |
2023.10.18 18:42:03 | TSLA.OQ | sell | 200 | 244.79 | 246.51 | 226.51 | 2023.10.19 13:40:22 | 226.51 | -5.80 | -1.54 | 3654.00 |
2023.10.18 13:36:29 | TSLA.OQ | sell | 200 | 253.85 | 253.07 | 248.67 | 2023.10.18 14:36:56 | 248.67 | -5.80 | 0.00 | 1036.00 |
2023.10.18 13:36:29 | TSLA.OQ | sell | 200 | 253.85 | 253.07 | 248.67 | 2023.10.18 14:36:56 | 248.67 | -5.80 | 0.00 | 1036.00 |
2023.10.05 13:31:36 | TSLA.OQ | sell | 150 | 260.14 | 257.67 | 255.21 | 2023.10.05 15:17:57 | 257.67 | -5.80 | 0.00 | 370.50 |
2023.10.05 13:36:12 | TSLA.OQ | sell | 150 | 263.49 | 257.67 | 255.21 | 2023.10.05 15:17:57 | 257.67 | -5.80 | 0.00 | 873.00 |
2023.10.04 16:32:01 | TSLA.OQ | sell | 150 | 257.88 | 259.07 | 252.27 | 2023.10.05 19:01:16 | 259.07 | -5.80 | 0.00 | -178.50 |
2023.10.04 16:32:00 | TSLA.OQ | sell | 150 | 257.87 | 259.07 | 252.27 | 2023.10.05 19:01:16 | 259.07 | -5.80 | 0.00 | -180.00 |
2023.10.10 16:40:31 | TSLA.OQ | sell | 170 | 266.79 | 264.36 | 262.27 | 2023.10.10 17:27:04 | 264.36 | -5.80 | 0.00 | 413.00 |
2023.10.10 16:40:31 | TSLA.OQ | sell | 170 | 266.78 | 264.36 | 262.27 | 2023.10.10 17:27:04 | 264.36 | -5.80 | 0.00 | 411.40 |
2023.10.23 13:31:57 | MSFT.OQ | sell | 150 | 327.62 | 331.37 | 326.26 | 2023.10.24 13:31:10 | 331.37 | -5.80 | -1.34 | -562.50 |
2023.10.23 13:31:56 | MSFT.OQ | sell | 150 | 327.63 | 331.37 | 326.26 | 2023.10.24 13:31:10 | 331.37 | -5.80 | -1.34 | -561.00 |
2023.10.23 17:02:30 | MSFT.OQ | sell | 150 | 327.62 | 331.37 | 326.26 | 2023.10.24 13:31:10 | 331.37 | -5.80 | -1.34 | 151.50 |
2023.10.23 17:02:28 | MSFT.OQ | sell | 150 | 327.63 | 331.37 | 326.26 | 2023.10.24 13:31:10 | 331.37 | -5.80 | -1.34 | 154.50 |
2023.10.26 13:32:08 | MSFT.OQ | buy | 130 | 339.22 | 334.79 | 339.87 | 2023.10.31 15:42:55 | 334.79 | -5.80 | -5.85 | -575.90 |
2023.10.26 13:32:08 | MSFT.OQ | buy | 130 | 339.24 | 334.79 | 339.87 | 2023.10.31 15:42:55 | 334.79 | -5.80 | -5.85 | -575.90 |
2023.10.26 15:43:33 | MSFT.OQ | buy | 200 | 330.02 | 334.79 | 339.87 | 2023.10.31 15:42:55 | 334.79 | -5.80 | -9.00 | 954.00 |
2023.10.18 14:24:50 | NFLX.OQ | sell | 150 | 354.17 | 350.26 | 331.60 | 2023.10.18 17:14:00 | 350.26 | -5.80 | 0.00 | 586.50 |
2023.10.18 14:24:50 | NFLX.OQ | sell | 150 | 354.17 | 350.26 | 331.60 | 2023.10.18 17:14:00 | 350.26 | -5.80 | 0.00 | 586.50 |
2023.10.18 13:34:17 | NFLX.OQ | sell | 150 | 353.39 | 352.51 | 346.60 | 2023.10.18 14:15:12 | 352.51 | -5.80 | 0.00 | 132.00 |
2023.10.18 13:34:18 | NFLX.OQ | sell | 150 | 353.39 | 352.51 | 346.60 | 2023.10.18 14:15:12 | 352.51 | -5.80 | 0.00 | 132.00 |
2023.10.06 17:39:25 | NFLX.OQ | sell | 250 | 375.23 | 373.56 | 371.56 | 2023.10.11 16:32:24 | 373.56 | -140.71 | -11.89 | 417.50 |
2023.10.06 19:49:47 | NFLX.OQ | sell | 150 | 379.83 | 373.56 | 371.56 | 2023.10.11 16:32:24 | 373.56 | -142.44 | -11.89 | 940.50 |
2023.10.06 22:59:51 | NFLX.OQ | sell | 250 | 381.58 | 373.56 | 371.56 | 2023.10.11 16:32:24 | 373.56 | -143.09 | -11.89 | 2005.00 |
2023.10.18 19:17:04 | NFLX.OQ | sell | 150 | 347.39 | 401.10 | 287.80 | 2023.10.19 13:31:35 | 392.13 | -5.80 | 0.00 | -6711.00 |
2023.10.19 13:50:48 | NFLX.OQ | sell | 150 | 399.82 | 405.11 | 390.26 | 2023.10.20 13:31:01 | 405.11 | -5.80 | -1.13 | -793.50 |
2023.10.19 13:50:48 | NFLX.OQ | sell | 150 | 399.76 | 405.11 | 390.26 | 2023.10.20 13:31:01 | 405.11 | -5.80 | -1.13 | -802.50 |
2023.10.26 13:31:26 | ADBE.OQ | buy | 175 | 527.53 | 524.47 | 528.97 | 2023.10.30 19:23:46 | 528.97 | -5.80 | -4.97 | 252.00 |
2023.10.26 14:38:04 | ADBE.OQ | buy | 175 | 515.63 | 524.47 | 528.97 | 2023.10.30 19:23:46 | 528.97 | -5.80 | -4.97 | 2334.50 |
2023.10.30 13:31:13 | AMD.OQ | buy | 200 | 95.62 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 98.00 |
2023.10.30 13:31:13 | AMD.OQ | buy | 200 | 95.62 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 98.00 |
2023.10.30 13:31:13 | AMD.OQ | buy | 200 | 95.63 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 96.00 |
2023.10.30 13:31:13 | AMD.OQ | buy | 200 | 95.63 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 96.00 |
2023.10.30 13:31:14 | AMD.OQ | buy | 200 | 95.61 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 100.00 |
2023.10.30 14:20:03 | AMD.OQ | buy | 200 | 95.11 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 200.00 |
2023.10.30 14:20:03 | AMD.OQ | buy | 200 | 95.11 | 96.11 | 96.94 | 2023.10.31 13:31:00 | 96.11 | -5.80 | -2.07 | 200.00 |
2023.10.24 14:25:51 | AMD.OQ | buy | 200 | 100.51 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 76.00 |
2023.10.24 14:25:50 | AMD.OQ | buy | 200 | 100.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 78.00 |
2023.10.24 14:25:50 | AMD.OQ | buy | 200 | 100.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 78.00 |
2023.10.24 14:25:50 | AMD.OQ | buy | 200 | 100.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 78.00 |
2023.10.24 14:25:50 | AMD.OQ | buy | 200 | 100.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 78.00 |
2023.10.24 16:35:40 | AMD.OQ | buy | 200 | 99.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 278.00 |
2023.10.24 16:36:04 | AMD.OQ | buy | 200 | 99.50 | 99.67 | 100.89 | 2023.10.24 18:49:53 | 100.89 | -5.80 | 0.00 | 278.00 |
Sign in to your account