Time | Symbol | Type | Volume | Price | S/L | T/P | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.09.01 12:26:56 | USOUSD | buy | 1.3 | 83.897 | 84.547 | 84.970 | 2023.09.01 14:29:00 | 84.547 | 0.00 | 0.00 | 845.00 |
2023.09.01 13:31:40 | NVDA.OQ | buy | 180 | 495.36 | 488.34 | 498.97 | 2023.09.06 13:39:16 | 488.34 | -5.22 | -8.01 | -1263.60 |
2023.09.01 13:48:43 | NVDA.OQ | buy | 120 | 486.56 | 488.34 | 498.97 | 2023.09.06 13:39:16 | 488.34 | -3.48 | -5.34 | 213.60 |
2023.09.04 09:32:07 | USOUSD | buy | 1.3 | 85.041 | 85.337 | 85.873 | 2023.09.04 22:10:30 | 85.337 | 0.00 | 0.00 | 384.80 |
2023.09.05 11:02:33 | USOUSD | buy | 1.3 | 84.768 | 86.330 | 86.970 | 2023.09.05 14:23:56 | 86.330 | 0.00 | 0.00 | 2030.60 |
2023.09.05 15:16:24 | NFLX.OQ | sell | 200 | 452.33 | 446.76 | 441.42 | 2023.09.06 15:28:03 | 446.76 | -5.80 | -1.50 | 1114.00 |
2023.09.05 13:36:58 | NFLX.OQ | sell | 200 | 447.49 | 446.76 | 441.42 | 2023.09.06 15:28:03 | 446.76 | -5.80 | -1.50 | 146.00 |
2023.09.05 19:31:15 | TSLA.OQ | sell | 200 | 257.73 | 247.60 | 245.11 | 2023.09.06 14:15:55 | 247.60 | -5.80 | -1.54 | 2026.00 |
2023.09.05 16:42:30 | TSLA.OQ | sell | 200 | 256.34 | 247.60 | 245.11 | 2023.09.06 14:15:55 | 247.60 | -5.80 | -1.54 | 1748.00 |
2023.09.05 13:46:06 | TSLA.OQ | sell | 200 | 252.76 | 247.60 | 245.11 | 2023.09.06 14:15:55 | 247.60 | -5.80 | -1.54 | 1032.00 |
2023.09.05 13:45:51 | TSLA.OQ | sell | 200 | 252.64 | 247.60 | 245.11 | 2023.09.06 14:15:55 | 247.60 | -5.80 | -1.54 | 1008.00 |
2023.09.06 11:20:14 | USOUSD | buy | 1.3 | 85.827 | 86.689 | 87.117 | 2023.09.06 16:33:07 | 86.896 | 0.00 | 0.00 | 1389.60 |
2023.09.05 18:03:25 | USOUSD | buy | 1.3 | 86.204 | 86.689 | 87.117 | 2023.09.06 16:33:07 | 87.117 | 0.00 | -16.90 | 1186.90 |
2023.09.06 19:24:17 | TSLA.OQ | sell | 200 | 252.25 | 246.61 | 240.36 | 2023.09.07 14:43:19 | 246.61 | -5.80 | -1.54 | 1128.00 |
2023.09.06 19:24:19 | TSLA.OQ | sell | 200 | 252.16 | 246.61 | 240.36 | 2023.09.07 14:43:19 | 249.08 | -8.70 | -0.77 | 617.00 |
2023.09.07 17:00:24 | USOUSD | buy | 1.3 | 85.923 | 86.868 | 87.089 | 2023.09.08 12:30:45 | 87.089 | 0.00 | -16.90 | 1515.80 |
2023.09.07 16:44:01 | USOUSD | buy | 1.3 | 86.256 | 86.868 | 87.089 | 2023.09.08 12:30:45 | 87.089 | 0.00 | -16.90 | 1082.90 |
2023.09.07 18:06:05 | TSLA.OQ | sell | 150 | 252.76 | 252.06 | 245.56 | 2023.09.07 18:52:41 | 252.06 | -5.80 | 0.00 | 105.00 |
2023.09.07 18:06:17 | TSLA.OQ | sell | 150 | 252.69 | 252.06 | 245.56 | 2023.09.07 18:52:41 | 252.06 | -5.80 | 0.00 | 94.50 |
2023.09.07 19:45:16 | TSLA.OQ | sell | 150 | 252.11 | 251.86 | 243.67 | 2023.09.11 13:31:00 | 251.86 | -5.80 | -4.62 | 37.50 |
2023.09.07 19:45:16 | TSLA.OQ | sell | 150 | 252.10 | 251.86 | 243.67 | 2023.09.11 13:31:00 | 251.86 | -5.80 | -4.62 | 36.00 |
2023.09.08 15:09:08 | NVDA.OQ | buy | 200 | 454.39 | 455.87 | 459.77 | 2023.09.08 17:03:05 | 455.87 | -5.80 | 0.00 | 296.00 |
2023.09.08 13:31:30 | NVDA.OQ | buy | 200 | 459.68 | 455.87 | 459.77 | 2023.09.08 17:03:05 | 455.87 | -5.80 | 0.00 | -762.00 |
2023.09.11 11:58:29 | USOUSD | buy | 1.3 | 86.486 | 87.133 | 87.489 | 2023.09.11 13:53:36 | 87.133 | 0.00 | 0.00 | 841.10 |
2023.09.11 13:36:46 | NVDA.OQ | buy | 200 | 455.28 | 449.47 | 461.64 | 2023.09.12 13:31:00 | 445.29 | -5.80 | -1.78 | -1998.00 |
2023.09.11 14:12:10 | NVDA.OQ | buy | 200 | 444.17 | 449.47 | 461.64 | 2023.09.12 13:31:00 | 445.29 | -5.80 | -1.78 | 224.00 |
2023.09.11 15:38:01 | USOUSD | buy | 1.3 | 86.486 | 86.870 | 87.447 | 2023.09.11 17:56:33 | 86.870 | 0.00 | 0.00 | 495.30 |
2023.09.12 13:57:24 | TSLA.OQ | sell | 200 | 277.27 | 270.52 | 265.61 | 2023.09.12 17:16:50 | 270.52 | -5.80 | 0.00 | 1350.00 |
2023.09.12 13:45:10 | TSLA.OQ | sell | 150 | 274.33 | 270.52 | 265.61 | 2023.09.12 17:16:50 | 270.52 | -4.35 | 0.00 | 571.50 |
2023.09.12 13:31:02 | TSLA.OQ | sell | 200 | 271.69 | 270.52 | 265.61 | 2023.09.12 17:16:50 | 270.52 | -5.80 | 0.00 | 234.00 |
2023.09.12 14:52:26 | USOUSD | sell | 1.3 | 88.487 | 88.436 | 87.621 | 2023.09.12 19:34:46 | 88.436 | 0.00 | 0.00 | 66.30 |
2023.09.12 17:13:09 | USOUSD | sell | 0.8 | 88.677 | 88.436 | 87.621 | 2023.09.12 19:34:46 | 88.436 | 0.00 | 0.00 | 192.80 |
2023.09.13 16:11:12 | USOUSD | sell | 1.3 | 88.332 | 88.037 | 87.387 | 2023.09.13 17:49:58 | 88.037 | 0.00 | 0.00 | 383.50 |
2023.09.15 13:29:54 | USOUSD | buy | 1.3 | 88.864 | 90.144 | 90.297 | 2023.09.15 19:43:06 | 90.297 | 0.00 | 0.00 | 1862.90 |
2023.09.15 12:41:48 | USOUSD | buy | 0.7 | 89.711 | 90.144 | 90.297 | 2023.09.15 19:43:06 | 90.297 | 0.00 | 0.00 | 410.20 |
2023.09.15 11:07:02 | USOUSD | buy | 1.3 | 89.938 | 90.144 | 90.297 | 2023.09.15 19:43:06 | 90.297 | 0.00 | 0.00 | 466.70 |
2023.09.18 17:17:53 | USOUSD | buy | 1.3 | 89.918 | 90.647 | 90.843 | 2023.09.18 20:24:50 | 90.843 | 0.00 | 0.00 | 1202.50 |
2023.09.19 11:46:42 | USOUSD | buy | 1.3 | 90.910 | 91.387 | 91.887 | 2023.09.19 13:02:09 | 91.887 | 0.00 | 0.00 | 1270.10 |
2023.09.19 13:44:02 | USOUSD | buy | 1.3 | 91.237 | 89.314 | 90.773 | 2023.09.20 12:43:23 | 89.314 | 0.00 | -16.90 | -2499.90 |
2023.09.19 17:06:48 | USOUSD | buy | 1.3 | 90.676 | 89.314 | 90.773 | 2023.09.20 12:43:23 | 89.314 | 0.00 | -16.90 | -1770.60 |
2023.09.20 01:00:07 | USOUSD | buy | 1.3 | 90.076 | 89.314 | 89.977 | 2023.09.20 12:43:23 | 89.474 | 0.00 | 0.00 | -782.10 |
2023.09.20 08:58:59 | USOUSD | buy | 1.3 | 88.818 | 89.314 | 89.977 | 2023.09.20 12:43:23 | 89.314 | 0.00 | 0.00 | 644.80 |
2023.09.20 19:33:12 | TSLA.OQ | sell | 180 | 265.05 | 265.09 | 256.60 | 2023.09.21 13:33:27 | 256.60 | -5.80 | -1.39 | 1521.00 |
2023.09.20 19:33:12 | TSLA.OQ | sell | 180 | 264.99 | 265.09 | 256.60 | 2023.09.21 13:33:25 | 256.60 | -5.80 | -1.39 | 1510.20 |
2023.09.20 18:49:37 | TSLA.OQ | sell | 150 | 270.97 | 265.09 | 256.60 | 2023.09.21 13:33:25 | 256.60 | -5.80 | -9.26 | 2155.50 |
2023.09.22 14:31:27 | USOUSD | buy | 1.3 | 90.122 | 90.870 | 91.437 | 2023.09.27 11:48:27 | 91.437 | 0.00 | -50.70 | 1709.50 |
2023.09.26 06:24:50 | USOUSD | buy | 1.2 | 88.514 | 90.870 | 91.437 | 2023.09.27 11:48:27 | 91.437 | 0.00 | -15.60 | 3507.60 |
2023.09.26 14:31:19 | NVDA.OQ | sell | 200 | 425.73 | 423.11 | 415.57 | 2023.09.27 13:31:00 | 423.11 | -5.80 | -1.76 | 524.00 |
2023.09.25 13:31:15 | NVDA.OQ | sell | 200 | 414.86 | 423.11 | 415.57 | 2023.09.27 13:31:00 | 423.11 | -5.80 | -3.52 | -1650.00 |
2023.09.26 15:45:20 | TSLA.OQ | sell | 100 | 248.49 | 245.57 | 242.16 | 2023.09.27 13:37:59 | 242.16 | -3.14 | -0.77 | 633.00 |
2023.09.26 14:38:47 | TSLA.OQ | sell | 185 | 247.98 | 245.57 | 242.16 | 2023.09.27 13:37:59 | 242.16 | -5.80 | -1.42 | 1076.70 |
2023.09.26 13:31:01 | TSLA.OQ | sell | 185 | 243.14 | 245.57 | 242.16 | 2023.09.27 13:37:59 | 242.16 | -5.80 | -1.42 | 181.30 |
2023.09.26 13:31:01 | TSLA.OQ | sell | 185 | 243.11 | 245.57 | 242.16 | 2023.09.27 13:37:59 | 242.16 | -5.80 | -1.42 | 175.75 |
2023.09.28 13:31:59 | AMD.OQ | sell | 200 | 98.63 | 101.16 | 97.06 | 2023.09.28 14:29:13 | 101.16 | -5.80 | 0.00 | -506.00 |
2023.09.28 13:31:54 | AMD.OQ | sell | 200 | 98.76 | 101.16 | 97.06 | 2023.09.28 14:29:13 | 101.16 | -5.80 | 0.00 | -480.00 |
2023.09.28 13:31:53 | AMD.OQ | sell | 200 | 98.73 | 101.16 | 97.06 | 2023.09.28 14:29:13 | 101.16 | -5.80 | 0.00 | -486.00 |
2023.09.28 13:31:52 | AMD.OQ | sell | 200 | 98.77 | 101.16 | 97.06 | 2023.09.28 14:29:13 | 101.16 | -5.80 | 0.00 | -478.00 |
2023.09.28 17:52:06 | USOUSD | buy | 1.2 | 90.605 | 91.347 | 91.983 | 2023.09.29 11:40:41 | 91.983 | 0.00 | -15.60 | 1653.60 |
2023.09.28 19:55:58 | TSLA.OQ | sell | 180 | 246.47 | 251.11 | 230.60 | 2023.09.29 13:34.41 | 251.11 | -5.22 | -1.39 | -835.20 |
2023.09.28 19:55:58 | TSLA.OQ | sell | 180 | 246.38 | 251.11 | 233.60 | 2023.09.29 13:34.41 | 251.11 | -5.22 | -1.39 | -851.40 |
2023.09.29 13:41:36 | USOUSD | buy | 1.2 | 90.657 | 88.879 | 91.873 | 2023.10.02 14:14:40 | 88.879 | 0.00 | 0.00 | -1955.80 |
2023.09.29 17:49:40 | USOUSD | buy | 0.7 | 89.646 | 88.879 | 91.873 | 2023.10.02 14:14:40 | 88.879 | 0.00 | 0.00 | -536.90 |
Sign in to your account