Blackstone Inc., one of the world's leading investment firms, specializes in private equity, real estate, public debt and equity, growth equity, opportunistic, non-investment grade credit, real assets, and secondary funds. The company operates through four segments: Private Equity, Real Estate, Hedge Fund Solutions, and Credit & Insurance.
Founded by Peter G. Peterson and Stephen A. Schwarzman on March 13, 1985, Blackstone Inc. has grown to become a global leader in alternative asset management, headquartered in New York, NY, United States.
Blackstone's core products and services include asset management, particularly in real estate and private equity, along with hedge fund solutions and credit services.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Stephen Allen Schwarzman B.A., M.B.A. | Chairman, CEO & Co-Founder | 253.12M | N/A | 1947 |
Mr. Jonathan D. Gray CIMA | General Partner, President, COO & Director | 241.89M | N/A | 1969 |
Mr. Michael S. Chae J.D. | Chief Financial Officer | 21.44M | N/A | 1968 |
Mr. John Gary Finley | Chief Legal Officer | 9.89M | N/A | 1957 |
Mr. Joseph Patrick Baratta | Global Head of Private Equity & Director | N/A | N/A | 1971 |
Mr. William J. Stein | Senior Managing Director of Real Estate- New York | N/A | N/A | 1962 |
Mr. Robert Christopher Heady | Senior MD - Hong Kong, Head of Asia Real Estate & Chairman of Asia Pacific | 4.93M | N/A | N/A |
Mr. Michael B. Nash | Senior MD of Real Estate & Co-Founder and Chairman of Blackstone Real Estate Debt Strategies | N/A | N/A | 1961 |
Mr. Mustafa M. Siddiqui | Senior Managing Director & Co-Head of Strategic Capital Group of BAAM - London | N/A | N/A | N/A |
Mr. Nadeem Meghji | Senior MD of Real Estate Group & Head of Real Estate Americas | N/A | N/A | 1981 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account