Booking Holdings Inc. is a leader in the online travel industry, providing services through its globally recognized brands. The company operates through various segments, including Booking.com, Priceline, KAYAK, Agoda, Rentalcars.com, and OpenTable. These platforms collectively cater to a wide range of travel and restaurant reservation services.
Founded as Priceline Group Inc. in 1997, the company rebranded to Booking Holdings Inc. in 2018, reflecting its broader commitment to the travel sector. The company is headquartered in Norwalk, Connecticut, United States.
Booking Holdings offers a range of online travel and related services, including accommodation reservations, rental car services, airline tickets, and restaurant bookings. Its platforms are known for providing comprehensive travel solutions for both leisure and business travelers.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Glenn D. Fogel | President, CEO & Director | 4.52M | N/A | 1962 |
Mr. David I. Goulden | Executive VP & CFO | 3.28M | N/A | 1960 |
Mr. Peter J. Millones Jr. | Executive VP, General Counsel & Corporate Secretary | 2.68M | N/A | 1970 |
Mr. Paulo Pisano | Executive VP & Chief HR | 1.48M | N/A | 1974 |
Ms. Susana D'Emic | Senior VP, Chief Accounting Officer & Controller | N/A | N/A | 1964 |
Mr. Michael Noonan | IR Contact | N/A | N/A | N/A |
Ms. Leslie Cafferty | Head of Communications | N/A | N/A | N/A |
Mr. Brett A. Keller | Chief Executive Officer of Priceline | N/A | N/A | 1968 |
Mr. Daniel Stephen Hafner | Chief Executive Officer of KAYAK | N/A | N/A | 1969 |
Ms. Debby Soo | Chief Executive Officer of OpenTable | N/A | N/A | 1981 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account