Deutsche Post (DHL)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Dr. Tobias Meyer | CEO of Global Business Services & Chairman of the Management Board | 1.49M | N/A | 1975 |
| Ms. Melanie Kreis | CFO & Member of the Management Board | 1.78M | N/A | 1971 |
| Mr. Tim Scharwath | Member of the Management Board | 1.68M | N/A | 1965 |
| Dr. Thomas Ogilvie | Member of the Management Board | 1.73M | N/A | 1976 |
| Mr. John Pearson | Member of the Management Board | 1.52M | N/A | 1963 |
| Mr. Oscar de Bok | Member of the Management Board | 1.35M | N/A | 1967 |
| Ms. Nikola Hagleitner | Head of Post?&?Parcel Germany Division and Member of the Management Board | N/A | N/A | 1973 |
| Mr. Pablo Ciano | Member of the Management Board | N/A | N/A | 1969 |
| Mr. Martin Ziegenbalg | Head of Investor Relations | N/A | N/A | N/A |
| Michiel Greeven | Executive Vice President of Sales Global & Europe- DHL Express | N/A | N/A | N/A |
