Select Intesa Sanpaolo (ISP)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Carlo Messina | MD, CEO, GM & Executive Director | 4.55M | N/A | 1962 |
| Mr. Stefano Del Punta | Group Chief Financial Officer | 1.18M | N/A | 1960 |
| Ms. Paola Angeletti | Chief Operating Officer | N/A | N/A | 1964 |
| Mr. Massimo Proverbio | Chief Data, A.I., Innovation & Technology Officer | N/A | N/A | 1958 |
| Fabrizio Dabbene | Head of Administration & Tax Department and Manager | N/A | N/A | N/A |
| Mr. Andrea Tamagnini | Head of Investor Relations | N/A | N/A | N/A |
| Ms. Elisabetta Lunati | Head of Legal Affairs | N/A | N/A | N/A |
| Mr. Piero Franco Maria Boccassino | Chief Compliance Officer | N/A | N/A | N/A |
| Mr. Stefano Lucchini | Chief Institutional Affairs & External Communication Officer | N/A | N/A | 1962 |
| Mr. Francesco De Francesco | Head of Human Resources & Organisation | N/A | N/A | N/A |
