Intuit Inc., a financial software company, provides innovative solutions primarily focused on financial management and tax preparation software. The company operates in various segments including Small Business and Self-Employed Group, Consumer Group, and ProConnect Group.
Founded by Scott D. Cook and Tom Proulx in 1983, Intuit has grown to become a leading player in the financial software market, with its headquarters located in Mountain View, California, United States.
Intuit is known for its range of products including QuickBooks, a small business accounting software; TurboTax, a software package for individual tax preparation; and Mint, a personal finance management tool.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Sasan K. Goodarzi | CEO, President & Director | 3.31M | N/A | 1968 |
Mr. Scott D. Cook | Founder & Director | 1.3M | N/A | 1952 |
Ms. Laura A. Fennell | Executive VP and Chief People & Places Officer | 1.41M | 18.73M | 1961 |
Ms. Marianna Tessel | Executive VP and GM of Small Business & Self Employed Group | 1.41M | N/A | 1967 |
Mr. Sandeep Singh Aujla | SVP of Finance for SBSEG & Technology Organization, Executive VP and CFO | N/A | N/A | 1976 |
Mr. Sheldon Cummings | Vice President of Sales, Strategy, Operations, Marketing & Partnerships | N/A | N/A | N/A |
Ms. Lauren D. Hotz | Senior VP & Chief Accounting Officer | N/A | N/A | 1976 |
Mr. Alex G. Balazs | Executive VP & CTO | N/A | N/A | 1971 |
Ms. Kimberly Anderson Watkins CFA | Vice President of Investor Relations | N/A | N/A | N/A |
Ms. Kerry J. McLean | Executive VP, General Counsel & Corporate Secretary | N/A | N/A | 1964 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account