Medtronic plc, a global leader in medical technology, services, and solutions, focuses on improving the lives of millions of people worldwide. The company offers products and therapies for various medical conditions, including cardiac and vascular diseases, diabetes, and neurological and musculoskeletal conditions.
Medtronic was founded in 1949 by Earl Bakken and Palmer Hermundslie and is now headquartered in Dublin, Ireland, reflecting a strategic move to better align itself in the global marketplace.
Medtronic's primary products include pacemakers, defibrillators, heart valves, stents, insulin pumps, spinal fixation devices, neurovascular products, and surgical tools, reflecting its focus on diverse medical arenas.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Geoffrey Straub Martha | Chairman of the Board & CEO | 1.79M | N/A | 1970 |
Ms. Karen L. Parkhill | Executive VP & CFO | 992.24k | N/A | 1965 |
Mr. Sean M. Salmon | Executive VP & President of Cardiovascular Portfolio | 900.97k | 418.71k | 1965 |
Mr. Robert J. W. ten Hoedt | Executive VP & President of Global Regions | 1.24M | 96.01k | 1960 |
Mr. Robert John White | Executive VP & President of Medical Surgical Portfolio | 925.22k | N/A | 1963 |
Mr. Mark Ploof | Senior Vice President of Global Operations and Business Services | N/A | N/A | N/A |
Ms. Jennifer M. Kirk | Senior VP, Global Controller & Chief Accounting Officer | N/A | N/A | 1975 |
Dr. Kenneth E. Washington Ph.D. | Senior VP and Chief Technology & Innovation Officer | N/A | N/A | 1960 |
Dr. Laura Mauri M.D., M.Sc. | Senior VP and Chief Scientific, Medical & Regulatory Officer | N/A | N/A | N/A |
Mr. Ryan Weispfenning | VP & Head of Investor Relations | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account