Vonovia (VNA)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Rolf Eberhard Buch | Chairman of the Management Board & CEO | 3.12M | N/A | 1965 |
| Mr. Philip Grosse | CFO & Member of Management Board | 1.68M | N/A | 1970 |
| Mr. Daniel Joachim Riedl FRICS | Chief Development Officer & Member of Management Board | 1.43M | N/A | 1969 |
| Mr. Arnd Fittkau | Chief Rental Officer & Member of Management Board | 1.92M | N/A | 1973 |
| Ms. Ruth Werhahn | Chief Human Resources Officer & Member of Management Board | N/A | N/A | 1971 |
| Mr. Rene Hoffmann | Head of Investor Relations | N/A | N/A | N/A |
| Klaus Markus | Head of Corporate Communications | N/A | N/A | N/A |
| Dr. Karsten Rech | CIO | N/A | N/A | N/A |
| Mr. Alexander Weihe | Head of Innovation & Business Building | N/A | N/A | N/A |
| Dr. Isabel Ohlies | Head of Innovation Management - Innovation & Business Building | N/A | N/A | N/A |
