Trades Overview of CW 26/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Jun 24 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 19729.70

2) WON 🟢 | APPL | LONG ↗️ | TP – 210.67

3) LOST 🔴 | USD/JPY | SHORT ↘️ | SL – 161.026

4) WON 🟢 | GBR_100 | LONG ↗️ | TP – 8284.90

5) WON 🟢 | APPL | LONG ↗️ | TP – 210.79 

6) LOST 🔴 | CVX | LONG ↗️ | TP – 156.47 |re-entry*

7) WON 🟢 | NAS100 | LONG ↗️ | TP – 19677.30 |re-entry*

Tue, Jun 25 - 2024

1) WON 🟢 | AUD/USD | LONG ↗️ | SL – 0.66499

2) LOST 🔴 | US30 | LONG ↗️ | SL – 39028.9

3) WON 🟢 | CAD/CHF | LONG ↗️ | SL – 0.65513

4) LOST 🔴 | QCOM | LONG ↗️ | SL – 199.89

Wed, Jun 26 - 2024

1) LOST 🔴 | GER_40 | SHORT ↘️ | SL – 18068.9 (VIP ONLY)

2) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19681.10

3) LOST 🔴 | TSLA | SHORT ↘️ | TP – 196.11| or clsd 196.50-197

4) WON 🟢 | UNH | LONG ↗️ | SL – 484.97

5) WON 🟢 | AAPL | LONG ↗️ | TP – 213.52

6) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2300.69

7) WON 🟢 | XAU/USD | LONG ↗️ | CLSD @: 2300.97 | or near 2301

8) LOST 🔴 | GER_40 | SHORT ↘️ | SL – 18281.60 (VIP ONLY)

9) WON 🟢 | AAPL | LONG ↗️ | SL – 214.83 |or TP 214.89; clsd 215+

10) WON 🟢 | TSLA | LONG ↗️ | TP – 196.11|or clsd 196.50-197

Thu, Jun 27 - 2024

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19746.6 | or clsd ~19750-60

2) WON 🟢 | BHP | LONG ↗️ | SL – 57.43| or SL 57.44

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2330.33| or clsd~2327-30

4) WON 🟢 | AAPL | LONG ↗️ | TP – 215.79

5) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2334.97 | or TP 2330.18

Fri, Jun 28 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2334.24

2) WON 🟢 | NAS100 | LONG ↗️ | CLSD @: 20025

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2337.23 

4) LOST 🔴 | NKE | LONG ↗️ | SL – 75.47 |or SL – 74.43 / re-entry

5) WON 🟢 | NAS100 | LONG ↗️ | TP – 19878.90

6) LOST 🔴 | FRA_40 | SHORT ↘️ | SL – 7502.60

7) WON 🟢 | AAPL | LONG ↗️ | SL – 214.73