Trades Overview of CW 30/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Jul 22 - 2024

1) LOST 🔴 | XAU/USD | LONG ↗️ | SL – 2395.33

2) WON 🟢 | GBP/USD | SHORT ↘️ | SL – 1.29216

3) WON 🟢 | US30 | LONG ↗️ | SL – 40468.70

4) WON 🟢 | CSCO | LONG ↗️ | TP – 47.17

5) LOST 🔴 | GER_40 | SHORT ↘️ | SL – 18506.30

6) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.08636

7) WON 🟢 | NAS100 | LONG ↗️ | TP – 19867.40

Tue, Jul 23 - 2024

1) WON 🟢 | EUR/JPY | SHORT ↘️ | TP – 168.856

2) WON 🟢 | US30 | LONG ↗️ | TP – 40552.30 

3) LOST 🔴 | GM | LONG ↗️ | SL – 45.87

4) WON 🟢 | GOOGL | LONG ↗️ | SL – 182.33| partially clsd higher; *potentially closed off-profit post earnings

5) LOST 🔴 | SPX500 | LONG ↗️ | SL -5422.70| or clsd 5450-75

Wed, Jul 24 - 2024

1) WON 🟢 | EUR/JPY | SHORT ↘️ | TP – 167.261 | *optional trade

2) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2417.23

3) WON 🟢 | EUR/JPY | SHORT ↘️ | SL – 166.661

4) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2427.79

5) WON 🟢 | GOOGL | LONG ↗️ | SL – 173.98

6) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2429.97

8) WON 🟢 | GOOGL | LONG ↗️ | TP – 172.87

7) LOST 🔴 | XAU/USD | LONG ↗️ |SL – 2399.83 for me| or TP – 2401.94 / 2402.23

9) WON 🟢 | EUR/JPY | SHORT ↘️ | SL – 165.47

10) WON 🟢 | XAU/USD | SHORT ↘️ | TP – 2401.94 or 2402.23

Thu, Jul 25 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2376.97

2) LOST 🔴 | GER_40 | SHORT ↘️ | SL – 18431.20

3) WON 🟢 | EUR/JPY | SHORT ↘️ | TP – 166.356

4) WON 🟢 | V | LONG ↗️ | TP – 256.87

5) WON 🟢 | USOIL | SHORT ↘️ | TP – 76.856

6) WON 🟢 | TSLA | SHORT ↘️ | TP – 218.06

Fri, Jul 26 - 2024

1) WON 🟢 | AUD/USD | LONG ↗️ | TP – 0.65649

2) WON 🟢 | US30 | SHORT ↘️ | TP – 40563.30