Trades Overview of CW 32/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Aug 5 - 2024

1) WON 🟢 | NAS100 | SHORT ↘️ | TP – 17436.70

2) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2403.77

3) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2403.77 *re-entry

4) WON 🟢 | NAS100 | LONG ↗️ | TP – 17699.70

5) WON 🟢 | NAS100 | SHORT ↘️ | SL – 17887.60

6) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2404.67

7) WON 🟢 | GER_40 | SHORT ↘️ | TP – 17282.60

Tue, Aug 6 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 18149.40

2) WON 🟢 | META | LONG ↗️ | SL – 493.87

3) WON 🟢 | NAS100 | LONG ↗️ | SL – 18216.90

Wed, Aug 7 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 18447.40 f. me|or clsd 18440+

2) LOST 🔴 | USOIL | SHORT ↘️ | SL – 77.112 f. me| SL – 77.612

3) WON 🟢 | UBER | LONG ↗️ | SL – 67.57 | or clsd near 68.00

4) WON 🟢 | AAPL | LONG ↗️ | clsd – 212.07 | or higher or SL – 210.97

5) LOST 🔴 | NAS100 | LONG ↗️ | SL – 17926.30 | or clsd 17965 – 17995

6) WON 🟢 | NAS100 | LONG ↗️ | TP – 17974.30 | or clsd 17965 – 17995 | re-entry*

7) WON 🟢 | LLY | LONG ↗️ | SL – 857.30

Thu, Aug 8 - 2024

1) WON 🟢 | SPX500 | LONG ↗️ | TP – 5294.30

2) WON 🟢 | NVDA | LONG ↗️ | TP – 102.13

3) WON 🟢 | LLY | LONG ↗️ | TP – 866.83

4) LOST 🔴 | EUR/USD | SHORT ↘️ | SL – SL – 1.10106

Fri, Aug 9 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2429.93

2) WON 🟢 | SHOP | SHORT ↘️ | TP – 68.61

3) WON 🟢 | LLY | LONG ↗️ | TP – 897.87 | or clsd @: 912.50+

4) LOST 🔴 | NAS100 | SHORT ↘️ | TP – 18507.80| clsd 18515 or lower

5) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18507.80| clsd 18515 or lower; re-entry*

6) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2430.73 | clsd 2430.50+