Trades Overview of CW 45/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Nov 4 - 2024

1) WON 🟢 | EUR/USD | SHORT ↘️ | SL – 1.08927

2) WON 🟢 | NAS100 | SHORT ↘️ | TP – 19933.60 or TP – 19968.80

3) WON 🟢 | NVDA | SHORT ↘️ | TP – 136.52 | clsd 136.00+

4) WON 🟢 | NAS100 | SHORT ↘️ | SL – 20035.60

5) WON 🟢 | GER_40 | SHORT ↘️ | TP – 19116.60

Tue, Nov 5 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2738.97

2) WON 🟢 | GBP/USD | SHORT ↘️ | TP – 1.28886

3) WON 🟢 | AAPL | LONG ↗️ | SL – 222.98

4) WON 🟢 | BA | LONG ↗️ |  TP – 152.43 | overall in profit

5) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2740.43

6) WON 🟢 | GER_40 | SHORT ↘️ | TP – 19191.30

7) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2748.87

Wed, Nov 6 - 2024

1) WON 🟢 | GER_40 | LONG ↗️ | TP – 19304.70 me |or clsd 19269.40 – 19310 – incl. Re-Entry

2) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2666.23

3) WON 🟢 | AMZN | LONG ↗️ | TP – 205.83 me | or TP – 205.89

4) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2665.69

5) WON 🟢 | AAPL | LONG ↗️ | TP – 226.14 f. me | or clsd 226.00+

Thu, Nov 7 - 2024

1) LOST 🔴 | EUR/GBP | LONG ↗️ | SL – 0.82793

2) WON 🟢 | FRA_40 | LONG ↗️ | SL – 7433.30 me | or clsd – 7436-39

3) WON 🟢 | NVDA | LONG ↗️ | SL – 147.63 |or clsd 148.20 – 148.60

4) WON 🟢 | USOIL | SHORT ↘️ | TP – 71.33

5) LOST 🔴 | XAU/USD | SHORT ↘️ | SL- 2709.57|or 2693.67 break-even*

Fri, Nov 8 - 2024

1) LOST 🔴 | SPX500 | SHORT ↘️ | SL – 6011.60|or clsd ~6000

2) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2695.43

3) WON 🟢 | WFC | LONG ↗️ | TP – 70.89 f. me | or TP – 71.23

4) LOST 🔴 | XAU/USD | LONG ↗️ | SL – 2673.00

5) WON 🟢 | NAS100 | SHORT ↘️ | TP – 21120.10 me| clsd 21114-25