 
															 
															 
															 
															Gross Profit: $159,388.56
Gross Loss: -$48,278.14
Profit Factor: 3.30
Total PNL: $111,110.42
Total Trades Conducted: 215 
Average Trades per Day: 9.77 
(22 trading days)
Winning Trades: 172 
Losing Trades: 43
Trade Success Rate: 80.00%
Average PNL per Trade: $516.79
 
															 
															SHORT Trades: 124 | Success Rate: 76.61%
LONG Trades: 91 | Success Rate: 84.62%
| Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Closing Price | Commission | Swap | Profit | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
													2023.10.18 18:41:56												 | 
													sell												 | 
													400												 | 
													TSLA.OQ												 | 
													244.785												 | 
													246.51												 | 
													226.51												 | 
													2023.10.19 13:40:22												 | 
													226.51												 | 
													-11.60												 | 
													-3.08												 | 
													7,310.00
												 | 
| Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Closing Price | Commission | Swap | Profit | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
													2023.10.18 19:17:04												 | 
													sell												 | 
													150												 | 
													NFLX.OQ												 | 
													347.39												 | 
													401.10												 | 
													287.80												 | 
													2023.10.19 13:31:35												 | 
													392.13												 | 
													-5.80												 | 
													0.00												 | 
													-6,711.00												 | 
 
															Total Signals Issued: 145
Signal Success Rate: 80.00%
Total PNL all Signals: $111,110.42
Average PNL per Signal: $766.28
| Total Gross Profit: | $111,110.42 | Total Net Profit: | $101,745.17 | 
| Average PNL per Trading Day: | $5,050.47 | No. of Trading Days in Period: | 22 | 
| Total No. of Trades: | 215 | Average Daily No. of Trades: | 9.77 | 
| Total No. of Trading Signals Issued | 145 | Average Daily No. of Trading Signals: | 6.59 | 
| No. of Winning Trades: | 172 | Trade Success Rate: | 80.00% | 
| No. of Losing Trades: | 43 | Trade Loss Rate: | 20.00% | 
| No. Winning Signals: | 116 | Signal Success Rate: | 80.00% | 
| No. Losing Signals: | 29 | Signal Loss Rate: | 20.00% | 
| Average PNL per Winning Signal: | $1,350.49 | Average PNL per Losing Signal: | -$1,570.57 | 
| Max Consecutive Winning Signals: | 18 | Max Consecutive Losing Signals: | 6 | 
| Average PNL per Trade: | $516.79 | Profit Factor: | 3.30 | 
| Average PNL per Signal | $766.28 | Payout Ratio per Signal: | 0.86 | 
| Largest Profit Single Trade: | $7,310.00 | Largest Loss Single Trade: | -$6,711.00 | 
| Total Commission: | $7,425.05 | Total Fees incl. Swaps: | $1,940.20 | 
*Your starting balance at the start of the month
Sign in to your account