Citigroup Inc., a global financial services company, provides consumers, corporations, governments, and institutions with a broad range of financial products and services. The company's operations are broadly divided into two segments: Global Consumer Banking (GCB) and Institutional Clients Group (ICG).
Citigroup was founded in 1812 as the City Bank of New York, later becoming First National City Bank of New York. The company is headquartered in New York, NY, United States.
Citigroup offers a wide array of banking and financial services including consumer banking and credit, corporate and investment banking, securities brokerage, transaction services, and wealth management.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Ms. Jane Nind Fraser | CEO & Director | 6.53M | N/A | 1968 |
Mr. Mark A.L. Mason | Chief Financial Officer | 7.84M | N/A | 1970 |
Mr. Anand Selvakesari | Chief Operating Officer | 8.45M | N/A | 1968 |
Mr. Paco Ybarra | Senior Advisor | 12.32M | N/A | 1962 |
Mr. Peter Babej | Interim Head of Banking | 7.91M | N/A | 1964 |
Mr. David R. Bailin | Chief Investment Officer & Global Head of Investments | N/A | N/A | N/A |
Mr. Johnbull E. Okpara | Chief Accounting Officer & Controller | N/A | N/A | 1972 |
Mr. Michael Whitaker | Head of Operations & Technology | 6.48M | N/A | 1964 |
Ms. Jennifer Landis | Head of Investor Relations | N/A | N/A | N/A |
Mr. Brent J. McIntosh | Chief Legal Officer & Corporate Secretary | N/A | N/A | 1973 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account