Amazon.com, Inc. is a global leader in e-commerce and cloud computing, widely recognized for its vast online retail operations. The company operates through three core segments: North America, International, and Amazon Web Services (AWS).
Founded by Mr. Jeffrey P. Bezos on July 5, 1994, Amazon started as an online bookstore and has since expanded to become an electronic commerce and cloud computing giant. The company's headquarters is located in Seattle, Washington, United States.
Amazon.com, Inc. offers a broad range of products and services including electronic commerce, cloud computing through AWS, digital streaming through Amazon Prime, and various consumer electronics such as the Kindle e-reader, Fire tablet, Fire TV, and Echo.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Jeffrey P. Bezos | Founder & Executive Chairman | 1.68M | N/A | 1964 |
Mr. Andrew R. Jassy | President, CEO & Director | 1.3M | N/A | 1968 |
Mr. Brian T. Olsavsky | Senior VP & CFO | 319.85k | N/A | 1964 |
Mr. David A. Zapolsky | Senior VP of Global Public Policy & General Counsel | 319.85k | N/A | 1964 |
Mr. Douglas J. Herrington | Chief Executive Officer of Worldwide Amazon Stores | 335.44k | N/A | 1967 |
Mr. Adam N. Selipsky | Chief Executive Officer of Amazon Web Services, Inc. | 360.61k | N/A | 1967 |
Ms. Shelley L. Reynolds | VP, Worldwide Controller & Principal Accounting Officer | 163.2k | N/A | 1965 |
Dr. Werner Vogels | Chief Technology Officer | N/A | N/A | N/A |
Mr. Dave Fildes | Director of Investor Relations | N/A | N/A | N/A |
Ms. Anuradha Aggarwal | CMO & Director of User Growth | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account