Philips (PHIA)
Contents
Key Executives:
| Name | Title | Pay | Exercised | Year Born |
|---|---|---|---|---|
| Mr. Roy Jakobs | President, CEO & Chairman of the Board of Management | 1.28M | N/A | 1974 |
| Dr. Paulus A. Stoffels M.D., Ph.D. | Independent Vice Chairman of Supervisory Board & Secretary | 177.27k | N/A | 1962 |
| Mr. Abhijit Bhattacharya | Executive VP, CFO & Member of the Board of Management | 1.13M | 485.44k | 1961 |
| Mr. Marnix J. van Ginneken | Executive VP, Chief ESG, Legal Officer & Member of the Board of Management | 831.35k | 244.75k | 1973 |
| Mr. Willem Appelo | Executive VP & COO | N/A | N/A | 1965 |
| Mr. Leandro Mazzoni | Head of Investor Relations | N/A | N/A | N/A |
| Ms. Daniela Seabrook | Executive VP & Chief Human Resources Officer | N/A | N/A | 1973 |
| Mr. Sean Carney | Chief Design Officer | N/A | N/A | N/A |
| Mr. Andy Ho | Executive VP & Chief Market Leader of Philips Greater China | N/A | N/A | 1961 |
| Jan Kimpen | Chief Medical Officer | N/A | N/A | 1958 |
