Trades Overview of CW 31/2024 - Robert Lindner

This page contains a comprehensive list of all trades from SmartTrader Chief Analyst Robert Lindner from Calendar Week 17 in the year 2024. You can join Robert’s SmartTrader channel (Trial) ENG / DE– every trade you find here has been shared there. It is important to note that transparency is a core value of SmartTrader, and all trades are shared in a 100% transparent manner, including those that you can see in the SmartTrader Trial Channel(s). The content on this page will be updated until all positions are closed.

Mon, Jul 29 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 19229.40

2) WON 🟢 | USOIL | LONG ↗️ | SL – 76.579

3) LOST 🔴 | MCD | SHORT ↘️ | SL – 263.07| *Re-Entry clsd in profit

4) WON 🟢 | AAPL | LONG ↗️ | SL – 217.99

5) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2384.47| or clsd 2384.00-.90

6) WON 🟢 | US30 | LONG ↗️ | SL – 40637.30 

Tue, Jul 30 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2394.77

2) WON 🟢 | GER_40 | SHORT ↘️ | TP – 18386.70

3) WON 🟢 | NFLX | LONG ↗️ | TP – 630.97

4) WON 🟢 | US30 | SHORT ↘️ | TP – 40611.60

5) WON 🟢 | US30 | SHORT ↘️ | TP – 40586.60

Wed, Jul 31 - 2024

1) WON 🟢 | NAS100 | LONG ↗️ | TP – 19242.90

2) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2424.73

3) WON 🟢 | US30 | LONG ↗️ | TP – 40984.70

4) WON 🟢 | XAU/USD | LONG ↗️ | TP – 41083.70

5) WON 🟢 | US30 | LONG ↗️ | TP – 41083.70 

6) WON 🟢 | EUR/USD | LONG ↗️ | SL – 1.08217

7) LOST 🔴 | US30 | LONG ↗️ | off profit – SL – 40344.30 for me

Thu, Aug 1 - 2024

1) WON 🟢 | GBP/USD | LONG ↗️ | SL – 1.27849

2) WON 🟢 | NAS100 | LONG ↗️ | SL – 19472.70

3) WON 🟢 | GOOGL | LONG ↗️ |  TP – 173.89

4) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2454.83

5) LOST 🔴 | NAS100 | LONG ↗️ | TP – 18907.40 for me| clsd 18900+

6) WON 🟢 | NAS100 | LONG ↗️ | TP – 18907.40 for me| clsd 18900+

6) WON 🟢 | GBP/USD | LONG ↗️ | SL – 1.27963

Fri, Aug 2 - 2024

1) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2469.93

2) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18288.70 | or clsd @: 18300 (near)

3) WON 🟢 | XAU/USD | LONG ↗️ | SL – 2467.69

4) WON 🟢 | GS | SHORT ↘️ | SL – 480.16

5) WON 🟢 | XAU/USD | LONG ↗️ | TP – 2442.43 for me|or higher or TP – 2403.77 in loss

6) WON 🟢 | NAS100 | SHORT ↘️ | TP – 18261.70 (18170.40 with slippage)|or TP – 17702.60

7) WON 🟢 | EUR/USD | SHORT ↘️ | TP – 1.09106