| # | Company | Symbol |
|---|---|---|
| 1 | Royal Dutch Shell | RDSA |
| 2 | AstraZeneca | AZN |
| 3 | HSBC Holdings | HSBA |
| 4 | Unilever | ULVR |
| 5 | BP | BP |
| 6 | Diageo | DGE |
| 7 | Rio Tinto | RIO |
| 8 | GSK plc | GSK |
| 9 | British American Tobacco | BATS |
| 10 | Glencore | GLEN |
| 11 | Relx | REL |
| 12 | London Stock Exchange | LSE |
| 13 | Reckitt Benckiser | RB |
| 14 | National Grid | NG |
| 15 | Compass | CPG |
| 16 | BAE Systems | BA |
| 17 | CRH | CRH |
| 18 | Anglo American | AAL |
| 19 | Lloyds Banking | LLOY |
| 20 | Ferguson | FERG |
| 21 | Experian | EXPN |
| 22 | Prudential | PRU |
| 23 | Flutter Entertainment | FLTRF |
| 24 | Barclays | BARC |
| 25 | Ashtead | AHT |
| 26 | Vodafone | VOD |
| 27 | Standard Chartered | STAN |
| 28 | 3i | III |
| 29 | Natwest | NWG |
| 30 | Tesco | TSCO |
| 31 | SSE | SSE |
| 32 | Rolls-Royce | RR |
| 33 | Imperial Brands | IMB |
| 34 | Associated British Foods | ABF |
| 35 | Antofagasta | ANTO |
| 36 | Legal & General | LGEN |
| 37 | Rentokil Initial | RTO |
| 38 | BT | BTA |
| 39 | Aviva | AV |
| 40 | The Sage Group | SGE |
| 41 | Intercontinental Hotels | IHG |
| 42 | Bunzl | BNZL |
| 43 | Informa | INF |
| 44 | Scottish Mortgage | SMT |
| 45 | NEXT | NXT |
| 46 | Segro | SGRO |
| 47 | Centrica | CNA |
| 48 | Smith & Nephew | SN |
| 49 | Admiral | ADM |
| 50 | WPP | WPP |
| 51 | United Utilities | UU |
| 52 | Halma | HLMA |
| 53 | International Airlines Group | IAG |
| 54 | Smurfit Kappa | SKG |
| 55 | JD Sports Fashion | JD |
| 56 | Intertek | ITRK |
| 57 | Pearson | PSON |
| 58 | Burberry | BRBY |
| 59 | Whitbread | WTB |
| 60 | Severn Trent | SVT |
| 61 | Melrose | MRO |
| 62 | Mondi | MNDI |
| 63 | Spirax-Sarco Engineering | SPX |
| 64 | Entain | ENT |
| 65 | J Sainsbury | SBRY |
| 66 | Schroders | SDR |
| 67 | Croda International | CRDA |
| 68 | Auto Trader | AUTOA |
| 69 | Smiths | SMIN |
| 70 | M&G | MNG |
| 71 | Phoenix Holdings | PHNX |
| 72 | DCC | DCC |
| 73 | Hikma Pharmaceutical | HIK |
| 74 | Land Securities | LAND |
| 75 | Berkeley | BKG |
| 76 | Fresnillo | FRES |
| 77 | Rightmove | RMV |
| 78 | Barratt Developments | BDEV |
| 79 | Intermediate Capital | ICP |
| 80 | Kingfisher | KGF |
| 81 | Taylor Wimpey | TW |
| 82 | Ds Smith | SMDS |
| 83 | St. Jamess | STJ |
| 84 | Hiscox | HSX |
| 85 | Hargreaves Lansdown | HL |
| 86 | Persimmon | PSN |
| 87 | British Land Company | BLND |
| 88 | Johnson Matthey | JMAT |
| 89 | Easyjet Plc | EZJ |
| 90 | ITV | ITV |
| 91 | Royal Mail | RMG |
| 92 | Just Eat Takeaway.com NV | JET |
| 93 | TUI | TUI |
| 94 | Pennon | PNN |
| 95 | Carnival PLC | CCL |
Sign in to your account