Tesla, Inc., a leader in the automotive industry, specializes in electric vehicle manufacturing, battery energy storage from home to grid scale, and through its acquisition of SolarCity, solar panel and solar roof tile manufacturing. Tesla operates through two segments: Automotive and Energy Generation and Storage.
Founded by Martin Eberhard and Marc Tarpenning on July 1, 2003, Tesla is now headquartered in Austin, Texas, United States, and has become synonymous with innovation in electric vehicles under the leadership of CEO Elon Musk.
Tesla's main products include electric cars (Model S, Model 3, Model X, and Model Y), battery energy storage products (Powerwall, Powerpack, and Megapack), and solar energy products (solar panels and Solar Roof).
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Elon R. Musk | Technoking of Tesla, CEO & Director | N/A | N/A | 1972 |
Mr. Andrew D. Baglino | Senior Vice President of Powertrain & Energy Engineering | 303k | 33.87M | 1981 |
Mr. Vaibhav Taneja | CFO, Corporate Controller & Chief Accounting Officer | N/A | N/A | 1978 |
Mr. Martin Viecha | Senior Director for Investor Relations | N/A | N/A | N/A |
Mr. Alan Prescott | Vice President of Legal | N/A | N/A | 1979 |
Mr. Dave Arnold | Senior Director of Global Communications | N/A | N/A | N/A |
Brian Scelfo | Senior Director of Corporate Development | N/A | N/A | N/A |
Mr. Jeffrey Brian Straubel | Independent Director | 250.56k | 9.41M | 1976 |
Mr. Franz von Holzhausen | Chief Designer | N/A | N/A | N/A |
Mr. Xiaotong Zhu | Senior Vice President of Automotive | N/A | N/A | 1980 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account