Eli Lilly and Company, widely known as Lilly, is a leader in the healthcare sector with a primary focus on the creation of pharmaceutical products. The company has dedicated itself to meeting the health needs of people around the globe with a broad range of medicines and therapies.
Founded by Colonel Eli Lilly in 1876, Lilly has maintained its global headquarters in Indianapolis, Indiana, and has grown to become one of the world's largest pharmaceutical companies.
Lilly's product portfolio includes medications for diabetes, cancer, psoriasis, arthritis, and other serious illnesses. They are also recognized for their contributions to mental health, with antidepressants and treatments for schizophrenia and bipolar disorder.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. David A. Ricks | Chairman, CEO & President | 4.42M | N/A | 1968 |
Ms. Anat Ashkenazi | Executive VP & CFO | 2.13M | N/A | 1973 |
Dr. Daniel M. Skovronsky M.D., Ph.D. | EVP, Chief Scientific Officer and President of Lilly Research Laboratories & Lilly immunology | 2.72M | N/A | 1973 |
Ms. Anat Hakim J.D. | Executive VP, General Counsel & Secretary | 1.98M | N/A | 1969 |
Mr. Patrik Jonsson | EVP, Chief Customer Officer, President of Lilly Diabetes & Obesity and President Lilly USA | 1.67M | N/A | 1967 |
Mr. Donald A. Zakrowski | Chief Accounting Officer & VP of Finance | N/A | N/A | N/A |
Mr. Diogo Rau | EVP & Chief Information and Digital Officer | 1.06M | N/A | N/A |
Mr. Alonzo Weems | EVP of Enterprise Risk Management and Chief Ethics & Compliance Officer | N/A | N/A | 1971 |
Ms. Leigh Ann Pusey | Executive Vice President of Corporate Affairs & Communications | N/A | N/A | 1963 |
Mr. Eric Dozier | Executive Vice President of Human Resources & Diversity | N/A | N/A | 1967 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account