Merck & Co., Inc., known as MSD outside of the United States and Canada, is a global leader in healthcare, offering innovative medicines, vaccines, biologic therapies, and animal health products. It operates with a commitment to improving health and well-being around the world.
The company was founded by George Merck in 1891 and is headquartered in Rahway, New Jersey, United States.
Merck's products range widely, including therapies for oncology, neurodegenerative diseases, infectious diseases, diabetes, cardiovascular diseases, and more, as well as a broad portfolio of vaccines for childhood and adult diseases.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Robert M. Davis J.D. | Chairman, President & CEO | 6.08M | 6.77M | 1967 |
Ms. Caroline Litchfield | Executive VP & CFO | 2.8M | N/A | 1969 |
Ms. Jennifer L. Zachary | Executive VP & General Counsel | 2.73M | 3.46M | 1978 |
Dr. Dean Y. Li M.D., Ph.D. | Executive VP & President of Merck Research Laboratories | 3.44M | N/A | 1962 |
Mr. Chirfi Guindo | Senior VP & Chief Marketing Officer for Merck Human Health | 1.54M | N/A | 1966 |
Mr. David Michael Williams | Executive VP and Chief Information & Digital Officer | N/A | N/A | 1969 |
Mr. Peter Dannenbaum | Vice President of Investor Relations | N/A | N/A | N/A |
Lisa LeCointe-Cephas | Senior VP and Chief Ethics & Compliance Officer | N/A | N/A | 1982 |
Ms. Cristal N. Downing | Executive VP and Chief Communications & Public Affairs Officer | N/A | N/A | 1970 |
Mr. Steven C. Mizell | Executive VP & Chief Human Resources Officer | N/A | N/A | 1960 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account