Pfizer Inc. is a research-based global biopharmaceutical company which engages in the discovery, development, manufacture, marketing, sales, and distribution of biopharmaceutical products. Its global portfolio includes medicines and vaccines across a wide range of disciplines such as immunology, oncology, cardiology, endocrinology, and neurology.
The company was founded by Charles Pfizer and Charles F. Erhart on April 1849 and is currently headquartered in New York, NY, United States.
Pfizer's main products include a wide array of medicines and vaccines, including blockbusters like the cholesterol drug Lipitor, the erectile dysfunction medication Viagra, and the COVID-19 vaccine, developed in collaboration with BioNTech.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Dr. Albert Bourla D.V.M., Ph.D. | Chairman of the Board & CEO | 11.72M | N/A | 1962 |
Mr. David M. Denton | Chief Financial Officer & Executive VP | 18.19M | N/A | 1965 |
Dr. Mikael Dolsten M.D., Ph.D. | Chief Scientific Officer and President of Research & Development | 5.82M | N/A | 1958 |
Ms. Angela Hwang | Chief Commercial Officer & President of Global Biopharmaceuticals Business | 4.89M | 7.7M | 1966 |
Ms. Jennifer B. Damico | Senior VP, Controller & Principal Accounting Officer | N/A | N/A | 1968 |
Ms. Lidia L. Fonseca | Executive VP and Chief Digital & Technology Officer | N/A | N/A | 1969 |
Ms. Francesca M. DeMartino | Chief Investor Relations Officer | N/A | N/A | N/A |
Mr. Douglas M. Lankler | Executive VP & General Counsel | 3.78M | 1.85M | 1966 |
Mr. Rady A. Johnson | Executive VP and Chief Compliance, Quality & Risk Officer | N/A | N/A | 1962 |
Mr. Andreas J. Panayiotou | Global Chief Marketing Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account