Automatic Data Processing, Inc. (ADP) is a leading provider of human capital management solutions, offering services ranging from payroll to benefits and talent management. The company operates through two primary segments: Employer Services and Professional Employer Organization (PEO) services.
Founded in 1949 by Henry Taub, ADP has grown to become one of the world's largest providers of business outsourcing solutions. It is headquartered in Roseland, New Jersey, United States.
ADP's main products include a comprehensive range of human capital management solutions like payroll services, time and attendance management, talent acquisition, talent management, human resource management, benefits administration, and retirement services.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Carlos A. Rodriguez | Executive Chair | 2.89M | 25.43M | 1964 |
Ms. Maria Black | President, CEO & DIrector | 3.38M | 2.45M | 1974 |
Mr. Don Edward McGuire | Chief Financial Officer | 2.15M | 883.82k | 1960 |
Mr. John C. Ayala | Chief Operating Officer | 2.11M | 3.58M | 1967 |
Mr. Michael Anthony Bonarti | Chief Administrative Officer | 1.44M | N/A | 1965 |
Mr. Joseph DeSilva Jr. | President of Global Sales | 1.13M | 337.29k | 1975 |
Mr. Brock Albinson | Corporate Controller & Principal Accounting Officer | N/A | N/A | 1975 |
Mr. Max Li | Global Chief Information Officer | N/A | N/A | N/A |
Mr. David Kwon | Corporate VP, Chief Legal Officer & General Counsel | N/A | N/A | 1970 |
Ms. Allyce Hackmann | Vice President of External Communications | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account