Mondelez International, Inc. Class A (MDLZ)
Mondelez International, Inc. is a global leader in the confectionery, food, and beverage industries. The company's extensive product portfolio includes chocolate, biscuits, gum, candy, coffee, and powdered beverages.
Mondelez International was created in 2012 following the spin-off of Kraft Foods Inc.'s North American grocery operations. The company is currently headquartered in Chicago, Illinois, United States, continuing its legacy of providing quality snacks around the world.
Mondelez's main products encompass a variety of well-known snack brands, including Oreo, Cadbury, Milka chocolates, Trident gum, and Tang powdered beverages, amongst others.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Dirk Van de Put | Chairman & CEO | 6.7M | N/A | 1961 |
Mr. Luca Zaramella | Executive VP & CFO | 2.51M | 727.42k | 1970 |
Mr. Vinzenz P. Gruber | Executive VP & President of Europe | 1.29M | 1.6M | 1966 |
Mr. Gustavo Carlos Valle | Executive VP & President of North America | 1.91M | N/A | 1964 |
Mr. Michael A. Call | Senior VP, Corporate Controller & Chief Accounting Officer | N/A | N/A | 1973 |
Mr. Javier Polit | Chief Information & Digital Officer | N/A | N/A | 1965 |
Mr. Shep Dunlap | Vice President of Investor Relations | N/A | N/A | N/A |
Ellen M. Smith | Senior VP, Chief Counsel, Chief Compliance Officer & Corporate Secretary | N/A | N/A | N/A |
Ms. Laura Stein J.D. | Executive VP of Corporate & Legal Affairs and General Counsel | 1.33M | N/A | 1961 |
Mr. Mohit Bhalla | Vice President of Corporate Development | N/A | N/A | 1970 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account