PayPal Holdings, Inc. is a leading technology platform and digital payments company that enables digital and mobile payments on behalf of consumers and merchants worldwide. It operates a proprietary payments platform that connects merchants and consumers, offering payment solutions for goods and services.
PayPal was founded in December 1998 by Max Levchin, Peter Thiel, and Luke Nosek, and was later joined by Elon Musk. Initially, it was conceived under the name Confinity. The company is headquartered in San Jose, California, United States.
PayPal's services include PayPal, PayPal Credit, Braintree, Venmo, Xoom, and Paydiant products. These platforms allow customers to hold, send, and receive funds in 25 currencies worldwide.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Ms. Peggy M. Alford | Executive Vice President of Global Sales & Merchant Services | 948.15k | N/A | 1972 |
Mr. Jonathan Saul Auerbach | Executive VP and Chief Strategy, Growth & Data Officer | 914.06k | 2.58M | 1963 |
Mr. Aaron Karczmer | Executive VP & Chief Enterprise Services Officer | 936.43k | N/A | 1972 |
Mr. James Alexander Chriss | President, CEO & Director | N/A | N/A | 1977 |
Ms. Jamie S. Miller | Executive VP & CFO | N/A | N/A | 1969 |
Ms. Archana Deskus | Executive VP & CTO | N/A | N/A | 1966 |
Mr. Bimal Patel | Senior VP & General Counsel | N/A | N/A | N/A |
Mr. Alfonso Villanueva | Executive Vice President of Strategy, Corporate Development & Ventures | N/A | N/A | N/A |
Mr. Kausik Rajgopal | Executive Vice President of People & Sourcing | N/A | N/A | 1974 |
Frank Keller | SVP and GM of Enterprise Segment, Merchant & Payment Platforms | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account