MercadoLibre, Inc. is a leading company in the internet retail sector, primarily engaged in offering e-commerce platforms that are integrated with a suite of fintech solutions. This Argentinian company operates through various segments, including MercadoLibre Marketplace, MercadoPago FinTech, MercadoLibre Classifieds, MercadoLibre Advertising, and MercadoShops.
Founded by Marcos Galperín in 1999, MercadoLibre has grown to become the most popular e-commerce site in Latin America, headquartered in Montevideo, Uruguay.
MercadoLibre's main offerings include its e-commerce platform, an online marketplace for buying and selling a wide variety of goods, and its digital payments service, MercadoPago, which facilitates transactions both on and off its marketplaces.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Marcos Eduardo Galperín | Co-Founder, Chairman, CEO & President | 8.27M | N/A | 1971 |
Mr. Daniel Rabinovich | Executive VP & COO | 2.96M | N/A | 1978 |
Mr. Osvaldo Gimenez | Fintech President | 2.67M | N/A | 1971 |
Mr. Juan Martin De La Serna | Executive VP of Corporate Affairs & President of Argentina | 2.07M | N/A | 1967 |
Mr. Martin de los Santos | Senior VP & CFO | 26.16k | N/A | 1970 |
Mr. Marcelo Melamud | Chief Accounting Officer & Senior VP | 191k | N/A | 1971 |
Mr. Richard M. Cathcart | Head of Investor Relations | N/A | N/A | N/A |
Mr. Jacobo Cohen Imach | Senior VP, General Counsel & Secretary | N/A | N/A | N/A |
Mr. Ariel Szarfsztejn | Executive Vice President of Commerce | N/A | N/A | 1982 |
Dr. Richard A. Gottscho | Executive VP & Strategic Advisor to the CEO of Innovation Ecosystem | 1.34M | 3.17M | 1952 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account