Constellation Energy Corporation, a leader in the energy sector, primarily focuses on renewable energy and utilities. It operates in various segments, with a significant emphasis on renewable energy sources and innovative utility solutions.
While the exact date of its founding is not provided in your text, Constellation Energy Corporation is headquartered in Baltimore, Maryland, United States, signifying its long-standing presence in the energy sector.
Constellation Energy Corporation specializes in providing renewable energy solutions and services. It is actively involved in the generation of electricity from clean and renewable sources, playing a pivotal role in the sustainable energy transition.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Joseph Dominguez | President, CEO & Director | 3.35M | N/A | 1964 |
Mr. Daniel L. Eggers C.F.A. | Executive VP & CFO | 1.52M | N/A | 1976 |
Mr. Michael R. Koehler | Executive VP & Chief Administration Officer | 2.13M | N/A | 1967 |
Mr. Bryan Craig Hanson | Executive VP & Chief Generation Officer | 1.91M | N/A | 1966 |
Mr. James McHugh | Executive VP & Chief Commercial Officer | 1.46M | N/A | 1972 |
Mr. Matthew N. Bauer | Senior VP & Controller | N/A | N/A | 1977 |
Mr. David O. Dardis | Executive VP & General Counsel | N/A | N/A | 1973 |
Ms. Judy Rader | Senior VP of Corporate Affairs & Chief Communications Officer | N/A | N/A | N/A |
Ms. Susie Kutansky | Senior VP & Chief Human Resources Officer | N/A | N/A | N/A |
Ms. Susan R. Landahl | Senior Vice President | N/A | N/A | 1961 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account