Exelon Corporation, a leading energy provider, primarily operates in the regulated electricity industry. It is known for its significant involvement in the generation, delivery, and marketing of electricity. The company's operations are primarily segmented into Utilities – Regulated Electric, focusing on the generation and sale of electricity to residential, commercial, industrial, and wholesale customers.
Exelon was founded on February 4, 1999, through the merger of PECO Energy Company and Unicom Corporation, and it is headquartered in Chicago, Illinois, United States.
Exelon's primary product is electricity, generated through a mix of sources including nuclear, wind, solar, hydroelectric, and natural gas facilities. They also offer energy-related services to their customers.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Calvin Butler Jr. | CEO, President & Director | 2.66M | N/A | 1970 |
Ms. Jeanne M. Jones | Executive VP & CFO | 980.83k | N/A | 1980 |
Mr. David Andrew Glockner | Executive Vice President of Compliance, Audit & Risk | 1.27M | N/A | 1961 |
Ms. Gayle E. Littleton | Executive VP & Chief Legal Officer | 2.19M | N/A | 1973 |
Mr. Gil C. Quiniones | Chief Executive Officer of Commonwealth Edison Company | 1.44M | N/A | 1967 |
Mr. Douglas J. Brown | Chief Investment Officer & Senior VP | N/A | N/A | N/A |
Mr. Robert A. Kleczynski | Senior VP, Corporate Controller & Principal Accounting Officer | N/A | N/A | 1969 |
Mr. David M. Velazquez | Executive Vice President of Utility Operations & Technology | N/A | N/A | 1960 |
Mr. Andrew C. Plenge | Vice President of Investor Relations | N/A | N/A | N/A |
Ms. Amy E. Best | Executive VP & Chief Human Resources Officer | N/A | N/A | N/A |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account