Indices
# | Company | Symbol |
---|---|---|
1 | LVMH | MC |
2 | ASML Holding | ASML |
3 | L'Oréal | OR |
4 | Linde | LIN |
5 | SAP | SAP |
6 | Sanofi | SAN |
7 | Inditex | ITX |
8 | Siemens | SIE |
9 | Deutsche Telekom | DTE |
10 | Airbus | AIR |
11 | Allianz | ALV |
12 | Anheuser-Busch | ABI |
13 | Air Liquide | AI |
14 | Schneider Electric | SU |
15 | Essilor | EI |
16 | BNP Paribas | BNP |
17 | Mercedes-Benz AG | DAI |
18 | Iberdrola | IBE |
19 | Safran | SAF |
20 | AXA | RE |
21 | Enel | ENEL |
22 | Vinci | DG |
23 | Banco Santander | SAN |
24 | BMW | BMW |
25 | Munich RE | MUV2 |
26 | Eni | ENI |
27 | Kering | KER |
28 | Banco Bilbao Vizcaya Argentaria | BBVA |
29 | Deutsche Post | DPW |
30 | ING | INGA |
31 | Intesa Sanpaolo | ISP |
32 | Bayer | BAYN |
33 | UniCredit | UCG |
34 | BASF | BAS |
35 | ENGIE | ENGI |
36 | Danone | BN |
37 | Adidas | ADS |
38 | Deutsche Boerse | DB1 |
39 | Orange | ORA |
40 | Assicurazioni Generali | G |
41 | E.ON | EOAN |
42 | Koninklijke Ahold Delhaize NV | AD |
43 | RWE | RWE |
44 | Saint-Gobain | SGO |
45 | Amadeus IT | AMS |
46 | Volkswagen | VOW3 |
47 | Telefonica | TEF |
48 | Deutsche Bank | DBK |
49 | Repsol | REP |
50 | Nokia | NOKIA |
51 | Societe Generale | GLE |
52 | Philips | PHIA |
53 | Fresenius | FRE |
54 | Carrefour | CA |
55 | Vivendi | VIV |
Sign in to your account