Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.09.01 15:30:09 | buy | 12.00 | nas100 | 15556.20 | 15504.70 | 15571.40 | 2023.09.05 21:29:04 | 15571.40 | -24.00 | -54.05 | 182.40 |
2023.09.01 16:32:01 | buy | 850.00 | #xom | 112.72 | 114.03 | 116.47 | 2023.09.05 17:50:25 | 114.03 | -143.72 | -16.08 | 1113.50 |
2023.09.01 16:46:01 | buy | 8.00 | nas100 | 15503.60 | 15504.70 | 15571.40 | 2023.09.05 21:29:04 | 15571.40 | -16.00 | -72.02 | 542.40 |
2023.09.01 18:21:09 | buy | 400.00 | #xom | 112.41 | 114.03 | 116.47 | 2023.09.05 17:50:25 | 114.03 | -67.44 | -7.57 | 648.00 |
2023.09.04 14:05:17 | sell | 1.60 | usdjpy | 146.364 | 147.528 | 146.267 | 2023.09.07 15:30:02 | 147.528 | 0.00 | -153.40 | -1262.40 |
2023.09.04 18:41:24 | buy | 1.30 | xauusd | 1938.23 | 1928.94 | 1948.97 | 2023.09.05 15:20:30 | 1928.94 | 0.00 | -145.60 | -1207.70 |
2023.09.05 11:18:49 | buy | 9.00 | nas100 | 15415.38 | 15504.70 | 15571.40 | 2023.09.05 21:29:04 | 15571.40 | -18.00 | 0.00 | 1404.18 |
2023.09.05 14:29:02 | buy | 2.00 | audusd | 0.63596 | 0.63724 | 0.64177 | 2023.09.06 03:01:25 | 0.63724 | 0.00 | -12.46 | 256.00 |
2023.09.05 15:09:05 | sell | 20.00 | fra_40 | 7278.20 | 7265.80 | 7203.60 | 2023.09.06 10:15:03 | 7203.60 | -40.00 | -13.50 | 1600.41 |
2023.09.05 15:31:23 | sell | 1.60 | usdjpy | 147.482 | 147.528 | 146.267 | 2023.09.07 15:30:02 | 147.528 | 0.00 | -122.52 | -49.89 |
2023.09.05 16:07:00 | sell | 10.00 | fra_40 | 7289.55 | 7265.80 | 7203.60 | 2023.09.06 10:15:03 | 7203.60 | -20.00 | -6.75 | 921.95 |
2023.09.05 20:40:23 | sell | 1.00 | usdjpy | 147.743 | 147.528 | 146.267 | 2023.09.07 15:30:02 | 147.528 | 0.00 | -76.57 | 145.74 |
2023.09.05 22:42:42 | sell | 12.00 | nas100 | 15561.87 | 15493.80 | 15427.60 | 2023.09.06 14:12:10 | 15493.80 | -24.00 | -16.17 | 816.84 |
2023.09.05 22:56:32 | buy | 850.00 | #xom | 113.56 | 114.09 | 115.39 | 2023.09.07 16:38:47 | 115.39 | -144.79 | -32.37 | 1555.50 |
2023.09.06 14:38:35 | sell | 12.00 | ger_40 | 15703.30 | 15634.00 | 15568.60 | 2023.09.08 13:22:06 | 15634.00 | -24.00 | -53.46 | 889.88 |
2023.09.06 14:59:52 | sell | 1.60 | eurchf | 0.95643 | 0.95611 | 0.95356 | 2023.09.07 15:30:01 | 0.95611 | 0.00 | -37.22 | 57.30 |
2023.09.06 16:33:51 | sell | 750.00 | #pypl | 63.17 | 62.97 | 62.53 | 2023.09.06 20:13:11 | 62.97 | -71.07 | 0.00 | 150.00 |
2023.09.06 16:33:51 | sell | 750.00 | #pypl | 63.18 | 62.97 | 62.53 | 2023.09.06 20:13:11 | 62.97 | -71.08 | 0.00 | 157.50 |
2023.09.06 16:45:12 | sell | 750.00 | #pypl | 63.62 | 62.97 | 62.53 | 2023.09.06 20:13:11 | 62.97 | -71.57 | 0.00 | 487.50 |
2023.09.06 16:45:41 | sell | 12.00 | nas100 | 15506.96 | 15415.60 | 15356.20 | 2023.09.06 17:40:04 | 15415.60 | -24.00 | 0.00 | 1096.32 |
2023.09.06 17:07:19 | sell | 12.00 | ger_40 | 15779.08 | 15634.00 | 15568.60 | 2023.09.08 13:22:06 | 15634.00 | -24.00 | -13.34 | 1862.97 |
2023.09.06 17:27:18 | sell | 20.00 | fra_40 | 7204.20 | 7190.80 | 7150.70 | 2023.09.06 20:57:25 | 7190.80 | -40.00 | 0.00 | 287.49 |
2023.09.06 22:20:13 | sell | 12.00 | nas100 | 15375.00 | 15331.30 | 15286.60 | 2023.09.07 13:47:42 | 15286.60 | -24.00 | -48.11 | 1060.80 |
2023.09.06 22:59:11 | sell | 7.00 | nas100 | 15393.40 | 15331.30 | 15286.60 | 2023.09.07 13:47:42 | 15286.60 | -14.00 | -28.07 | 747.60 |
2023.09.07 14:45:44 | sell | 7.00 | us30 | 34456.80 | 34731.30 | 34517.60 | 2023.09.12 18:47:01 | 34731.30 | -14.00 | -63.16 | -1921.50 |
2023.09.07 16:32:09 | buy | 330.00 | #mcd | 276.92 | 277.79 | 282.30 | 2023.09.08 16:35:36 | 277.79 | -137.07 | -7.65 | 287.10 |
2023.09.07 16:32:52 | sell | 300.00 | #msft | 330.84 | 330.16 | 327.17 | 2023.09.07 21:53:18 | 330.16 | -148.88 | 0.00 | 204.00 |
2023.09.07 17:38:12 | sell | 300.00 | #fb | 304.40 | 298.17 | 295.26 | 2023.09.07 18:56:00 | 295.26 | -136.98 | 0.00 | 2742.00 |
2023.09.07 17:41:18 | sell | 200.00 | #msft | 332.48 | 330.16 | 327.17 | 2023.09.07 21:53:18 | 330.16 | -99.75 | 0.00 | 464.00 |
2023.09.07 18:17:57 | buy | 850.00 | #xom | 114.02 | 115.62 | 115.93 | 2023.09.08 17:54:36 | 115.93 | -145.38 | -8.07 | 1623.50 |
2023.09.07 21:02:51 | sell | 12.00 | nas100 | 15287.17 | 15252.20 | 15187.70 | 2023.09.08 13:22:11 | 15252.20 | -24.00 | -15.93 | 419.64 |
2023.09.07 22:03:02 | sell | 210.00 | #nflx | 444.14 | 441.43 | 436.67 | 2023.09.08 18:16:05 | 441.43 | -139.90 | 0.00 | 569.10 |
2023.09.08 09:07:06 | sell | 4.00 | us30 | 34586.90 | 34731.30 | 34517.60 | 2023.09.12 18:47:01 | 34731.30 | -8.00 | -24.09 | -577.60 |
2023.09.08 14:12:44 | sell | 1.60 | eurusd | 1.07037 | 1.07377 | 1.07016 | 2023.09.12 19:18:04 | 1.07377 | 0.00 | 3.20 | -544.00 |
2023.09.08 16:18:07 | sell | 12.00 | ger_40 | 15723.77 | 15722.20 | 15677.60 | 2023.09.13 03:15:01 | 15722.20 | -24.00 | -40.23 | 20.27 |
2023.09.08 19:20:00 | sell | 20.00 | fra_40 | 7250.70 | 7246.20 | 7156.60 | 2023.09.11 09:01:00 | 7246.20 | -40.00 | -13.46 | 96.56 |
2023.09.08 19:23:00 | sell | 7.00 | ger_40 | 15751.70 | 15722.20 | 15677.60 | 2023.09.13 03:15:01 | 15722.20 | -14.00 | -23.47 | 222.20 |
2023.09.08 19:25:07 | sell | 12.00 | nas100 | 15352.84 | 15301.70 | 15217.60 | 2023.09.08 23:01:37 | 15301.70 | -24.00 | 0.00 | 613.68 |
2023.09.11 14:10:28 | sell | 1.60 | eurjpy | 157.683 | 157.436 | 157.021 | 2023.09.11 17:45:20 | 157.436 | 0.00 | 0.00 | 269.95 |
2023.09.11 16:23:53 | sell | 12.00 | ger_40 | 15842.40 | 15722.20 | 15677.60 | 2023.09.13 03:15:01 | 15722.20 | -24.00 | -13.49 | 1755.69 |
2023.09.11 16:32:23 | buy | 300.00 | #fb | 302.98 | 299.87 | 305.89 | 2023.09.11 20:37:08 | 305.89 | -136.34 | 0.00 | 873.00 |
2023.09.11 16:33:04 | buy | 310.00 | #cat | 284.20 | 281.07 | 284.47 | 2023.09.12 16:32:00 | 281.07 | -132.16 | -7.28 | -970.30 |
2023.09.11 16:49:52 | sell | 7.00 | us30 | 34748.45 | 34731.30 | 34517.60 | 2023.09.12 18:47:01 | 34731.30 | -14.00 | -21.10 | 120.05 |
2023.09.11 17:13:01 | buy | 300.00 | #fb | 302.97 | 306.97 | 312.43 | 2023.09.11 22:52:46 | 306.97 | -136.34 | 0.00 | 1200.00 |
2023.09.11 17:22:48 | sell | 1.60 | eurusd | 1.07573 | 1.07377 | 1.07016 | 2023.09.12 19:18:04 | 1.07377 | 0.00 | 1.60 | 313.60 |
2023.09.11 17:57:40 | buy | 200.00 | #cat | 281.52 | 281.07 | 284.47 | 2023.09.12 16:32:00 | 281.07 | -84.45 | -4.70 | -90.00 |
2023.09.11 18:51:41 | buy | 200.00 | #cat | 280.06 | 281.07 | 284.47 | 2023.09.12 16:32:00 | 281.07 | -84.02 | -4.70 | 202.00 |
2023.09.11 20:22:59 | sell | 1.60 | eurjpy | 157.472 | 157.616 | 157.036 | 2023.09.12 15:31:00 | 157.616 | 0.00 | -16.10 | -156.56 |
2023.09.11 22:44:09 | buy | 850.00 | #xom | 113.76 | 115.83 | 116.39 | 2023.09.12 17:05:35 | 115.83 | -145.04 | -8.08 | 1759.50 |
2023.09.12 15:40:00 | sell | 45.00 | spx500 | 4486.33 | 4480.20 | 4453.30 | 2023.09.12 18:51:17 | 4480.20 | -90.00 | 0.00 | 275.85 |
2023.09.12 16:32:29 | sell | 1K | #coin | 82.58 | 81.97 | 80.36 | 2023.09.12 18:31:26 | 81.97 | -123.87 | 0.00 | 610.00 |
2023.09.12 16:53:33 | sell | 1K | #coin | 85.13 | 81.97 | 80.36 | 2023.09.12 18:31:26 | 81.97 | -127.70 | 0.00 | 3160.00 |
2023.09.12 20:52:49 | sell | 600.00 | #appl | 176.97 | 176.07 | 173.67 | 2023.09.12 22:45:25 | 176.07 | -159.27 | 0.00 | 540.00 |
2023.09.12 22:59:07 | sell | 600.00 | #appl | 176.37 | 175.03 | 173.11 | 2023.09.13 17:26:27 | 175.03 | -158.73 | -4.41 | 804.00 |
2023.09.12 23:09:40 | sell | 45.00 | spx500 | 4469.91 | 4468.20 | 4450.70 | 2023.09.13 22:30:18 | 4468.20 | -90.00 | -17.48 | 76.95 |
2023.09.13 13:34:06 | sell | 1.60 | gbpusd | 1.24675 | 1.24767 | 1.24516 | 2023.09.14 14:34:21 | 1.24767 | 0.00 | 2.39 | -147.20 |
2023.09.13 14:02:37 | sell | 850.00 | #vowg | 109.29 | 107.56 | 105.16 | 2023.09.14 13:39:28 | 107.56 | -149.55 | -21.79 | 1578.21 |
2023.09.13 15:30:08 | sell | 1.00 | xauusd | 1911.05 | 1910.26 | 1905.26 | 2023.09.13 20:15:17 | 1910.26 | 0.00 | 0.00 | 79.00 |
2023.09.13 15:30:09 | sell | 12.00 | nas100 | 15293.27 | 15388.20 | 15251.60 | 2023.09.13 23:35:00 | 15388.20 | -24.00 | 0.00 | -1139.16 |
2023.09.13 15:37:28 | sell | 1.60 | gbpusd | 1.24903 | 1.24767 | 1.24516 | 2023.09.14 14:34:21 | 1.24767 | 0.00 | 2.39 | 217.60 |
2023.09.13 15:37:51 | sell | 1.50 | eurusd | 1.07564 | 1.07431 | 1.07216 | 2023.09.13 18:13:02 | 1.07431 | 0.00 | 0.00 | 199.50 |
2023.09.13 16:31:25 | sell | 1.20 | xauusd | 1914.43 | 1916.07 | 1908.86 | 2023.09.13 20:02:20 | 1908.86 | 0.00 | 0.00 | 668.40 |
2023.09.13 16:32:06 | buy | 320.00 | #mcd | 281.35 | 281.98 | 284.77 | 2023.09.13 22:04:13 | 281.98 | -135.05 | 0.00 | 201.60 |
2023.09.13 16:39:48 | sell | 830.00 | #orcl | 110.98 | 113.16 | 107.16 | 2023.09.14 16:41:13 | 113.16 | -138.17 | -11.60 | -1809.40 |
2023.09.13 17:25:48 | buy | 180.00 | #mcd | 280.74 | 281.98 | 284.77 | 2023.09.13 22:04:13 | 281.98 | -75.80 | 0.00 | 223.20 |
2023.09.13 17:40:00 | sell | 8.00 | nas100 | 15372.40 | 15388.20 | 15251.60 | 2023.09.13 23:35:00 | 15388.20 | -16.00 | 0.00 | -126.40 |
2023.09.13 18:30:39 | sell | 30.00 | spx500 | 4483.40 | 4468.20 | 4450.70 | 2023.09.13 22:30:18 | 4468.20 | -60.00 | 0.00 | 456.00 |
2023.09.13 19:34:57 | sell | 25.00 | gbr_100 | 7533.75 | 7530.70 | 7461.30 | 2023.09.13 22:39:01 | 7530.70 | -50.00 | 0.00 | 95.20 |
2023.09.13 20:16:30 | sell | 12.00 | nas100 | 15423.70 | 15388.20 | 15251.60 | 2023.09.13 23:35:00 | 15388.20 | -24.00 | 0.00 | 426.00 |
2023.09.13 22:51:04 | sell | 25.00 | gbr_100 | 7531.91 | 7632.20 | 7526.67 | 2023.09.14 15:59:26 | 7632.20 | -50.00 | -51.86 | -2507.25 |
2023.09.13 22:53:41 | sell | 1K | #coin | 79.97 | 82.21 | 78.11 | 2023.09.14 16:57:30 | 82.21 | -119.96 | -13.47 | -2240.00 |
2023.09.14 13:31:22 | sell | 10.00 | gbr_100 | 7608.90 | 7632.20 | 7526.67 | 2023.09.14 15:59:26 | 7632.20 | -20.00 | 0.00 | -233.00 |
2023.09.14 15:06:39 | buy | 1.80 | euraud | 1.66459 | 1.65797 | 1.67434 | 2023.09.14 15:57:28 | 1.65797 | 0.00 | 0.00 | -768.05 |
2023.09.14 15:21:16 | buy | 1.60 | eurjpy | 157.487 | 157.533 | 157.647 | 2023.09.15 13:00:22 | 157.647 | 0.00 | 1.81 | 173.19 |
2023.09.14 15:30:35 | sell | 12.00 | nas100 | 15421.48 | 15405.20 | 15336.60 | 2023.09.14 17:31:27 | 15405.20 | -24.00 | 0.00 | 195.36 |
2023.09.14 15:32:05 | buy | 680.00 | #amzn | 144.32 | 144.79 | 147.47 | 2023.09.14 18:41:00 | 144.79 | -147.21 | 0.00 | 319.60 |
2023.09.14 15:44:08 | sell | 2.00 | audusd | 0.64317 | 0.64412 | 0.64172 | 2023.09.18 18:45:14 | 0.64412 | 0.00 | 1.62 | -190.00 |
2023.09.14 16:05:35 | sell | 8.00 | nas100 | 15447.77 | 15405.20 | 15336.60 | 2023.09.14 17:31:27 | 15405.20 | -16.00 | 0.00 | 340.56 |
2023.09.14 16:11:56 | sell | 1.50 | audusd | 0.64549 | 0.64412 | 0.64172 | 2023.09.18 18:45:14 | 0.64412 | 0.00 | 1.21 | 205.50 |
2023.09.14 16:32:13 | buy | 830.00 | #xom | 117.65 | 118.04 | 118.93 | 2023.09.14 17:09:58 | 118.04 | -146.47 | 0.00 | 323.70 |
2023.09.14 16:45:56 | buy | 1.60 | eurjpy | 157.067 | 157.533 | 157.647 | 2023.09.15 13:00:22 | 157.647 | 0.00 | 1.81 | 627.79 |
2023.09.14 17:10:23 | buy | 400.00 | #amzn | 143.47 | 144.79 | 147.47 | 2023.09.14 18:41:00 | 144.79 | -86.08 | 0.00 | 528.00 |
2023.09.14 18:21:07 | sell | 1.20 | xauusd | 1910.59 | 1930.51 | 1916.67 | 2023.09.18 19:44:20 | 1930.51 | 0.00 | 48.00 | -2390.40 |
2023.09.14 19:00:30 | sell | 12.00 | nas100 | 15495.61 | 15456.60 | 15427.70 | 2023.09.15 16:25:06 | 15427.70 | -24.00 | -16.17 | 814.92 |
2023.09.14 19:54:41 | sell | 5.00 | nas100 | 15515.93 | 15456.60 | 15427.70 | 2023.09.15 16:25:06 | 15427.70 | -10.00 | -6.74 | 441.15 |
2023.09.14 20:30:24 | sell | 1.60 | eurusd | 1.06418 | 1.06826 | 1.06326 | 2023.09.21 03:49:19 | 1.06326 | 0.00 | 11.20 | 147.20 |
2023.09.14 22:33:01 | buy | 800.00 | #xom | 118.32 | 117.16 | 118.48 | 2023.09.19 16:32:00 | 118.48 | -141.98 | -15.62 | 128.00 |
2023.09.14 22:57:17 | buy | 350.00 | #v | 241.43 | 243.19 | 246.63 | 2023.09.15 17:27:12 | 243.19 | -126.75 | 0.00 | 616.00 |
2023.09.15 06:22:00 | sell | 1.20 | audusd | 0.64643 | 0.64412 | 0.64172 | 2023.09.18 18:45:14 | 0.64412 | 0.00 | 0.49 | 277.20 |
2023.09.15 14:18:56 | sell | 1.80 | euraud | 1.65137 | 1.65106 | 1.64883 | 2023.09.20 16:13:36 | 1.65106 | 0.00 | 1.86 | 36.20 |
2023.09.15 15:05:02 | sell | 1.00 | xauusd | 1919.92 | 1930.51 | 1916.67 | 2023.09.18 19:44:20 | 1930.51 | 0.00 | 20.00 | -1059.00 |
2023.09.15 16:31:12 | sell | 1.80 | euraud | 1.65487 | 1.65106 | 1.64883 | 2023.09.20 16:13:36 | 1.65106 | 0.00 | 1.86 | 444.88 |
2023.09.15 16:32:07 | buy | 630.00 | #amzn | 144.36 | 140.27 | 144.97 | 2023.09.18 17:34:45 | 140.27 | -136.42 | -14.71 | -2576.70 |
2023.09.15 17:07:51 | sell | 1K | #gm | 34.37 | 34.01 | 33.61 | 2023.09.15 18:22:35 | 34.01 | -51.56 | 0.00 | 360.00 |
2023.09.15 17:07:58 | sell | 1K | #gm | 34.35 | 34.01 | 33.61 | 2023.09.15 18:22:35 | 34.01 | -51.53 | 0.00 | 340.00 |
2023.09.15 17:51:12 | buy | 350.00 | #amzn | 140.36 | 140.27 | 144.97 | 2023.09.18 17:34:45 | 140.27 | -76.69 | -8.17 | -31.50 |
2023.09.15 17:59:36 | sell | 12.00 | nas100 | 15243.83 | 15202.30 | 15237.90 | 2023.09.18 14:30:09 | 15202.30 | -24.00 | -52.98 | -498.36 |
2023.09.15 21:00:00 | sell | 12.00 | ger_40 | 15876.22 | 15815.60 | 15732.60 | 2023.09.18 16:41:06 | 15732.60 | -24.00 | -13.41 | 1838.22 |
2023.09.15 21:05:17 | buy | 330.00 | #mcd | 278.51 | 278.99 | 281.57 | 2023.09.20 21:00:33 | 278.99 | -137.86 | -22.93 | 158.40 |
2023.09.15 21:24:44 | sell | 5.00 | nas100 | 15183.94 | 15202.30 | 15237.90 | 2023.09.18 14:30:09 | 15202.30 | -10.00 | -22.07 | 91.80 |
2023.09.15 22:56:53 | buy | 800.00 | #xom | 116.53 | 117.16 | 118.48 | 2023.09.19 16:32:00 | 118.48 | -139.84 | -15.62 | 1560.00 |
2023.09.18 08:43:07 | sell | 1.00 | xauusd | 1929.78 | 1930.51 | 1916.67 | 2023.09.18 19:44:20 | 1930.51 | 0.00 | 0.00 | -73.00 |
2023.09.18 15:48:29 | sell | 12.00 | nas100 | 15193.70 | 15118.20 | 15051.20 | 2023.09.19 18:33:11 | 15118.20 | -24.00 | -15.90 | 906.00 |
2023.09.18 16:32:01 | sell | 850.00 | #sq | 52.44 | 52.23 | 51.53 | 2023.09.18 18:31:37 | 52.23 | -66.86 | 0.00 | 178.50 |
2023.09.18 16:32:04 | sell | 850.00 | #sq | 52.40 | 52.23 | 51.53 | 2023.09.18 18:31:37 | 52.23 | -66.81 | 0.00 | 144.50 |
2023.09.18 16:36:05 | sell | 1.20 | euraud | 1.65897 | 1.65106 | 1.64883 | 2023.09.20 16:13:36 | 1.65106 | 0.00 | 0.83 | 615.75 |
2023.09.18 18:31:36 | sell | 1.60 | eurusd | 1.06884 | 1.06826 | 1.06326 | 2023.09.21 03:49:19 | 1.06326 | 0.00 | 8.00 | 892.80 |
2023.09.18 20:25:33 | sell | 10.00 | nas100 | 15267.40 | 15118.20 | 15051.20 | 2023.09.19 18:33:11 | 15118.20 | -20.00 | -13.25 | 1492.00 |
2023.09.18 22:21:18 | buy | 150.00 | #mcd | 277.12 | 278.99 | 281.57 | 2023.09.20 21:00:33 | 278.99 | -62.35 | -6.95 | 280.50 |
2023.09.18 22:57:39 | sell | 750.00 | #pypl | 62.96 | 61.76 | 60.16 | 2023.09.19 18:35:29 | 61.76 | -70.83 | -1.97 | 900.00 |
2023.09.18 22:57:40 | sell | 750.00 | #pypl | 62.96 | 61.76 | 60.16 | 2023.09.19 18:35:29 | 61.76 | -70.83 | -1.97 | 900.00 |
2023.09.19 13:18:21 | sell | 12.00 | ger_40 | 15741.05 | 15705.20 | 15650.70 | 2023.09.19 16:07:01 | 15650.70 | -24.00 | 0.00 | 1159.05 |
2023.09.19 16:32:16 | sell | 420.00 | #crm | 214.62 | 214.06 | 212.16 | 2023.09.19 19:15:58 | 214.06 | -135.21 | 0.00 | 235.20 |
2023.09.19 16:32:42 | sell | 270.00 | #gs | 344.35 | 341.16 | 340.06 | 2023.09.19 18:07:49 | 340.06 | -139.46 | 0.00 | 1158.30 |
2023.09.19 16:34:46 | sell | 250.00 | #crm | 215.69 | 214.06 | 212.16 | 2023.09.19 19:15:58 | 214.06 | -80.88 | 0.00 | 407.50 |
2023.09.19 21:02:33 | sell | 12.00 | nas100 | 15204.40 | 15196.60 | 15151.60 | 2023.09.20 20:54:42 | 15196.60 | -24.00 | -15.85 | 93.60 |
2023.09.19 22:28:18 | buy | 800.00 | #xom | 117.07 | 117.68 | 117.92 | 2023.09.20 17:07:30 | 117.92 | -140.48 | 0.00 | 680.00 |
2023.09.20 16:03:55 | sell | 10.00 | nas100 | 15252.60 | 15196.60 | 15151.60 | 2023.09.20 20:54:42 | 15196.60 | -20.00 | 0.00 | 560.00 |
2023.09.20 16:32:31 | buy | 550.00 | #appl | 178.88 | 176.39 | 179.90 | 2023.09.20 22:20:31 | 176.39 | -147.58 | 0.00 | -1369.50 |
2023.09.20 17:09:06 | sell | 25.00 | fra_40 | 7353.12 | 7342.10 | 7300.70 | 2023.09.20 21:31:28 | 7342.10 | -50.00 | 0.00 | 294.97 |
2023.09.20 19:29:18 | sell | 1.60 | eurusd | 1.07343 | 1.06826 | 1.06326 | 2023.09.21 03:49:19 | 1.06326 | 0.00 | 4.80 | 1627.20 |
2023.09.20 21:00:09 | sell | 12.00 | nas100 | 15157.74 | 15168.70 | 15056.60 | 2023.09.20 22:18:21 | 15056.60 | -24.00 | 0.00 | 1213.68 |
2023.09.20 21:01:29 | sell | 1.20 | xauusd | 1943.19 | 1932.60 | 1926.26 | 2023.09.21 03:42:59 | 1926.26 | 0.00 | 72.00 | 2031.60 |
2023.09.20 21:31:35 | sell | 0.80 | xauusd | 1945.44 | 1932.60 | 1926.26 | 2023.09.21 03:42:59 | 1926.26 | 0.00 | 48.00 | 1534.40 |
2023.09.20 21:37:27 | sell | 8.00 | nas100 | 15209.13 | 15168.70 | 15056.60 | 2023.09.20 22:18:21 | 15056.60 | -16.00 | 0.00 | 1220.24 |
2023.09.20 21:40:31 | buy | 1.60 | usdjpy | 147.853 | 148.070 | 148.790 | 2023.09.22 14:13:54 | 148.250 | 0.00 | 3.99 | 428.47 |
2023.09.20 21:50:34 | buy | 800.00 | #xom | 116.98 | 115.87 | 117.14 | 2023.09.27 16:32:01 | 117.83 | -140.38 | -54.10 | 680.00 |
2023.09.20 22:23:58 | sell | 12.00 | nas100 | 15069.97 | 15031.00 | 14968.60 | 2023.09.20 23:03:01 | 14968.60 | -24.00 | 0.00 | 1216.44 |
2023.09.20 22:35:45 | sell | 700.00 | #amzn | 135.71 | 131.03 | 130.16 | 2023.09.21 20:12:06 | 131.03 | -142.50 | -11.84 | 3276.00 |
2023.09.21 12:17:31 | sell | 12.00 | nas100 | 14886.80 | 14816.60 | 14737.60 | 2023.09.21 16:29:27 | 14816.60 | -24.00 | 0.00 | 842.40 |
2023.09.21 12:17:55 | sell | 25.00 | fra_40 | 7246.35 | 7131.30 | 7162.60 | 2023.09.21 16:02:35 | 7231.30 | -50.00 | 0.00 | 400.57 |
2023.09.21 13:30:51 | sell | 1.60 | eurusd | 1.06610 | 1.06507 | 1.06123 | 2023.09.22 15:15:17 | 1.06507 | 0.00 | 1.60 | 164.80 |
2023.09.21 14:09:16 | sell | 24.00 | gbr_100 | 7743.32 | 7716.60 | 7686.60 | 2023.09.21 15:58:26 | 7716.60 | -48.00 | 0.00 | 786.41 |
2023.09.21 14:12:30 | sell | 4.00 | nas100 | 14832.72 | 14816.60 | 14737.60 | 2023.09.21 16:29:27 | 14816.60 | -8.00 | 0.00 | 64.48 |
2023.09.21 14:19:18 | sell | 1.20 | xauusd | 1922.20 | 1918.72 | 1912.36 | 2023.09.21 16:45:28 | 1918.72 | 0.00 | 0.00 | 417.60 |
2023.09.21 16:30:11 | sell | 25.00 | gbr_100 | 7735.91 | 7720.60 | 7682.10 | 2023.09.21 18:33:43 | 7682.10 | -50.00 | 0.00 | 1654.32 |
2023.09.21 16:36:44 | sell | 240.00 | #nflx | 391.23 | 388.07 | 385.26 | 2023.09.21 19:51:30 | 388.07 | -140.84 | 0.00 | 758.40 |
2023.09.21 16:46:14 | sell | 200.00 | #nflx | 395.31 | 388.07 | 385.26 | 2023.09.21 19:51:31 | 388.07 | -118.59 | 0.00 | 1448.00 |
2023.09.21 17:47:23 | buy | 600.00 | #xom | 115.76 | 115.87 | 117.14 | 2023.09.27 16:32:01 | 117.83 | -104.18 | -17.37 | 1242.00 |
2023.09.21 20:24:40 | buy | 1.60 | usdjpy | 147.442 | 148.838 | 149.247 | 2023.09.26 12:48:34 | 148.838 | 0.00 | 11.92 | 1500.69 |
2023.09.21 20:30:45 | sell | 1.20 | xauusd | 1920.08 | 1928.82 | 1918.77 | 2023.09.22 17:39:29 | 1928.82 | 0.00 | 24.00 | -1048.80 |
2023.09.21 21:13:55 | sell | 23.00 | gbr_100 | 7678.25 | 7676.60 | 7637.60 | 2023.09.22 22:08:31 | 7676.60 | -46.00 | 0.00 | 46.47 |
2023.09.22 10:15:24 | sell | 1.00 | xauusd | 1926.63 | 1928.82 | 1918.77 | 2023.09.22 17:39:29 | 1928.82 | 0.00 | 0.00 | -219.00 |
2023.09.22 14:24:12 | sell | 23.00 | gbr_100 | 7734.7 | 7676.60 | 7637.60 | 2023.09.22 22:08:31 | 7676.60 | -46.00 | 0.00 | 1636.29 |
2023.09.22 16:32:32 | buy | 350.00 | #mcd | 272.01 | 272.58 | 274.97 | 2023.09.22 20:20:44 | 272.58 | -142.81 | 0.00 | 199.50 |
2023.09.22 16:33:37 | buy | 550.00 | #appl | 174.42 | 175.77 | 177.43 | 2023.09.22 20:24:02 | 175.77 | -143.90 | 0.00 | 742.50 |
2023.09.22 17:59:07 | sell | 300.00 | #msft | 320.92 | 317.66 | 310.11 | 2023.09.25 16:40:27 | 317.66 | -144.41 | -3.96 | 978.00 |
2023.09.22 19:39:28 | sell | 12.00 | nas100 | 14842.37 | 14748.60 | 14686.60 | 2023.09.22 22:02:03 | 14748.60 | -24.00 | 0.00 | 1125.24 |
2023.09.22 20:28:28 | sell | 150.00 | #msft | 318.54 | 317.66 | 310.11 | 2023.09.25 16:40:27 | 317.66 | -71.67 | -1.98 | 132.00 |
2023.09.22 20:38:05 | sell | 250.00 | #nflx | 381.39 | 381.10 | 373.86 | 2023.09.25 16:32:00 | 381.10 | -143.02 | -3.96 | 72.50 |
2023.09.22 22:19:05 | sell | 12.00 | nas100 | 14791.27 | 14731.20 | 14611.60 | 2023.09.25 01:05:00 | 14731.20 | -24.00 | -15.34 | 720.84 |
2023.09.22 22:51:28 | buy | 750.00 | #xom | 114.97 | 115.87 | 117.14 | 2023.09.27 16:32:01 | 117.83 | -140.38 | -54.10 | 2145.00 |
2023.09.22 22:54:07 | sell | 300.00 | #msft | 320.39 | 320.11 | 317.56 | 2023.09.22 17:32:28 | 320.11 | -144.18 | 0.00 | 84.00 |
2023.09.25 13:29:27 | sell | 12.00 | nas100 | 14708.42 | 14750.60 | 14685.80 | 2023.09.26 14:12:37 | 14685.80 | -24.00 | -15.42 | 271.44 |
2023.09.25 16:32:03 | sell | 850.00 | #shop | 52.51 | 52.16 | 51.76 | 2023.09.26 19:03:16 | 51.76 | -66.95 | -1.90 | 637.50 |
2023.09.25 16:32:03 | sell | 850.00 | #shop | 52.52 | 52.16 | 51.76 | 2023.09.26 19:03:16 | 51.76 | -66.96 | -1.90 | 646.00 |
2023.09.25 19:29:24 | sell | 7.00 | nas100 | 14768.97 | 14750.60 | 14685.80 | 2023.09.26 14:12:37 | 14685.80 | -14.00 | -8.99 | 582.19 |
