Open Time | Type | Size | Item | Price | S/L | T/P | Close Time | Closing Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
2023.08.01 14:36:24 | sell | 1.60 | gbpusd | 1.27931 | 1.27556 | 1.27236 | 2023.08.01 19:17:41 | 1.27556 | 0.00 | 0.00 | 600.00 |
2023.08.01 16:32:58 | sell | 350.00 | #cat | 276.84 | 285.87 | 272.16 | 2023.08.02 17:42:04 | 285.87 | -145.34 | 0.00 | -3160.50 |
2023.08.01 17:00:46 | sell | 200.00 | #cat | 284.60 | 285.87 | 272.16 | 2023.08.02 17:42:04 | 285.87 | -85.38 | 0.00 | -254.00 |
2023.08.01 16:32:01 | sell | 210.00 | #nflx | 437.57 | 431.16 | 425.67 | 2023.08.02 18:12:28 | 431.16 | -137.83 | -3.84 | 1346.10 |
2023.08.01 20:05:44 | sell | 210.00 | #nflx | 443.50 | 431.16 | 425.67 | 2023.08.02 18:12:28 | 431.16 | -139.70 | -3.84 | 2591.40 |
2023.08.01 22:08:07 | sell | 350.00 | #cat | 288.13 | 281.57 | 276.67 | 2023.08.04 21:20:41 | 276.67 | -151.27 | -20.89 | 4011.00 |
2023.08.01 19:54:58 | sell | 1.60 | gbpusd | 1.27617 | 1.27453 | 1.26776 | 2023.08.03 11:41:55 | 1.26776 | 0.00 | 3.19 | 1345.60 |
2023.08.01 22:02:38 | buy | 1K | #shop | 66.98 | 64.86 | 69.43 | 2023.08.02 16:55:03 | 64.86 | -100.47 | 0.00 | -2120.00 |
2023.08.02 04:22:52 | sell | 12.00 | nas100 | 15702.65 | 15541.60 | 15500.60 | 2023.08.02 11:56:14 | 15541.60 | -24.00 | 0.00 | 1932.60 |
2023.08.02 14:44:39 | sell | 12.00 | ger_40 | 16129.35 | 16036.60 | 15987.60 | 2023.08.02 17:22:23 | 16036.60 | -24.00 | 0.00 | 1217.02 |
2023.08.02 15:58:35 | sell | 12.00 | nas100 | 15601.30 | 15462.60 | 15400.60 | 2023.08.02 18:48:18 | 15400.60 | -24.00 | 0.00 | 2408.40 |
2023.08.02 17:37:24 | sell | 12.00 | ger_40 | 16050.35 | 16028.70 | 15956.60 | 2023.08.03 02:00:03 | 16028.70 | -24.00 | -41.57 | 284.32 |
2023.08.02 22:41:30 | buy | 1K | #shop | 62.30 | 59.97 | 63.87 | 2023.08.03 16:40:03 | 63.87 | -93.45 | 0.00 | 1570.00 |
2023.08.03 13:07:22 | sell | 40.00 | spx500 | 4511.40 | 4501.70 | 4476.60 | 2023.08.03 18:04:02 | 4501.70 | -80.00 | 0.00 | 388.00 |
2023.08.03 14:14:23 | sell | 1.60 | eurgbp | 0.86418 | 0.86227 | 0.86016 | 2023.08.04 15:30:00 | 0.86227 | 0.00 | 1.24 | 388.20 |
2023.08.03 15:30:07 | sell | 1.60 | eurusd | 1.09379 | 1.09711 | 1.09063 | 2023.08.04 15:30:14 | 1.09711 | 0.00 | 1.60 | -531.20 |
2023.08.03 16:32:14 | sell | 600.00 | #sq | 73.43 | 72.23 | 70.57 | 2023.08.03 17:39:52 | 72.23 | -66.09 | 0.00 | 720.00 |
2023.08.03 16:32:13 | sell | 600.00 | #sq | 73.43 | 72.23 | 70.57 | 2023.08.03 17:39:52 | 72.23 | -66.09 | 0.00 | 720.00 |
2023.08.03 16:39:35 | sell | 12.00 | nas100 | 15328.70 | 15318.60 | 15261.60 | 2023.08.07 01:06:06 | 15318.60 | -24.00 | -31.98 | 121.20 |
2023.08.03 21:00:23 | sell | 200.00 | #nflx | 439.65 | 435.16 | 426.67 | 2023.08.04 16:33:10 | 435.16 | -131.90 | -3.59 | 898.00 |
2023.08.03 21:37:56 | sell | 600.00 | #sq | 73.38 | 65.67 | 64.10 | 2023.08.04 16:42:18 | 65.67 | -66.04 | -1.84 | 4626.00 |
2023.08.03 21:37:58 | sell | 600.00 | #sq | 73.39 | 65.67 | 64.10 | 2023.08.04 16:42:18 | 65.67 | -66.05 | -1.84 | 4632.00 |
2023.08.04 16:35:45 | sell | 7.00 | nas100 | 15487.70 | 15318.60 | 15261.60 | 2023.08.07 01:06:06 | 15318.60 | -14.00 | -9.30 | 1183.70 |
2023.08.02 20:28:24 | sell | 12.00 | nas100 | 15422.37 | 15318.60 | 15261.60 | 2023.08.07 01:06:06 | 15318.60 | -24.00 | -80.07 | 1245.24 |
2023.08.04 13:17:06 | buy | 2.20 | audjpy | 93.507 | 93.549 | 93.844 | 2023.08.04 21:00:17 | 93.549 | 0.00 | 0.00 | 65.15 |
2023.08.04 17:00:23 | buy | 1.00 | audjpy | 93.400 | 93.549 | 93.844 | 2023.08.04 21:00:17 | 93.549 | 0.00 | 0.00 | 105.06 |
2023.08.04 15:30:35 | buy | 1.60 | usdjpy | 142.306 | 141.693 | 142.647 | 2023.08.07 22:36:16 | 142.455 | 0.00 | 4.16 | 167.35 |
2023.08.04 18:40:24 | buy | 1.60 | usdjpy | 141.703 | 141.693 | 142.647 | 2023.08.08 14:13:50 | 142.887 | 0.00 | 8.30 | 1325.80 |
2023.08.04 18:24:38 | sell | 1.60 | eurusd | 1.10383 | 1.10006 | 1.09542 | 2023.08.08 13:56:12 | 1.09542 | 0.00 | 3.20 | 1345.60 |
2023.08.04 15:30:56 | sell | 1.60 | eurusd | 1.09735 | 1.10006 | 1.09542 | 2023.08.08 13:56:12 | 1.09542 | 0.00 | 3.20 | 308.80 |
2023.08.04 15:52:42 | sell | 1.30 | xauusd | 1942.06 | 1944.26 | 1940.27 | 2023.08.07 01:12:56 | 1944.26 | 0.00 | 26.00 | -286.00 |
2023.08.04 16:36:30 | sell | 1.30 | xauusd | 1945.89 | 1944.26 | 1940.27 | 2023.08.07 01:12:56 | 1944.26 | 0.00 | 26.00 | 211.90 |
2023.08.04 16:32:01 | buy | 900.00 | #expe | 101.67 | 102.77 | 105.29 | 2023.08.04 20:11:27 | 102.77 | -137.25 | 0.00 | 990.00 |
2023.08.04 21:31:49 | sell | 12.00 | ger_40 | 15882.55 | 15856.70 | 15782.60 | 2023.08.07 01:06:11 | 15856.70 | -24.00 | -13.82 | 341.55 |
2023.08.07 13:02:48 | buy | 1.60 | usdjpy | 142.293 | 142.887 | 143.419 | 2023.08.08 14:13:50 | 142.887 | 0.00 | 4.14 | 665.14 |
2023.08.07 16:32:27 | buy | 450.00 | #appl | 180.67 | 177.87 | 181.27 | 2023.08.08 16:51:13 | 177.87 | -121.95 | -6.71 | -1260.00 |
2023.08.07 16:57:28 | buy | 450.00 | #appl | 178.53 | 177.87 | 181.27 | 2023.08.08 16:51:13 | 177.87 | -120.51 | -6.71 | -297.00 |
2023.08.07 18:31:30 | buy | 380.00 | #appl | 177.57 | 177.87 | 181.27 | 2023.08.08 16:51:13 | 177.87 | -101.21 | -5.66 | 114.00 |
2023.08.07 17:39:45 | buy | 900.00 | #xom | 106.58 | 106.89 | 108.07 | 2023.08.08 16:32:00 | 106.89 | -143.88 | -8.04 | 279.00 |
2023.08.07 23:15:32 | sell | 4.00 | ger_40 | 15992.70 | 15841.20 | 15786.70 | 2023.08.08 13:28:02 | 15776.30 | -8.00 | -4.65 | 949.15 |
2023.08.07 20:25:17 | sell | 12.00 | ger_40 | 15974.90 | 15841.20 | 15786.20 | 2023.08.08 13:28:02 | 15776.30 | -24.00 | -13.95 | 2613.23 |
2023.08.07 14:01:01 | sell | 12.00 | nas100 | 15332.10 | 15227.80 | 15136.70 | 2023.08.08 20:16:09 | 15227.80 | -24.00 | -16.08 | 1251.60 |
2023.08.08 20:40:57 | sell | 250.00 | #fdx | 269.45 | 267.21 | 262.26 | 2023.08.09 21:57:36 | 267.21 | -101.04 | -2.79 | 560.00 |
2023.08.08 17:18:48 | sell | 300.00 | #fdx | 267.89 | 267.21 | 262.26 | 2023.08.09 21:57:36 | 267.21 | -120.55 | -3.35 | 204.00 |
2023.08.08 16:32:02 | sell | 330.00 | #fdx | 264.27 | 267.21 | 262.26 | 2023.08.09 21:57:36 | 267.21 | -130.82 | -3.69 | -970.20 |
2023.08.08 17:00:25 | sell | 700.00 | #pypl | 63.72 | 63.07 | 62.26 | 2023.08.08 19:54:40 | 63.07 | -66.91 | 0.00 | 455.00 |
2023.08.08 17:00:44 | sell | 700.00 | #pypl | 63.74 | 63.07 | 62.26 | 2023.08.08 19:54:40 | 63.07 | -66.93 | 0.00 | 469.00 |
2023.08.09 21:20:14 | sell | 25.00 | gbr_100 | 7599.70 | 7546.30 | 7525.70 | 2023.08.11 14:02:03 | 7525.70 | -50.00 | -70.85 | 2352.79 |
2023.08.08 22:46:03 | sell | 10.00 | gbr_100 | 7548.70 | 7546.30 | 7525.70 | 2023.08.11 14:02:03 | 7525.70 | -20.00 | -35.41 | 292.51 |
2023.08.08 21:19:11 | sell | 25.00 | gbr_100 | 7536.80 | 7546.30 | 7525.70 | 2023.08.11 14:02:03 | 7525.70 | -50.00 | -88.52 | 352.92 |
2023.08.09 13:21:46 | sell | 33.00 | spx500 | 4514.40 | 4501.70 | 4483.60 | 2023.08.09 18:14:07 | 4483.60 | -66.00 | 0.00 | 1016.40 |
2023.08.08 22:50:54 | sell | 45.00 | spx500 | 4505.30 | 4501.70 | 4483.60 | 2023.08.09 18:14:07 | 4483.60 | -90.00 | -17.60 | 976.50 |
2023.08.10 15:30:09 | sell | 1.60 | eurusd | 1.10387 | 1.10063 | 1.09561 | 2023.08.11 16:51:37 | 1.09561 | 0.00 | 1.60 | 1321.60 |
2023.08.09 13:46:27 | sell | 1.60 | eurusd | 1.09797 | 1.10063 | 1.09561 | 2023.08.11 16:51:37 | 1.09561 | 0.00 | 6.40 | 377.60 |
2023.08.09 16:08:02 | sell | 1.30 | xauusd | 1925.73 | 1918.17 | 1913.76 | 2023.08.09 19:07:51 | 1918.17 | 0.00 | 0.00 | 982.80 |
2023.08.09 16:32:39 | buy | 600.00 | #jpm | 154.70 | 152.87 | 155.87 | 2023.08.11 16:54:02 | 152.87 | -139.23 | -15.40 | -1098.00 |
2023.08.09 18:56:27 | buy | 45.00 | spx500 | 4464.11 | 4482.37 | 4489.80 | 2023.08.09 20:30:58 | 4489.80 | -90.00 | 0.00 | 1156.05 |
2023.08.09 21:29:47 | sell | 1K | #dis | 88.12 | 90.56 | 88.02 | 2023.08.10 16:40:16 | 88.02 | -132.18 | -14.76 | 100.00 |
2023.08.09 21:03:45 | sell | 45.00 | spx500 | 4489.52 | 4508.70 | 4486.20 | 2023.08.10 16:35:54 | 4508.70 | -90.00 | -52.51 | -863.10 |
2023.08.10 15:30:08 | buy | 1.30 | xauusd | 1923.80 | 1918.13 | 1924.87 | 2023.08.10 20:11:37 | 1918.13 | 0.00 | 0.00 | -737.10 |
2023.08.10 15:46:39 | buy | 12.00 | nas100 | 15212.37 | 15314.70 | 15412.70 | 2023.08.10 17:37:19 | 15317.30 | -24.00 | 0.00 | 1259.16 |
2023.08.10 18:14:03 | buy | 1.30 | xauusd | 1913.49 | 1918.13 | 1924.87 | 2023.08.10 20:11:37 | 1918.13 | 0.00 | 0.00 | 603.20 |
2023.08.10 19:47:10 | sell | 12.00 | ger_40 | 15969.70 | 16017.60 | 15892.60 | 2023.08.11 14:54:57 | 15892.60 | -24.00 | 0.00 | 1017.52 |
2023.08.11 03:45:55 | sell | 5.00 | nas100 | 15186.80 | 15071.10 | 15001.60 | 2023.08.11 16:30:33 | 15001.60 | -10.00 | 0.00 | 926.00 |
2023.08.10 21:15:02 | sell | 12.00 | nas100 | 15154.81 | 15071.10 | 15001.60 | 2023.08.11 16:30:33 | 15001.60 | -24.00 | -15.79 | 1838.52 |
2023.08.11 15:32:30 | sell | 1.30 | xauusd | 1917.78 | 1914.87 | 1910.16 | 2023.08.14 01:14:59 | 1914.87 | 0.00 | 26.00 | 378.30 |
2023.08.11 15:32:22 | sell | 2.20 | audusd | 0.65215 | 0.65026 | 0.64626 | 2023.08.14 00:03:05 | 0.65026 | 0.00 | 0.89 | 415.80 |
2023.08.11 16:32:06 | sell | 250.00 | #nflx | 428.08 | 426.67 | 423.67 | 2023.08.11 18:32:10 | 423.67 | -160.53 | 0.00 | 1102.50 |
2023.08.11 16:32:01 | buy | 550.00 | #cvx | 160.80 | 161.31 | 162.79 | 2023.08.11 17:39:09 | 162.79 | -132.66 | 0.00 | 1094.50 |
2023.08.11 17:56:25 | buy | 550.00 | #cvx | 162.51 | 163.49 | 165.70 | 2023.08.14 17:56:18 | 163.49 | -134.07 | -7.52 | 539.00 |
2023.08.11 17:47:34 | sell | 12.00 | nas100 | 15074.90 | 15065.30 | 15003.39 | 2023.08.16 01:12:59 | 15065.30 | -24.00 | -47.25 | 115.20 |
2023.08.11 21:45:49 | sell | 250.00 | #nflx | 423.62 | 420.21 | 416.24 | 2023.08.16 20:11:02 | 416.24 | -158.86 | -8.88 | 1845.00 |
2023.08.14 17:51:54 | sell | 250.00 | #nflx | 427.98 | 420.21 | 416.24 | 2023.08.16 20:11:02 | 416.24 | -160.49 | -8.88 | 2935.00 |
2023.08.11 22:59:25 | sell | 750.00 | #pypl | 61.55 | 61.87 | 61.07 | 2023.08.15 17:29:45 | 61.07 | -69.25 | -3.91 | 360.00 |
2023.08.11 22:59:27 | sell | 750.00 | #pypl | 61.54 | 61.87 | 61.07 | 2023.08.15 17:29:45 | 61.07 | -69.23 | -3.91 | 352.50 |
2023.08.14 17:43:06 | sell | 800.00 | #pypl | 62.77 | 61.87 | 61.07 | 2023.08.15 17:29:45 | 61.07 | -75.33 | -2.11 | 1360.00 |
2023.08.14 22:45:47 | sell | 800.00 | #pypl | 63.29 | 61.87 | 61.07 | 2023.08.15 17:29:45 | 61.07 | -75.95 | -2.11 | 1776.00 |
2023.08.14 13:46:31 | sell | 12.00 | ger_40 | 15930.05 | 15868.70 | 15800.80 | 2023.08.14 17:08:52 | 15868.70 | -24.00 | 0.00 | 801.28 |
2023.08.14 15:04:37 | sell | 1.40 | xauusd | 1912.83 | 1910.43 | 1903.67 | 2023.08.15 11:22:25 | 1903.67 | 0.00 | 28.00 | 1282.40 |
2023.08.14 14:58:40 | sell | 2.20 | audusd | 0.64948 | 0.65136 | 0.64607 | 2023.08.15 09:00:59 | 0.65136 | 0.00 | 0.89 | -413.60 |
2023.08.14 16:33:35 | buy | 180.00 | #unh | 509.01 | 494.47 | 514.37 | 2023.08.22 16:52:08 | 494.47 | -137.43 | 0.00 | -2617.20 |
2023.08.14 19:43:30 | sell | 1.60 | gbpusd | 1.26998 | 1.26927 | 1.26527 | 2023.08.14 23:57:17 | 1.26927 | 0.00 | 0.00 | 113.60 |
2023.08.14 20:40:40 | sell | 12.00 | ger_40 | 15905.70 | 15823.60 | 15763.60 | 2023.08.15 12:52:45 | 15763.60 | -24.00 | -13.76 | 1865.86 |
2023.08.14 22:43:31 | sell | 12.00 | nas100 | 15188.90 | 15065.30 | 15003.60 | 2023.08.16 01:12:59 | 15065.30 | -24.00 | -31.57 | 1483.20 |
2023.08.15 17:32:31 | sell | 1.40 | xauusd | 1907.59 | 1904.21 | 1900.26 | 2023.08.16 04:53:06 | 1904.21 | 0.00 | 28.00 | 473.20 |
2023.08.15 12:51:28 | sell | 1.40 | xauusd | 1904.84 | 1904.21 | 1900.26 | 2023.08.16 04:53:06 | 1904.21 | 0.00 | 28.00 | 88.20 |
2023.08.15 16:09:33 | sell | 4.00 | ger_40 | 15789.91 | 15752.20 | 15701.60 | 2023.08.16 02:33:39 | 15752.20 | -8.00 | -4.53 | 164.45 |
2023.08.15 15:36:05 | sell | 12.00 | ger_40 | 15766.26 | 15752.20 | 15701.60 | 2023.08.16 02:33:39 | 15752.20 | -24.00 | -13.60 | 183.94 |
2023.08.15 17:56:53 | sell | 2.20 | audusd | 0.64914 | 0.64611 | 0.64526 | 2023.08.16 00:02:01 | 0.64611 | 0.00 | 0.89 | 666.60 |
2023.08.15 15:43:11 | sell | 2.20 | audusd | 0.64770 | 0.64611 | 0.64526 | 2023.08.16 00:02:01 | 0.64611 | 0.00 | 0.89 | 349.80 |
2023.08.15 16:32:15 | sell | 900.00 | #nke | 106.35 | 106.11 | 105.16 | 2023.08.15 17:26:45 | 106.11 | -143.57 | 0.00 | 216.00 |
2023.08.15 16:32:14 | sell | 800.00 | #shop | 55.94 | 55.53 | 54.84 | 2023.08.15 18:24:35 | 54.84 | -67.13 | 0.00 | 880.00 |
2023.08.15 16:32:15 | sell | 800.00 | #shop | 55.93 | 55.53 | 54.84 | 2023.08.15 18:24:35 | 54.84 | -67.12 | 0.00 | 872.00 |
2023.08.15 16:32:45 | sell | 300.00 | #shop | 56.12 | 55.53 | 54.84 | 2023.08.15 18:24:35 | 54.84 | -25.25 | 0.00 | 384.00 |
2023.08.15 19:00:58 | sell | 1.60 | gbpusd | 1.27416 | 1.27186 | 1.26636 | 2023.08.16 09:00:01 | 1.27186 | 0.00 | 0.80 | 368.00 |
2023.08.16 13:45:50 | sell | 1.60 | eurgbp | 0.85706 | 0.85373 | 0.85116 | 2023.08.18 03:55:57 | 0.85373 | 0.00 | 4.97 | 679.57 |
2023.08.16 15:06:51 | sell | 25.00 | gbr_100 | 7353.59 | 7342.55 | 7300.80 | 2023.08.17 13:06:45 | 7342.55 | -50.00 | -51.44 | 351.16 |
2023.08.16 17:11:19 | sell | 4.00 | nas100 | 15079.90 | 15016.70 | 14955.60 | 2023.08.16 21:02:52 | 14955.60 | -8.00 | 0.00 | 497.20 |
2023.08.16 16:42:23 | sell | 12.00 | nas100 | 15053.30 | 15016.70 | 14955.60 | 2023.08.16 21:02:52 | 14955.60 | -24.00 | 0.00 | 1172.40 |
2023.08.16 16:33:07 | sell | 1K | #sq | 58.22 | 57.86 | 57.02 | 2023.08.16 20:50:30 | 57.86 | -87.33 | 0.00 | 360.00 |
2023.08.16 16:33:07 | sell | 1K | #sq | 58.21 | 57.86 | 57.02 | 2023.08.16 20:50:30 | 57.86 | -87.32 | 0.00 | 350.00 |
2023.08.16 16:44:21 | sell | 1K | #sq | 58.74 | 57.86 | 57.02 | 2023.08.16 20:50:30 | 57.86 | -88.11 | 0.00 | 880.00 |
2023.08.16 22:58:04 | buy | 600.00 | #cvx | 158.78 | 160.94 | 162.38 | 2023.08.17 20:26:51 | 160.94 | -142.90 | -23.79 | 1296.00 |
2023.08.16 16:32:02 | buy | 600.00 | #cvx | 160.61 | 160.94 | 162.38 | 2023.08.17 20:26:51 | 160.94 | -144.55 | -23.79 | 198.00 |
2023.08.16 21:21:13 | sell | 12.00 | nas100 | 15005.13 | 14933.70 | 14873.20 | 2023.08.16 23:20:35 | 14873.20 | -24.00 | 0.00 | 1583.16 |
2023.08.16 21:05:25 | sell | 12.00 | nas100 | 14967.53 | 14933.70 | 14873.20 | 2023.08.16 23:20:35 | 14873.20 | -24.00 | 0.00 | 1131.96 |
2023.08.16 22:46:40 | sell | 250.00 | #nflx | 416.87 | 411.06 | 408.52 | 2023.08.17 17:04:21 | 408.52 | -156.33 | -12.99 | 2087.50 |
2023.08.16 22:58:04 | buy | 600.00 | #cvx | 158.78 | 160.94 | 162.38 | 2023.08.17 20:26:51 | 160.94 | -142.90 | -23.79 | 1296.00 |
2023.08.16 16:32:02 | buy | 600.00 | #cvx | 160.61 | 160.94 | 162.38 | 2023.08.17 20:26:51 | 160.94 | -144.55 | -23.79 | 198.00 |
2023.08.17 15:37:33 | sell | 1.40 | xauusd | 1902.30 | 1888.51 | 1885.52 | 2023.08.17 20:34:10 | 1885.52 | 0.00 | 0.00 | 2349.20 |
2023.08.17 15:12:47 | buy | 12.00 | nas100 | 14922.85 | 14834.70 | 14894.90 | 2023.08.17 20:31:17 | 14834.70 | -24.00 | 0.00 | -1057.80 |
2023.08.17 16:55:36 | buy | 6.00 | nas100 | 14850.65 | 14834.70 | 14894.90 | 2023.08.17 20:31:17 | 14834.70 | -12.00 | 0.00 | -95.70 |
2023.08.17 18:37:11 | buy | 12.00 | nas100 | 14802.02 | 14834.70 | 14894.90 | 2023.08.17 20:31:17 | 14834.70 | -24.00 | 0.00 | 392.16 |
2023.08.17 16:32:11 | buy | 600.00 | #jpm | 151.06 | 148.67 | 151.43 | 2023.08.21 18:37:14 | 148.67 | -135.95 | -22.35 | -1434.00 |
2023.08.17 17:53:22 | buy | 1.60 | usdchf | 0.87783 | 0.87847 | 0.88084 | 2023.08.17 22:51:23 | 0.87847 | 0.00 | 0.00 | 116.57 |
2023.08.17 21:29:32 | sell | 12.00 | nas100 | 14804.00 | 14748.60 | 14701.60 | 2023.08.17 22:45:58 | 14701.60 | -24.00 | 0.00 | 1228.80 |
2023.08.17 21:39:09 | sell | 250.00 | #nflx | 406.26 | 401.67 | 396.60 | 2023.08.18 17:22:19 | 401.67 | -152.35 | -4.20 | 1147.50 |
2023.08.17 21:40:02 | sell | 1K | #sq | 56.57 | 55.62 | 54.56 | 2023.08.18 16:33:34 | 55.62 | -84.86 | -3.71 | 950.00 |
2023.08.17 21:39:58 | sell | 1K | #sq | 56.56 | 55.62 | 54.56 | 2023.08.18 16:33:34 | 55.62 | -84.84 | -3.71 | 940.00 |
2023.08.17 13:26:10 | sell | 12.00 | ger_40 | 15791.85 | 15621.00 | 15456.00 | 2023.08.21 10:05:46 | 15621.00 | -24.00 | -67.51 | 2230.27 |
2023.08.18 13:06:04 | sell | 12.00 | ger_40 | 15597.03 | 15663.60 | 15516.30 | 2023.08.18 14:33:12 | 15516.30 | -24.00 | 0.00 | 1052.10 |
2023.08.18 13:15:01 | sell | 2.00 | audusd | 0.64044 | 0.64462 | 0.64026 | 2023.08.23 04:18:25 | 0.64462 | 0.00 | 2.43 | -836.00 |
2023.08.22 15:12:21 | sell | 2.00 | audusd | 0.64520 | 0.64462 | 0.64026 | 2023.08.23 04:18:25 | 0.64462 | 0.00 | 0.81 | 116.00 |
2023.08.18 14:46:01 | sell | 1.40 | xauusd | 1894.84 | 1888.67 | 1885.76 | 2023.08.18 20:38:41 | 1888.67 | 0.00 | 0.00 | 863.80 |
2023.08.18 16:33:06 | buy | 900.00 | #xom | 107.83 | 108.32 | 108.98 | 2023.08.18 17:30:00 | 108.32 | -145.57 | 0.00 | 441.00 |
2023.08.18 18:58.10 | sell | 12.00 | nas100 | 14683.41 | 14950.60 | 14653.60 | 2023.08.21 22:06.02 | 14950.60 | -24.00 | -15.32 | -3206.28 |
2023.08.21 14:45:25 | sell | 8.00 | nas100 | 14798.30 | 14950.60 | 14653.60 | 2023.08.21 22:06.02 | 14950.60 | -16.00 | 0.00 | -1218.40 |
2023.08.18 19:50:40 | sell | 280.00 | #nflx | 406.03 | 410.36 | 402.56 | 2023.08.22 16:32.27 | 410.36 | -170.53 | -14.30 | -1212.40 |
2023.08.22 10:50:27 | sell | 12.00 | ger_40 | 15759.70 | 15752.60 | 15605.60 | 2023.08.23 04:33:25 | 15752.60 | -24.00 | -13.48 | 92.46 |
2023.08.21 14:31:14 | sell | 6.00 | ger_40 | 15697.90 | 15752.60 | 15605.60 | 2023.08.23 04:33:25 | 15752.60 | -12.00 | -13.49 | -356.16 |
2023.08.18 21:40:51 | sell | 12.00 | ger_40 | 15591.40 | 15752.60 | 15605.60 | 2023.08.23 04:33:25 | 15752.60 | -24.00 | -40.40 | -2099.21 |
2023.08.21 14:08:43 | sell | 1.40 | xauusd | 1889.30 | 1894.12 | 1887.86 | 2023.08.22 17:47:25 | 1894.12 | 0.00 | 28.00 | -674.80 |
2023.08.21 14:08:48 | sell | 1.60 | eurusd | 1.09017 | 1.08752 | 1.08536 | 2023.08.22 16:38:37 | 1.08536 | 0.00 | 1.60 | 769.60 |
2023.08.22 09:25:00 | sell | 1.00 | eurusd | 1.09178 | 1.08752 | 1.08536 | 2023.08.22 16:38:37 | 1.08536 | 0.00 | 0.00 | 642.00 |
2023.08.21 17:36:36 | buy | 850.00 | #xom | 108.42 | 108.77 | 109.87 | 2023.08.22 20:01:48 | 108.77 | -138.24 | -7.70 | 297.50 |
2023.08.21 19:50:36 | buy | 400.00 | #xom | 108.25 | 108.77 | 109.87 | 2023.08.22 20:01:48 | 108.77 | -64.95 | -3.62 | 208.00 |
2023.08.21 22:59:20 | buy | 280.00 | #msft | 321.56 | 323.67 | 326.87 | 2023.08.22 18:30:51 | 323.67 | -135.06 | -7.51 | 590.80 |
2023.08.22 12:22:12 | buy | 12.00 | nas100 | 15000.77 | 14941.30 | 15026.30 | 2023.08.23 14:05:36 | 14941.30 | -24.00 | -51.98 | -713.64 |
2023.08.22 17:31:28 | buy | 6.00 | nas100 | 14950.50 | 14941.30 | 15026.30 | 2023.08.23 14:05:36 | 14941.30 | -12.00 | -25.99 | -55.20 |
2023.08.22 20:16:57 | buy | 12.00 | nas100 | 14901.50 | 14941.30 | 15026.30 | 2023.08.23 14:05:36 | 14941.30 | -24.00 | -51.98 | 477.60 |
2023.08.22 14:04:15 | buy | 1.60 | gbpjpy | 185.932 | 184.969 | 186.477 | 2023.08.23 10:37:48 | 184.969 | 0.00 | -3.70 | -1063.47 |
2023.08.23 03:06:02 | buy | 1.00 | gbpjpy | 185.521 | 184.969 | 186.477 | 2023.08.23 10:37:48 | 184.969 | 0.00 | 0.00 | -380.99 |
2023.08.22 16:32:21 | buy | 550.00 | #appl | 176.37 | 176.49 | 179.67 | 2023.08.22 19:13:46 | 176.49 | -145.51 | 0.00 | 66.00 |
2023.08.22 16:32:08 | buy | 680.00 | #amzn | 135.15 | 135.34 | 136.84 | 2023.08.23 21:13:18 | 135.34 | -137.85 | -7.61 | 129.20 |
2023.08.22 21:05:22 | buy | 400.00 | #amzn | 134.01 | 135.34 | 136.84 | 2023.08.23 21:13:18 | 135.34 | -80.41 | -4.48 | 532.00 |
2023.08.22 22:36:01 | buy | 850.00 | #xom | 107.97 | 106.77 | 108.14 | 2023.08.24 16:32:00 | 106.77 | -137.66 | -22.77 | -1020.00 |
2023.08.22 22:54:23 | buy | 290.00 | #msft | 322.00 | 325.24 | 327.23 | 2023.08.23 17:22:59 | 327.23 | -140.07 | -7.79 | 1516.70 |
2023.08.23 14:48:53 | sell | 1.60 | eurjpy | 157.243 | 157.167 | 156.676 | 2023.08.23 19:17:01 | 157.167 | 0.00 | 0.00 | 84.05 |
2023.08.23 16:32:08 | buy | 550.00 | #appl | 178.80 | 180.69 | 181.87 | 2023.08.24 16:32:26 | 180.69 | -147.51 | -24.91 | 1039.50 |
2023.08.23 17:27:03 | buy | 850.00 | #xom | 106.27 | 106.77 | 108.14 | 2023.08.24 16:32:00 | 106.77 | -135.49 | -22.77 | 425.00 |
2023.08.23 21:10:33 | sell | 1.20 | gbpusd | 1.27271 | 1.26431 | 1.26261 | 2023.08.24 19:33:45 | 1.26261 | 0.00 | 1.79 | 1212.00 |
2023.08.23 17:25:57 | sell | 1.60 | gbpusd | 1.26972 | 1.26431 | 1.26261 | 2023.08.24 19:33:45 | 1.26261 | 0.00 | 2.39 | 1137.60 |
2023.08.23 22:49:58 | sell | 1.60 | eurusd | 1.08653 | 1.08216 | 1.07786 | 2023.08.25 07:43:43 | 1.07786 | 0.00 | 1.60 | 1387.20 |
2023.08.24 13:25:23 | buy | 7.00 | us30 | 34447.60 | 34494.70 | 34647.70 | 2023.08.24 17:24:58 | 34494.70 | -14.00 | 0.00 | 329.70 |
2023.08.24 15:02:05 | buy | 3.00 | us30 | 34415.20 | 34494.70 | 34647.70 | 2023.08.24 17:24:58 | 34494.70 | -6.00 | 0.00 | 238.50 |
2023.08.24 18:13:48 | buy | 12.00 | nas100 | 14959.86 | 14964.70 | 15187.40 | 2023.08.28 18:42:37 | 14964.70 | -24.00 | -103.53 | 58.08 |
2023.08.24 16:45:24 | buy | 12.00 | nas100 | 15163.89 | 14964.70 | 15187.40 | 2023.08.28 18:42:37 | 14964.70 | -24.00 | -103.53 | -2390.28 |
