AbbVie Inc., a biopharmaceutical company, is dedicated to researching, developing, and marketing both biopharmaceutical and small molecule drugs. AbbVie operates through a single business segment that includes a portfolio of pharmaceutical products.
AbbVie was incorporated on April 10, 2012, and is the result of a spin-off by Abbott Laboratories. It is currently headquartered in North Chicago, Illinois, United States.
AbbVie's product line includes a range of pharmaceuticals that target serious chronic conditions and encompass therapeutic areas such as immunology, oncology, neuroscience, virology, and general medicine.
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Richard A. Gonzalez | Chairman & CEO | 6.95M | N/A | 1954 |
Mr. Robert A. Michael | President & COO | 4M | N/A | 1970 |
Mr. Scott T. Reents | Executive VP & CFO | 2.97M | N/A | 1968 |
Dr. Azita Saleki-Gerhardt Ph.D. | Executive VP & COO | 2.58M | N/A | 1963 |
Mr. Jeffrey Ryan Stewart | Executive VP & Chief Commercial Officer | 2.98M | 2.78M | 1969 |
Dr. Thomas J. Hudson M.D. | Senior VP of Research & Development and Chief Scientific Officer | N/A | N/A | 1962 |
Ms. Elizabeth Shea | Senior Vice President of Investor Relations | N/A | N/A | N/A |
Mr. Sanjay Narayan | VP, Chief Ethics & Compliance Officer | N/A | N/A | N/A |
Ms. Tracie Haas | Senior Vice President of Corporate Responsibility, Brand & Communications | N/A | N/A | N/A |
Mr. Timothy J. Richmond | Executive VP & Chief Human Resources Officer | 1.12M | N/A | 1966 |
Charts and financial information provided by TradingView, a popular charting & trading platform.
Check out even more advanced features or grab charts for your website.
Sign in to your account